2017-18 ACAC Men's Basketball Schedule
| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
September | ||||||
| Fri. 8 | AMB # | 84 | Okanagan College | 75 | Final | |
| Sat. 9 | AMB # | 94 | Okanagan College | 85 | Final | |
| Sat. 16 | Ambrose University Alumni # | 69 | AMB | 107 | Final | |
| Tue. 19 | STMU # | 87 | AMB | 99 | Final | |
| @ Prairie Bible College | ||||||
| Wed. 20 | LPK # | 0 | University of Lethbridge Pronghorns | 0 | Final | |
| Scrimmage | ||||||
| Thu. 21 | Calgary Men's League - Bomb Squad # | 84 | AMB | 68 | Final | |
| Fri. 22 | MacEwan Griffins # | 120 | CUE | 120 | Final | Box Score |
| Canadian Mennonite University # | 79 | BC | 81 | Final | Box Score | |
| MHC # | 92 | LPK | 70 | Final | ||
| @ Raymond High School | ||||||
| Sat. 23 | Canadian Mennonite University # | 80 | BC | 88 | Final | |
| MHC Alumni # | 55 | MHC | 86 | Final | ||
| Thu. 28 | STMU # | 101 | TKU | 95 | Final | Box Score |
| @ GCA | ||||||
| BC # | 49 | University of Saskatchewan | 105 | Final | ||
| LPK # | 75 | KC | 85 | Final | Box Score | |
| @ GCA | ||||||
| AMB # | 71 | Red River College | 78 | Final | ||
| Fri. 29 | STMU # | 94 | KC | 93 | Final | Box Score |
| @ GCA | ||||||
| RDP # | 88 | CUE | 96 | Final | ||
| @ Ross Sheppard High School | ||||||
| OC # | 101 | TKU | 78 | Final | Box Score | |
| @ GCA | ||||||
| LPK # | 74 | NWP | 73 | Final | Box Score | |
| @ GCA | ||||||
| AMB # | 78 | CMU | 66 | Final | ||
| BC # | 67 | UAA | 88 | Final | Box Score | |
| Sat. 30 | OC # | 70 | KC | 89 | Final | Box Score |
| @ Glenmore Christian Academy | ||||||
| SAIT # | 116 | TKU | 75 | Final | Box Score | |
| @ Glenmore Christian Academy | ||||||
| AMB # | 89 | CMU | 66 | Final | ||
| BC # | 55 | NAIT | 104 | Final | Box Score | |
| STMU # | 77 | NWP | 80 | Final | Box Score | |
| @ Glenmore Christian Academy | ||||||
| LPK # | 67 | University of Lethbridge Pronghorns | 110 | Final | ||
October | ||||||
| Sun. 1 | NWP # | 95 | OC | 80 | Final | |
| Thu. 5 | NAIT # | 69 | Thompson Rivers University | 86 | Final | |
| University of Lethbridge # | 92 | MHC | 58 | Final | ||
| @ Medicine Hat High School | ||||||
| Fri. 6 | NAIT # | 70 | UNBC | 62 | Final | |
| UPEI # | 89 | SAIT | 101 | Final | ||
| STMU # | 68 | CUE | 99 | Final | Box Score | |
| @ Lethbridge | ||||||
| KC # | 61 | RDP | 95 | Final | Box Score | |
| @ RDC Main | ||||||
| UAA # | 87 | LPK | 91 | Final | Box Score | |
| Red River College # | 90 | OC | 107 | Final | ||
| Okanagan # | 80 | TKU | 67 | Final | Video | |
| @ Red Deer College | ||||||
| Sat. 7 | NAIT # | 69 | UNBC | 89 | Final | |
| TKU # | 82 | RDP | 92 | Final | ||
| StFX # | 114 | SAIT | 106 | Final | ||
| OC # | 107 | KC | 95 | Final | Box Score | |
| @ RDC Main | ||||||
| UAA # | 82 | STMU | 95 | Final | Box Score | |
| @ Lethbridge | ||||||
| BC # | LAKE | 4:00 PM MDT | ||||
| Okanagan # | 80 | RDP | 78 | Final | ||
| CUE # | 87 | LPK | 94 | Final | Box Score | |
| Red River College # | 91 | AMB | 106 | Final | ||
| MHC # | 67 | University of Lethbridge | 87 | Final | ||
| @ Barnwell, AB | ||||||
| Sun. 8 | Okanagan # | 103 | KC | 100 | Final - OT | |
| @ Red Deer College | ||||||
| Cape Breton | SAIT | 12:00 PM MDT | ||||
| Cancelled | ||||||
| TKU # | 72 | OC | 90 | Final | ||
| @ Red Deer College | ||||||
| Fri. 13 | CUE * ^ | 78 | NAIT | 74 | Final | Box Score Recap |
| MHC # | 100 | OC | 96 | Final | ||
| @ Frank Grisdale Hall | ||||||
| KC * ^ | 74 | NWP | 76 | Final | Box Score | |
| LAKE * ^ | 87 | TKU | 63 | Final | Box Score | |
| Sat. 14 | KC * ^ | 77 | NWP | 59 | Final | Box Score |
| STMU # | 87 | UAA | 70 | Final | Box Score | |
| TKU * ^ | 47 | LAKE | 89 | Final | Box Score Recap | |
| NAIT * ^ | 76 | CUE | 71 | Final | Box Score Recap | |
| Fri. 20 | UAA * ^ | 69 | CUE | 82 | Final | Box Score Recap Recap |
| MHC * ^ | 93 | STMU | 81 | Final | Box Score | |
| LAKE * ^ | 75 | NWP | 71 | Final | Box Score | |
| BC * ^ | 77 | LPK | 90 | Final | Box Score Recap | |
| KC * ^ | 89 | NAIT | 95 | Final - OT | Box Score Recap | |
| Sat. 21 | KC * ^ | 94 | NAIT | 86 | Final | Box Score Recap |
| OC * ^ | 85 | SAIT | 102 | Final | Box Score | |
| LAKE * ^ | 82 | NWP | 87 | Final | Box Score | |
| CUE * ^ | 92 | UAA | 69 | Final | Box Score | |
| BC * ^ | 67 | AMB | 106 | Final | Box Score | |
| LPK * ^ | 68 | MHC | 63 | Final - OT | Box Score | |
| RDP * ^ | 89 | STMU | 80 | Final | Box Score Recap | |
| Fri. 27 | TKU * ^ | 50 | KC | 61 | Final | Box Score |
| MHC * ^ | 108 | AMB | 98 | Final | Box Score | |
| NAIT * ^ | 78 | LAKE | 79 | Final | Box Score Recap | |
| NWP * ^ | 92 | UAA | 83 | Final | Box Score | |
| Sat. 28 | NWP * ^ | 86 | UAA | 82 | Final | Box Score |
| TKU * ^ | 68 | KC | 84 | Final | Box Score | |
| LAKE * ^ | 75 | NAIT | 78 | Final | Box Score Recap | |
| SAIT * ^ | 89 | RDP | 77 | Final | Box Score Recap Photos | |
| AMB * ^ | 65 | MHC | 77 | Final | Box Score Recap | |
November | ||||||
| Fri. 3 | RDP * ^ | 120 | BC | 70 | Final | Box Score Recap |
| TKU * ^ | 67 | UAA | 91 | Final | Box Score | |
| OC * ^ | 69 | MHC | 79 | Final | Box Score Recap | |
| LAKE * ^ | 93 | CUE | 86 | Final - OT | Box Score Recap | |
| NAIT * ^ | 68 | NWP | 76 | Final | Box Score Recap | |
| LPK * ^ | 78 | SAIT | 79 | Final | Box Score | |
| Sat. 4 | NAIT * ^ | 112 | NWP | 105 | Final - 2OT | Box Score Recap |
| RDP * ^ | 73 | MHC | 88 | Final | Box Score Recap | |
| CUE * ^ | 71 | LAKE | 80 | Final | Box Score Recap | |
| OC * ^ | 99 | BC | 87 | Final | Box Score | |
| UAA * ^ | 98 | TKU | 79 | Final | Box Score | |
| STMU * ^ | 79 | LPK | 86 | Final | Box Score Recap | |
| SAIT * ^ | 105 | AMB | 89 | Final | Box Score Recap | |
| Fri. 10 | SAIT * ^ | 82 | MHC | 75 | Final | Box Score Recap |
| UAA * ^ | 91 | KC | 83 | Final | Box Score | |
| AMB * ^ | 88 | STMU | 69 | Final | Box Score | |
| TKU * ^ | 42 | NAIT | 85 | Final | Box Score Recap | |
| NWP * ^ | 83 | CUE | 78 | Final | Box Score Recap | |
| Sat. 11 | UAA * ^ | 80 | KC | 89 | Final | Box Score |
| NWP * ^ | 78 | CUE | 79 | Final | Box Score | |
| NAIT * ^ | 68 | TKU | 49 | Final | Box Score Recap | |
| STMU * ^ | 79 | OC | 99 | Final | Box Score Recap | |
| Fri. 17 | CUE * ^ | 96 | TKU | 74 | Final | Box Score |
| KC * ^ | 78 | LAKE | 72 | Final | Box Score Recap | |
| BC * ^ | 79 | STMU | 93 | Final | Box Score | |
| AMB * ^ | 106 | RDP | 87 | Final | Box Score Recap Photos | |
| LPK * ^ | 103 | OC | 91 | Final | Box Score Recap | |
| Sat. 18 | KC * ^ | 91 | LAKE | 94 | Final - OT | Box Score Recap |
| BC * ^ | 68 | SAIT | 105 | Final | Box Score | |
| TKU * ^ | 81 | CUE | 90 | Final | Box Score | |
| OC * ^ | 93 | AMB | 85 | Final | Box Score | |
| LPK * ^ | 90 | RDP | 97 | Final | Box Score Recap | |
| Fri. 24 | NWP * ^ | 92 | TKU | 70 | Final | Box Score |
| RDP * ^ | 95 | OC | 107 | Final | Box Score Recap Recap | |
| UAA * ^ | 75 | LAKE | 82 | Final | Box Score Recap | |
| CUE * ^ | 85 | KC | 82 | Final | Box Score | |
| Sat. 25 | CUE * ^ | 88 | KC | 84 | Final | Box Score |
| NWP * ^ | 83 | TKU | 84 | Final | Box Score | |
| MHC * ^ | 84 | BC | 65 | Final | Box Score | |
| AMB * ^ | 86 | LPK | 73 | Final | Box Score Recap | |
| LAKE * ^ | 81 | UAA | 73 | Final | Box Score | |
| STMU * ^ | 75 | SAIT | 102 | Final | Box Score | |
December | ||||||
| Fri. 1 | NAIT * ^ | 94 | UAA | 60 | Final | Box Score |
| Sat. 2 | UAA * ^ | 85 | NAIT | 90 | Final - OT | Box Score |
| Sat. 16 | LPK # | 73 | Chandler Gilbert Community College | 77 | Final | |
| Sun. 17 | LPK # | 74 | Tohono O'odham Community College | 84 | Final | |
| @ CGCC | ||||||
| Mon. 18 | LPK # | 55 | Mesa Community College | 93 | Final | |
| Wed. 27 | CUE # | 63 | Montana Tech | 98 | Final | |
| Thu. 28 | CUE # | 68 | Montana Tech | 79 | Final | |
| MHC # | 74 | Wenatchee Valley Community College | 70 | Final | ||
| @ Coeur d'Alene | ||||||
| Fri. 29 | MHC # | 74 | Blue Mountain Community College | 72 | Final | |
| @ Coeur d'Alene, ID | ||||||
| CUE # | 71 | Montana State Northern | 98 | Final | ||
| Sat. 30 | CUE # | 63 | Montana State Northern | 99 | Final | |
| MHC # | 47 | North Idaho College | 83 | Final | ||
| @ Coeur d'Alene, ID | ||||||
January | ||||||
| Fri. 5 | UAA # | 54 | LPK | 93 | Final | Box Score |
| @ NAIT | ||||||
| MHC # | 71 | NAIT | 74 | Final | Box Score | |
| Sat. 6 | LPK # | 75 | NAIT | 60 | Final | Box Score |
| MHC # | 106 | UAA | 69 | Final | Box Score | |
| @ Nait | ||||||
| Sun. 7 | Notre Dame Hounds (Regina) # | 80 | OC | 92 | Final | |
| Fri. 12 | KC * ^ | 100 | UAA | 91 | Final - OT | Box Score |
| TKU * ^ | 68 | NWP | 110 | Final | Box Score | |
| RDP * ^ | 96 | LPK | 88 | Final | Box Score Recap | |
| MHC * ^ | 97 | OC | 67 | Final | Box Score Recap | |
| AMB * ^ | 88 | BC | 71 | Final | Box Score | |
| NAIT * ^ | 75 | CUE | 83 | Final | Box Score Recap | |
| SAIT * | 104 | STMU | 86 | Final | Box Score | |
| Sat. 13 | STMU * ^ | 52 | SAIT | 90 | Final | Box Score Recap |
| KC * ^ | 68 | UAA | 61 | Final | Box Score | |
| MHC * ^ | 89 | OC | 79 | Final | Box Score Recap | |
| TKU * ^ | 78 | NWP | 102 | Final | Box Score | |
| AMB * ^ | 74 | BC | 57 | Final | Box Score | |
| RDP * ^ | 90 | LPK | 83 | Final | Box Score Recap | |
| CUE * ^ | 78 | NAIT | 81 | Final | Box Score Recap Recap | |
| Fri. 19 | BC * ^ | 67 | RDP | 94 | Final | Box Score Recap |
| MHC * ^ | 85 | STMU | 67 | Final | Box Score | |
| OC * ^ | 61 | LPK | 88 | Final | Box Score Recap | |
| UAA * ^ | 91 | TKU | 61 | Final | Box Score | |
| CUE * ^ | 99 | NWP | 89 | Final | Box Score | |
| SAIT * ^ | 89 | AMB | 88 | Final | Box Score | |
| LAKE * ^ | 67 | KC | 60 | Final | Box Score | |
| Sat. 20 | OC * ^ | 82 | LPK | 74 | Final | Box Score Recap |
| CUE * ^ | 97 | NWP | 79 | Final | Box Score | |
| LAKE * ^ | 67 | KC | 83 | Final | Box Score | |
| BC * ^ | 72 | RDP | 95 | Final | Box Score Recap Photos | |
| AMB * ^ | 57 | SAIT | 72 | Final | Box Score Recap | |
| STMU * ^ | 65 | MHC | 74 | Final | Box Score Recap | |
| TKU * ^ | 57 | UAA | 78 | Final | Box Score | |
| Thu. 25 | RDP * ^ | 82 | OC | 120 | Final | Box Score Recap Recap |
| Fri. 26 | SAIT * ^ | 117 | BC | 78 | Final | Box Score |
| NWP * ^ | 84 | LAKE | 87 | Final | Box Score Recap | |
| AMB * ^ | 67 | STMU | 66 | Final | Box Score | |
| NAIT * ^ | 80 | KC | 79 | Final | Box Score | |
| LPK * ^ | 107 | MHC | 101 | Final | Box Score Recap | |
| TKU * ^ | 80 | CUE | 123 | Final | Box Score Recap | |
| Sat. 27 | NAIT * ^ | 82 | KC | 89 | Final | Box Score |
| SAIT * ^ | 108 | BC | 84 | Final | Box Score | |
| NWP * ^ | 82 | LAKE | 77 | Final | Box Score Recap | |
| STMU * ^ | 77 | AMB | 58 | Final | Box Score | |
| CUE * ^ | 110 | TKU | 77 | Final | Box Score | |
| OC * ^ | 76 | RDP | 98 | Final | Box Score Recap | |
| MHC * ^ | 90 | LPK | 81 | Final | Box Score Recap | |
February | ||||||
| Thu. 1 | LPK * ^ | 90 | SAIT | 77 | Final | Box Score |
| Fri. 2 | OC * ^ | 77 | AMB | 85 | Final | Box Score |
| KC * ^ | 68 | CUE | 90 | Final | Box Score Recap | |
| UAA * ^ | 80 | NWP | 102 | Final | Box Score | |
| MHC * ^ | 88 | RDP | 83 | Final | Box Score Recap Photos | |
| STMU * ^ | 92 | BC | 86 | Final | Box Score | |
| LAKE * ^ | 75 | NAIT | 111 | Final | Box Score Recap | |
| Sat. 3 | UAA * ^ | 85 | NWP | 88 | Final | Box Score |
| STMU * ^ | 107 | BC | 87 | Final | Box Score | |
| MHC * ^ | 82 | RDP | 83 | Final | Box Score Recap | |
| KC * ^ | 65 | CUE | 75 | Final | Box Score Recap | |
| NAIT * ^ | 66 | LAKE | 79 | Final | Box Score Recap | |
| AMB * ^ | 82 | OC | 74 | Final | Box Score Recap | |
| Fri. 9 | NAIT * ^ | 100 | TKU | 88 | Final | Box Score Recap |
| BC * ^ | 51 | MHC | 83 | Final | Box Score Recap Recap | |
| LAKE * ^ | 99 | UAA | 82 | Final | Box Score | |
| NWP * ^ | 63 | KC | 79 | Final | Box Score | |
| STMU * ^ | 90 | OC | 98 | Final | Box Score Recap | |
| SAIT * ^ | 84 | RDP | 93 | Final | Box Score Recap Photos | |
| LPK * ^ | 69 | AMB | 75 | Final | Box Score | |
| Sat. 10 | BC * ^ | 65 | MHC | 78 | Final | Box Score Recap |
| NWP * ^ | 91 | KC | 104 | Final | Box Score | |
| RDP * ^ | 78 | SAIT | 95 | Final | Box Score Recap Recap | |
| OC * ^ | 89 | STMU | 80 | Final | Box Score | |
| AMB * ^ | 61 | LPK | 88 | Final | Box Score Recap | |
| UAA * ^ | 86 | LAKE | 90 | Final | Box Score Recap | |
| TKU * ^ | 69 | NAIT | 102 | Final | Box Score Recap | |
| Tue. 13 | SAIT * ^ | 73 | LPK | 85 | Final | Box Score Recap |
| Fri. 16 | NWP * ^ | 98 | NAIT | 107 | Final | Box Score Recap |
| CUE * ^ | 110 | UAA | 95 | Final | Box Score | |
| RDP * ^ | 94 | AMB | 73 | Final | Box Score Recap | |
| TKU * ^ | 88 | LAKE | 104 | Final | Box Score Recap | |
| BC * ^ | 66 | OC | 104 | Final | Box Score Recap | |
| MHC * ^ | 66 | SAIT | 72 | Final | Box Score Recap | |
| LPK * ^ | 73 | STMU | 66 | Final | Box Score | |
| Sat. 17 | NWP * ^ | 82 | NAIT | 86 | Final | Box Score Recap |
| BC * ^ | 77 | OC | 105 | Final | Box Score Recap | |
| SAIT * ^ | 91 | MHC | 96 | Final | Box Score Recap | |
| STMU * ^ | 58 | LPK | 94 | Final | Box Score Recap | |
| UAA * ^ | 47 | CUE | 115 | Final | Box Score | |
| AMB * ^ | 74 | RDP | 76 | Final | Box Score Recap Photos | |
| LAKE * ^ | 86 | TKU | 63 | Final | Box Score | |
| Fri. 23 | RDP * ^ | 92 | STMU | 66 | Final | Box Score Recap |
| KC * ^ | 73 | TKU | 63 | Final | Box Score | |
| LPK * ^ | 99 | BC | 50 | Final | Box Score | |
| CUE * ^ | 87 | LAKE | 84 | Final | Box Score Recap | |
| SAIT * ^ | 88 | OC | 96 | Final | Box Score Recap | |
| UAA * ^ | 61 | NAIT | 77 | Final | Box Score Recap | |
| Sat. 24 | KC * ^ | 73 | TKU | 67 | Final | Box Score |
| LPK * ^ | 104 | BC | 63 | Final | Box Score | |
| STMU * ^ | 71 | RDP | 83 | Final | Box Score Recap | |
| MHC * ^ | 98 | AMB | 80 | Final | Box Score | |
| LAKE * ^ | 78 | CUE | 90 | Final | Box Score Recap | |
| OC * ^ | 70 | SAIT | 82 | Final | Box Score | |
| NAIT * ^ | 72 | UAA | 85 | Final | Box Score | |
March | ||||||
| Fri. 16 | Humber # % | 83 | SAIT | 86 | Final | Recap Preview |
| CCAA Bronze Qualifier @ Montmorency | ||||||
| Sat. 17 | Humber # % | 100 | LAKE | 79 | Final | Recap Preview |
| CCAA Placement Game @ Montmorency | ||||||
# Exhibition
* Conference
^ Division
% Postseason