Official Basketball Box Score
NAIT at. Olds College
10/18/2025 at 8:00 PM @ Olds College

VISITORS: NAIT
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Nathan Saldo........ *   4-8   1-2   2-4 1 5 3 11 0 1 1 32
03 Kevin Hunter........ *   3-4   0-1   0-0 0 0 1 6 1 1 0 33
04 Serhat Chen......... *   5-6   0-0   0-0 0 0 4 10 2 4 2 33
05 Dax Kessler......... *   2-2   1-1   0-0 1 0 0 5 0 0 1 13
06 Peter Kugba-Nyande.. *   11-12   0-0   3-3 0 3 3 25 0 2 0 15
07 Donovan Caldwell....   5-7   1-1   2-3 4 5 0 13 1 1 0 15
08 Aaron Snaterse......   2-8   1-4   0-0 1 4 2 5 2 1 1 14
11 Kohl Wedman.........   3-9   1-3   3-3 0 1 3 10 0 3 3 23
12 Patrick Fisher......   4-6   0-1   4-4 4 7 11  2 12 3 6 0 19
13 Keshon McLeod.......   4-9   1-6   0-0 0 7 2 9 3 3 1 16
TM Team................       0 0 0 0  
Totals.............. 43-71 6-19 14-17 11 32 43  20 106 12 22 9 213
TOTAL FG% Game: 60.6%
3-Pt. FG% Game: 31.6%
F Throw% Game: 82.4%

HOME TEAM: OC
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Ethan Rossworm...... *   0-0   0-0   1-2 0 0 2 1 1 3 0 37
4 Rylan Warren........ *   2-9   1-5   0-0 0 2 2 5 1 0 1 32
7 Akot Kuannace....... *   0-7   0-6   0-0 0 4 0 0 1 0 0 24
8 Ife Popoola......... *   0-1   0-0   0-0 0 0 1 0 0 5 2 20
9 Will Jacques........ *   6-9   3-6   0-0 1 1 0 15 0 3 1 15
10 Jason Moreira.......   0-0   0-0   1-2 1 1 3 1 0 1 0 14
13 Corbin MacMillan....   3-7   1-4   0-0 1 1 3 7 2 2 0 17
14 Alex DeRanger.......   3-4   0-0   0-0 2 2 3 6 0 1 0 7
21 Nicholas McKoy......   6-15   1-5   3-4 0 4 1 16 3 1 1 22
22 Tarman Sandhu.......   4-11   2-8   1-1 0 0 1 11 0 1 1 15
23 Mohamad Meddeb......   4-7   0-1   2-4 1 3 1 10 1 3 3 11
TM Team................       0 0 0 0  
Totals.............. 28-70 8-35 8-13 6 18 24  17 72 9 20 9 214
TOTAL FG% Game: 40.0%
3-Pt. FG% Game: 22.9%
F Throw% Game: 61.5%

Score by Periods 1 2 3 4 Total
 
NAIT................ 21 24 31 30 - 106
OC.................. 22 18 15 17 - 72
Officials: ,,
Attendance: 0
Technical fouls: NAIT-None. OLDS COL-None.