Official Basketball Box Score
Northwestern Polytechnic at. NAIT
1/17/2026 at 3:00 PM @ NAIT

VISITORS: NWP (2-10, 2-10)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
13 Caleb Tengera....... f   0-5   0-1   2-2 1 3 4 2 1 0 0 23
04 Nathaniel Backe..... c   0-2   0-0   0-0 0 1 5 0 0 0 0 16
06 Chris Kinyange...... g   7-15   3-8   3-4 0 6 3 20 0 0 0 26
07 Mirza Todorovac..... g   3-10   0-5   5-5 0 1 1 11 1 1 0 23
09 Darnell Stewart..... g   2-3   1-2   0-0 0 1 3 5 1 0 0 14
03 Samuel Rosse........   1-2   0-0   0-0 0 3 1 2 0 0 0 12
05 Brandon Gillis......   2-7   0-3   0-1 1 1 2 4 0 1 0 21
08 Liam McCaffrey......   0-0   0-0   0-0 1 0 0 0 0 0 0 0
10 Martynas Petrauskas.   1-4   0-1   2-2 1 2 1 4 0 0 0 13
11 Romarie Johnson.....   1-3   0-2   0-0 0 2 0 2 0 0 0 12
12 Rhys Merwin.........   1-1   0-0   1-2 0 0 1 3 0 0 0 1
23 Alex Zylstra........   0-0   0-0   0-0 0 1 1 0 0 0 0 0
TM Team................       0 0 0 0  
Totals.............. 18-52 4-22 13-16 4 21 25  22 53 3 2 0 161
TOTAL FG% 1st Qtr : 17.6% 2nd Qtr : 60.0% 3rd Qtr : 38.5% 4th Qtr : 33.3% Game: 34.6%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 40.0% 3rd Qtr : 20.0% 4th Qtr : 16.7% Game: 18.2%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 100.0% 3rd Qtr : 71.4% 4th Qtr : 50.0% Game: 81.3%

HOME TEAM: NAIT (10-3, 10-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
14 Patrick Fisher...... f   5-7   1-2   0-0 2 4 1 11 1 0 0 19
01 Serhat Chen......... g   6-10   2-3   2-3 2 2 1 16 1 0 0 9
02 Owen Weaver......... g   3-4   0-0   1-2 3 4 0 7 2 1 0 14
11 Kohl Wedman......... g   4-10   0-3   3-3 1 1 2 11 0 0 0 14
13 Keshon McLeod....... g   2-6   1-5   0-2 1 3 1 5 1 1 0 18
0 Antonio Benjamin....   0-4   0-1   1-2 0 0 4 1 0 0 0 12
03 Nathan Saldo........   4-8   1-5   1-2 1 0 0 10 2 0 0 21
05 Kevin Hunter........   2-5   2-4   0-0 0 0 0 6 1 0 0 13
06 Ben Amevor..........   0-1   0-1   0-0 0 0 1 0 0 0 0 0
07 Donovan Caldwell....   2-5   0-3   1-2 3 3 1 5 0 0 0 17
09 Zachary Morris......   0-4   0-2   2-2 0 5 1 2 2 0 0 17
12 Aaron Snaterse......   1-6   0-5   0-1 2 1 3 2 0 0 0 5
TM Team................       0 0 0 0  
Totals.............. 29-70 7-34 11-19 15 23 38  15 76 10 2 0 159
TOTAL FG% 1st Qtr : 42.9% 2nd Qtr : 43.8% 3rd Qtr : 40.0% 4th Qtr : 40.0% Game: 41.4%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 27.3% 3rd Qtr : 33.3% 4th Qtr : 11.1% Game: 20.6%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 28.6% 3rd Qtr : 50.0% 4th Qtr : 50.0% Game: 57.9%

Score by Periods 1 2 3 4 Total
 
NWP................. 9 18 16 10 - 53
NAIT................ 18 19 21 18 - 76
Officials: ,,
Attendance: 0
Technical fouls: NORTHWES-None. NAIT-2.
Points in the paint: NORTHWES-22, NAIT-38. Points off turnovers: NORTHWES-0, NAIT-1.
2nd chance points: NORTHWES-4, NAIT-18. Fast break points: NORTHWES-0, NAIT-0.
Bench Points: NORTHWES-0, NAIT-0.