UAA at BC
at Barkman Arena
1/24/2026 at 2:00 PM
at Barkman Arena
1/24/2026 at 2:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UAA | 1 | 0 | 1 | 2 |
| BC | 2 | 0 | 4 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| BC | 02:59 | Andrew Karam ( Keenan Conn & Owen Simmons ) |
| BC | 07:59 | PP - Keenan Conn ( Ethan Kelly & Justin Keck ) |
| UAA | 15:29 | Jacob Biensch ( Kyle Kalamaras & Conrad Phillips ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| BC | 01:19 | PP - Owen Simmons ( Matteo Pero & Daxton Budd ) |
| BC | 02:10 | Justin Keck ( Jackson Allan ) |
| UAA | 08:04 | Jacob Biensch ( Jacob Ziegler ) |
| BC | 10:34 | Matteo Pero ( Jake Dale & Josh Wiens ) |
| BC | 19:34 | Matteo Pero ( Jake Dale & Jackson Allan ) |
| Three Stars | ||
|---|---|---|
UAA | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Parker Layton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Brayden Koch | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Leyton Smith | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Kyle Kalamaras | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 12 | Cobe Delaney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Nathan Bouveur | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Jayven Leslie | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 21 | Nico Gallo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Carter Spirig | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Lucas Perry | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Matt Raymond | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Jacob Ziegler | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 27 | Dayvan Bull | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Alex Lucas | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Cody Jaman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 72 | Zach Willms | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 77 | Jacob Biensch | 2 | 0 | 0 | 0 | 0-0 | 0 | |
| 91 | Conrad Phillips | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 0 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 24 | Matt Raymond | 1 | 06:15 | 3 | 4 | 0 | ||
| 31 | Cody Jaman | 4 | 49:17 | 32 | 36 | 0 | ||
| 72 | Zach Willms (L, 0-0-0) | 0 | 01:02 | 2 | 2 | 0 | ||
| Empty net | 1 | 03:26 | 0 | 1 | 0 | |||
| Totals | 6 | 60:00 | 37 | 43 | 0 | |||
BC | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Campbell Ens | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | McKale Paul | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 6 | Jake Dale | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 7 | Jackson Allan | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 9 | Ethan Kelly | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 10 | Daxton Budd | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 11 | Orin Olson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Carter Peters | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Josh Wiens | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 17 | Andrew Karam | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Josh Morton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Ethan Unger | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 24 | Matteo Pero | 2 | 1 | 0 | 0 | 0-0 | 0 | |
| 29 | Justin Keck | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 30 | Ashton Sadauskas | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 38 | Keenan Conn | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 43 | Owen Simmons | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 44 | Brydon Bell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 77 | Brendan Smith | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 11 | 0 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 77 | Brendan Smith (W, 0-0-0) | 2 | 60:00 | 34 | 36 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UAA | 06:24 | Jayven Leslie: CROSS-CHECKING | MINOR | 2 minutes | ||
| UAA | 16:01 | Jayven Leslie: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| BC | 05:07 | Ethan Unger: INTERFERENCE | MINOR | 2 minutes | ||
| BC | 08:21 | McKale Paul: ROUGHING | MINOR | 2 minutes | ||
| BC | 10:59 | Ethan Kelly: TRIPPING | MINOR | 2 minutes | ||
| UAA | 19:19 | Jacob Ziegler: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UAA | 10 | 13 | 13 | 36 |
| BC | 20 | 7 | 15 | 42 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:25 Attendance: 0 Scorer: Owen Smart |
* Starter

















