2025-26 Ice hockey Statistics - SAIT

Games
24
Goals
111
Assists
203
Goals-
4.63
Shots-
3.5
Team Summary
Title Record
Overall 16-8 (.667)
Conference 16-8 (.667)
Streak Won 1
Home 0-0
Away 10-3
Neutral 6-5
Recent Results
Date Opponent Result
Feb 6 vs. BC L, 5-2
Feb 7 vs. BC W, 6-5
Feb 13 vs. NAIT L, 4-3
Feb 14 at NAIT L, 4-1
Feb 20 vs. RDP L, 4-2
Feb 21 at RDP W, 5-2
Team Stats
Statistics Overall Conf
Games 24 1st 24 1st
Goals 111 1st 111 1st
Assists 203 1st 203 1st
Goals-per game 4.63 1st 4.63 1st
Shots 84 2nd 84 2nd
Shots-per game 3.5 2nd 3.5 2nd
Empty net goals for 0 4th 0 4th
PIM 476 2nd 476 2nd
Power-play goals 20 3rd 20 3rd
Power-play opportunities 78 7th 78 7th
Power-play percentage 25.6 2nd 25.6 2nd
Power-play goals against 16 2nd 16 2nd
Times Short-handed 107 6th 107 6th
Penalty kill percentage 85.0 2nd 85.0 2nd
Short-handed goals 3 3rd 3 3rd
Goals against 87 4th 87 4th
Goals-against average 3.58 4th 3.58 4th
Saves 683 5th 683 5th
Save percentage .887 5th .887 5th
Empty net goals against 0 1st 0 1st
Short-handed goals against 0 1st 0 1st
Loading...
Loading...
Loading...
Loading...
Download roster: HRO (First Last) | HRO (Last, First)
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Sep 13 # vs. NAIT L, 6-2 - - - - - - - - - - - - - - - - -
Sep 14 # at NAIT L, 2-1 - - - - - - - - - - - - - - - - -
Sep 20 # at RDP L, 7-2 - - - - - - - - - - - - - - - - -
Oct 3 # vs. CUE L, 5-4 - - - - - - - - - - - - - - - - -
Oct 4 # at CUE W, 5-1 - - - - - - - - - - - - - - - - -
Oct 10 # vs. NAIT L, 7-1 - - - - - - - - - - - - - - - - -
Oct 11 # vs. UAA W, 2-1 - - - - - - - - - - - - - - - - -
Oct 24 at Portage W, 4-2 4 6 0 34 1 8 12.5 0 6 100.0 0 0 2 2.00 26 .929 0
Oct 25 at Portage W, 5-4 5 9 0 15 2 4 50.0 0 6 50.0 0 0 4 3.79 27 .871 0
Oct 31 vs. CUE W, 4-3 4 7 0 6 0 1 0.0 0 3 100.0 0 0 3 2.67 39 .929 0
Nov 1 at CUE W, 5-2 5 10 0 10 2 4 50.0 0 3 100.0 0 0 2 2.00 27 .931 0
Nov 7 at UAA W, 4-3 4 8 0 4 0 0 0.0 0 2 100.0 0 0 3 3.00 28 .903 0
Nov 8 vs. UAA W, 5-2 5 6 0 22 1 3 33.3 0 4 100.0 0 0 2 2.00 39 .951 0
Nov 14 at BC L, 4-3 3 6 0 49 1 2 50.0 0 5 100.0 0 0 4 4.00 43 .915 0
Nov 15 at BC W, 9-5 9 18 0 18 2 3 66.7 0 2 100.0 0 0 5 5.00 29 .853 0
Nov 21 at NAIT W, 6-2 6 9 37 10 0 3 0.0 0 5 80.0 1 0 2 2.00 31 .939 0
Nov 22 vs. NAIT W, 6-4 6 11 0 30 1 4 25.0 0 7 85.7 0 0 4 4.00 27 .871 0
Nov 28 at RDP W, 7-4 7 10 0 27 1 5 20.0 0 4 100.0 0 0 4 4.00 28 .875 0
Nov 29 vs. RDP L, 5-2 2 4 0 34 0 4 0.0 0 4 100.0 0 0 5 5.00 21 .808 0
Dec 29 # Midland University W, 8-0 - - - - - - - - - - - - - - - - -
Dec 30 # UAA L, 6-4 - - - - - - - - - - - - - - - - -
Jan 1 # at Czechia University Selects W, 4-2 - - - - - - - - - - - - - - - - -
Jan 2 # at SJHL All-Stars L, 3-2 - - - - - - - - - - - - - - - - -
Jan 3 # at SJHL All-Stars L, 5-4 - - - - - - - - - - - - - - - - -
Jan 16 vs. Portage L, 8-5 5 10 0 16 1 5 20.0 0 7 57.1 0 0 8 8.00 25 .758 0
Jan 17 vs. Portage W, 5-4 5 10 0 35 0 2 0.0 0 7 85.7 0 0 4 3.52 28 .875 0
Jan 23 at CUE W, 5-0 5 10 0 12 1 6 16.7 0 6 100.0 1 0 0 0.00 25 1.000 0
Jan 24 vs. CUE W, 8-5 8 15 0 32 1 4 25.0 0 3 66.7 1 0 5 5.00 35 .875 0
Jan 31 at UAA W, 7-3 7 14 0 12 3 3 100.0 0 5 100.0 0 0 3 3.00 26 .897 0
Feb 1 at UAA L, 3-2 2 3 0 8 0 3 0.0 0 4 100.0 0 0 3 3.00 28 .903 0
Feb 6 vs. BC L, 5-2 2 4 0 26 0 1 0.0 0 6 66.7 0 0 5 5.00 46 .902 0
Feb 7 vs. BC W, 6-5 6 12 0 10 0 1 0.0 0 3 66.7 0 0 5 5.00 25 .833 0
Feb 13 vs. NAIT L, 4-3 3 5 0 4 0 3 0.0 0 1 100.0 0 0 4 3.98 23 .852 0
Feb 14 at NAIT L, 4-1 1 2 47 8 1 1 100.0 0 3 100.0 0 0 4 4.00 34 .895 0
Feb 20 vs. RDP L, 4-2 2 4 0 40 0 4 0.0 0 6 66.7 0 0 4 4.00 23 .852 0
Feb 21 at RDP W, 5-2 5 10 0 14 2 4 50.0 0 5 80.0 0 0 2 2.00 0 .000 0
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 24 111 203 4.63 84 476 20 78 25.6 16 107 85.0 3 0 87 3.58 683 .887 0
Conference 24 111 203 4.63 84 476 20 78 25.6 16 107 85.0 3 0 87 3.58 683 .887 0
Exhibition - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Home - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
Away 13 63 115 4.85 84 221 16 46 34.8 5 56 91.1 2 0 38 2.91 352 .903 0
Neutral 11 48 88 4.36 0 255 4 32 12.5 11 51 78.4 1 0 49 4.35 331 .871 0
 
Wins 16 91 165 5.69 37 291 17 55 30.9 9 71 87.3 3 0 50 3.06 440 .898 0
Losses 8 20 38 2.50 47 185 3 23 13.0 7 36 80.6 0 0 37 4.62 243 .868 0
Ties - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
October 3 13 22 4.33 0 55 3 13 23.1 3 15 80.0 0 0 9 2.83 92 .911 0
November 9 47 82 5.22 37 204 8 28 28.6 2 36 94.4 1 0 31 3.44 273 .898 0
January 5 30 59 6.00 0 107 6 20 30.0 5 28 82.1 2 0 20 3.89 139 .874 0
February 7 21 40 3.00 47 110 3 17 17.6 6 28 78.6 0 0 27 3.85 179 .869 0
Date Opponent Score Attend
Sep 13 vs. NAIT 2-6 Loss -
Sep 14 at NAIT 1-2 Loss -
Sep 20 at RDP 2-7 Loss -
Oct 3 vs. CUE 4-5 Loss -
Oct 4 at CUE 5-1 Win -
Oct 10 vs. NAIT 1-7 Loss -
Oct 11 vs. UAA 2-1 Win -
Oct 24 at Portage W, 4-2 150
Oct 25 at Portage W, 5-4 150
Oct 31 vs. CUE W, 4-3 0
Nov 1 at CUE W, 5-2 0
Nov 7 at UAA W, 4-3 0
Nov 8 vs. UAA W, 5-2 0
Nov 14 at BC L, 4-3 250
Nov 15 at BC W, 9-5 175
Nov 21 at NAIT W, 6-2 0
Nov 22 vs. NAIT W, 6-4 0
Nov 28 at RDP W, 7-4 0
Nov 29 vs. RDP L, 5-2 0
Dec 29 Midland University 8-0 Win -
Dec 30 UAA 4-6 Loss -
Jan 1 at Czechia University Selects 4-2 Win -
Jan 2 at SJHL All-Stars 2-3 Loss -
Jan 3 at SJHL All-Stars 4-5 Loss -
Jan 16 vs. Portage L, 8-5 0
Jan 17 vs. Portage W, 5-4 0
Jan 23 at CUE W, 5-0 0
Jan 24 vs. CUE W, 8-5 0
Jan 31 at UAA W, 7-3 0
Feb 1 at UAA L, 3-2 0
Feb 6 vs. BC L, 5-2 0
Feb 7 vs. BC W, 6-5 0
Feb 13 vs. NAIT L, 4-3 0
Feb 14 at NAIT L, 4-1 0
Feb 20 vs. RDP L, 4-2 0
Feb 21 at RDP W, 5-2 0