Portage at TKU September 17, 2022

(0-4-0, 0-4-0)
2
(2-2-0, 2-2-0)
8
Final 1 2 T
Portage 0 2 2
TKU 4 4 8

Box Score

Portage
TKU

Portage

PLAYER SH SOG G A MIN
03 - Bjorn Goolie - defe 5 3 0 1 90
06 - Dante Cashato - n/a - Yellow card 65:15 0 0 0 0 90
07 - Keagan Gauthier-Schaub - n/a 1 1 0 0 90
08 - Mukire Kiroro 2 2 0 0 90
09 - Michael Musanza - midf 0 0 0 0 90
10 - Tata Mugisha - midf 3 2 1 0 90
11 - Garrison Wiebe - defe 0 0 0 0 90
12 - Shafick Borufu 0 0 0 0 90
13 - Ejiro Nana 0 0 0 0 11
14 - Greg Wiebe - n/a 0 0 0 0 79
17 - Corwin Schieck 2 2 1 0 90
21 - Makenrik Moosomin 0 0 0 0 0
22 - Levin Lightfoot 0 0 0 0 0
33 - Fiston Kiese - defe 0 0 0 1 90
TM - Team 0 0 0 0 0
TOTALS 13 10 2 2 990

TKU

PLAYER SH SOG G A MIN
01 - Tosh Hartley 0 0 0 0 90
02 - Noah Leggo 0 0 0 0 90
03 - Jules Leggo - Yellow card 86:49 0 0 0 0 90
04 - Rennan da Silva 0 0 0 0 0
05 - Misama Litto 0 0 0 0 45
06 - Onesphore Hamis 1 1 0 1 90
07 - Selemani Seif Jr. 2 1 0 0 90
08 - Mason Hill 4 4 3 0 45
09 - Nathan Steenhof 3 2 2 1 45
10 - Gabriel Ferreira 3 0 0 0 0
11 - Mike Kavara 0 0 0 0 0
12 - Psalmuel Realon 3 3 0 2 90
15 - Noah Bilodeau - Yellow card 69:20 8 7 3 2 90
17 - Dorian Jacobs 2 0 0 2 90
18 - Jes Hartley 0 0 0 0 90
19 - Devyn Cartney 0 0 0 0 0
22 - Scott Hornbeck 0 0 0 0 0
23 - Scott Bell 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 26 18 8 8 945

Portage Goalies

GOALIES SOG GA SV Min
33 - Fiston Kiese 18 8 10 90:00

TKU Goalies

GOALIES SOG GA SV Min
01 - Tosh Hartley 10 2 8 90:00

Scoring Summary

Period Time Play V - H
1st 21:58 Nathan Steenhof (1) (Dorian Jacobs) - * 0 - 1
1st 29:27 Noah Bilodeau (1) (Nathan Steenhof) - * 0 - 2
1st 29:42 Noah Bilodeau (2) (Onesphore Hamis) - * 0 - 3
1st 31:10 Nathan Steenhof (2) (Noah Bilodeau) - * 0 - 4
2nd 52:07 Mason Hill (1) (Noah Bilodeau) - * 0 - 5
2nd 57:58 Tata Mugisha (Bjorn Goolie) - * 1 - 5
2nd 74:07 Mason Hill (2) (Psalmuel Realon) - * 1 - 6
2nd 78:29 Noah Bilodeau (3) (Psalmuel Realon) - * 1 - 7
2nd 79:33 Corwin Schieck (Fiston Kiese) - * 2 - 7
2nd 81:57 Mason Hill (3) (Dorian Jacobs) - * 2 - 8

Penalty Summary

Period Time Fouls
2nd 65:15 Yellow card - Dante Cashato
2nd 69:20 Yellow card - Noah Bilodeau
2nd 86:49 Yellow card - Jules Leggo
SHOTS 1 2 TOTAL
Portage 9 4 13
TKU 15 11 26
SAVES 1 2 TOTAL
Portage 4 6 10
TKU 7 1 8
CORNER KICKS 1 2 TOTAL
Portage 2 0 2
TKU 2 1 3
FOULS 1 2 TOTAL
Portage 4 7 11
TKU 5 3 8

Play By Play