Portage at TKU September 17, 2022
Box Score
Portage
TKU
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 03 - Bjorn Goolie - defe | 5 | 3 | 0 | 1 | 90 |
| 06 - Dante Cashato - n/a - Yellow card 65:15 | 0 | 0 | 0 | 0 | 90 |
| 07 - Keagan Gauthier-Schaub - n/a | 1 | 1 | 0 | 0 | 90 |
| 08 - Mukire Kiroro | 2 | 2 | 0 | 0 | 90 |
| 09 - Michael Musanza - midf | 0 | 0 | 0 | 0 | 90 |
| 10 - Tata Mugisha - midf | 3 | 2 | 1 | 0 | 90 |
| 11 - Garrison Wiebe - defe | 0 | 0 | 0 | 0 | 90 |
| 12 - Shafick Borufu | 0 | 0 | 0 | 0 | 90 |
| 13 - Ejiro Nana | 0 | 0 | 0 | 0 | 11 |
| 14 - Greg Wiebe - n/a | 0 | 0 | 0 | 0 | 79 |
| 17 - Corwin Schieck | 2 | 2 | 1 | 0 | 90 |
| 21 - Makenrik Moosomin | 0 | 0 | 0 | 0 | 0 |
| 22 - Levin Lightfoot | 0 | 0 | 0 | 0 | 0 |
| 33 - Fiston Kiese - defe | 0 | 0 | 0 | 1 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 10 | 2 | 2 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Tosh Hartley | 0 | 0 | 0 | 0 | 90 |
| 02 - Noah Leggo | 0 | 0 | 0 | 0 | 90 |
| 03 - Jules Leggo - Yellow card 86:49 | 0 | 0 | 0 | 0 | 90 |
| 04 - Rennan da Silva | 0 | 0 | 0 | 0 | 0 |
| 05 - Misama Litto | 0 | 0 | 0 | 0 | 45 |
| 06 - Onesphore Hamis | 1 | 1 | 0 | 1 | 90 |
| 07 - Selemani Seif Jr. | 2 | 1 | 0 | 0 | 90 |
| 08 - Mason Hill | 4 | 4 | 3 | 0 | 45 |
| 09 - Nathan Steenhof | 3 | 2 | 2 | 1 | 45 |
| 10 - Gabriel Ferreira | 3 | 0 | 0 | 0 | 0 |
| 11 - Mike Kavara | 0 | 0 | 0 | 0 | 0 |
| 12 - Psalmuel Realon | 3 | 3 | 0 | 2 | 90 |
| 15 - Noah Bilodeau - Yellow card 69:20 | 8 | 7 | 3 | 2 | 90 |
| 17 - Dorian Jacobs | 2 | 0 | 0 | 2 | 90 |
| 18 - Jes Hartley | 0 | 0 | 0 | 0 | 90 |
| 19 - Devyn Cartney | 0 | 0 | 0 | 0 | 0 |
| 22 - Scott Hornbeck | 0 | 0 | 0 | 0 | 0 |
| 23 - Scott Bell | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 18 | 8 | 8 | 945 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Fiston Kiese | 18 | 8 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Tosh Hartley | 10 | 2 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
TKU
1st
|
21:58 | Nathan Steenhof (1) (Dorian Jacobs) - * | 0 - 1 |
|
TKU
1st
|
29:27 | Noah Bilodeau (1) (Nathan Steenhof) - * | 0 - 2 |
|
TKU
1st
|
29:42 | Noah Bilodeau (2) (Onesphore Hamis) - * | 0 - 3 |
|
TKU
1st
|
31:10 | Nathan Steenhof (2) (Noah Bilodeau) - * | 0 - 4 |
|
TKU
2nd
|
52:07 | Mason Hill (1) (Noah Bilodeau) - * | 0 - 5 |
|
Portage
2nd
|
57:58 | Tata Mugisha (Bjorn Goolie) - * | 1 - 5 |
|
TKU
2nd
|
74:07 | Mason Hill (2) (Psalmuel Realon) - * | 1 - 6 |
|
TKU
2nd
|
78:29 | Noah Bilodeau (3) (Psalmuel Realon) - * | 1 - 7 |
|
Portage
2nd
|
79:33 | Corwin Schieck (Fiston Kiese) - * | 2 - 7 |
|
TKU
2nd
|
81:57 | Mason Hill (3) (Dorian Jacobs) - * | 2 - 8 |
| Period | Time | Fouls |
|---|---|---|
|
TKU
2nd
|
65:15 | Yellow card - Dante Cashato |
|
TKU
2nd
|
69:20 | Yellow card - Noah Bilodeau |
|
TKU
2nd
|
86:49 | Yellow card - Jules Leggo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Portage | 9 | 4 | 13 |
| TKU | 15 | 11 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Portage | 4 | 6 | 10 |
| TKU | 7 | 1 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Portage | 2 | 0 | 2 |
| TKU | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Portage | 4 | 7 | 11 |
| TKU | 5 | 3 | 8 |
| Date/Time: | September 17, 2022 - 2:00 PM |
|---|---|
| Location: | GLC Field at Kingsu |
| Game Length: | 1:55 |
| Attendance: | 40 |
| Scorer: | Antonio Krajancic |
Play By Play
| 0:00 | Fiston Kiese at goalie for Portage College. | ||
| 0:00 | Tosh Hartley at goalie for The King's Universit. | ||
| Foul on The King's Universit. | |||
| 3:56 | Shot by Portage College Keagan Gauthier-Scha, Save (by goalie) Tosh Hartley. | ||
| Foul on The King's Universit. | |||
| 4:43 | Header Shot by Portage College Bjorn Goolie, Save (by goalie) Tosh Hartley. | ||
| 6:18 | Shot by The King's Universit Gabriel Ferreira, Wide. | ||
| 6:51 | Corner kick by The King's Universit Dorian Jacobs [6:51]. | ||
| Foul on The King's Universit. | |||
| 8:33 | Shot by Portage College Bjorn Goolie, Save (by goalie) Tosh Hartley. | ||
| Foul on The King's Universit. | |||
| 10:33 | Shot by The King's Universit Onesphore Hamis, Save (by goalie) Fiston Kiese. | ||
| 11:47 | Shot by The King's Universit Dorian Jacobs, Hit Post. | ||
| 13:19 | Offside against The King's Universit. | ||
| 15:24 | Shot by The King's Universit Dorian Jacobs, High. | ||
| 16:36 | Offside against The King's Universit. | ||
| 17:08 | Shot by The King's Universit Psalmuel Realon, Save (by goalie) Fiston Kiese. | ||
| 17:42 | Shot by Portage College Mukire Kiroro, Save (by goalie) Tosh Hartley. | ||
| 19:10 | Shot by The King's Universit Noah Bilodeau, Save (by goalie) Fiston Kiese. | ||
| Foul on Portage College. | |||
| 21:58 | Goal!GOAL by The King's Universit Nathan Steenhof (FIRST GOAL), Assist by Dorian Jacobs, goal number 1 for season. * ( 0 - 1 ) |
||
| 22:15 | Shot by Portage College Bjorn Goolie, Hit Crossbar. | ||
| 22:51 | Corner kick by Portage College Tata Mugisha [22:51]. | ||
| 23:06 | Corner kick by Portage College Michael Musanza [23:06]. | ||
| 24:11 | Corner kick by The King's Universit Dorian Jacobs [24:11]. | ||
| 24:59 | Shot by Portage College Corwin Schieck, Save (by goalie) Tosh Hartley. | ||
| Foul on The King's Universit. | |||
| 25:43 | Shot by Portage College Bjorn Goolie, High. | ||
| Foul on Portage College. | |||
| 28:14 | Shot by The King's Universit Gabriel Ferreira, Blocked. | ||
| 29:27 | Goal!GOAL by The King's Universit Noah Bilodeau, Assist by Nathan Steenhof, goal number 1 for season. * ( 0 - 2 ) |
||
| 29:27 | Shot by Portage College Bjorn Goolie, Save (by goalie) Tosh Hartley. | ||
| 29:42 | Goal!GOAL by The King's Universit Noah Bilodeau, Assist by Onesphore Hamis, goal number 2 for season. * ( 0 - 3 ) |
||
| 31:10 | Goal!GOAL by The King's Universit Nathan Steenhof, Assist by Noah Bilodeau, goal number 2 for season. * ( 0 - 4 ) |
||
| 31:56 | Shot by The King's Universit Noah Bilodeau, Save (by goalie) Fiston Kiese. | ||
| 32:41 | Shot by The King's Universit Nathan Steenhof, High. | ||
| Foul on Portage College. | |||
| 36:43 | Shot by The King's Universit Gabriel Ferreira, Hit Post. | ||
| 36:53 | Offside against The King's Universit. | ||
| 39:00 | Shot by Portage College Tata Mugisha, Save (by goalie) Tosh Hartley. | ||
| 40:54 | Shot by The King's Universit Selemani Seif Jr., High. | ||
| Foul on Portage College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!The King's Universit substitution: Mason Hill for Nathan Steenhof. | ||
| 45:00 | Substitution!The King's Universit substitution: Misama Litto for Gabriel Ferreira. | ||
| Foul on Portage College. | |||
| 48:58 | Substitution!Portage College substitution: Ejiro Nana for Greg Wiebe. | ||
| 51:04 | Shot by Portage College Tata Mugisha, Wide. | ||
| 51:55 | Shot by The King's Universit Noah Bilodeau, Save (by goalie) Fiston Kiese. | ||
| 52:07 | Goal!GOAL by The King's Universit Mason Hill, Assist by Noah Bilodeau, goal number 1 for season. * ( 0 - 5 ) |
||
| 54:27 | Shot by The King's Universit Selemani Seif Jr., Save (by goalie) Fiston Kiese. | ||
| Foul on Portage College. | |||
| 55:49 | Offside against The King's Universit. | ||
| Foul on The King's Universit. | |||
| 57:58 | Goal!GOAL by Portage College Tata Mugisha, Assist by Bjorn Goolie * ( 1 - 5 ) |
||
| Foul on Portage College. | |||
| Foul on Portage College. | |||
| 59:48 | Substitution!Portage College substitution: Greg Wiebe for Ejiro Nana. | ||
| 60:30 | Header Shot by Portage College Mukire Kiroro, Save (by goalie) Tosh Hartley. | ||
| Foul on Portage College. | |||
| 62:31 | Shot by The King's Universit Psalmuel Realon, Save (by goalie) Fiston Kiese. | ||
| Foul on The King's Universit. | |||
| 65:15 | Yellow card on Portage College Dante Cashato. | ||
| 66:30 | Shot by The King's Universit Mason Hill, Save (by goalie) Fiston Kiese. | ||
| 66:48 | Corner kick by The King's Universit Mason Hill [66:48]. | ||
| 69:20 | Yellow card on The King's Universit Noah Bilodeau. | ||
| 71:23 | Shot by The King's Universit Noah Bilodeau, Save (by goalie) Fiston Kiese. | ||
| 73:24 | Substitution!The King's Universit substitution: Selemani Seif Jr. for Devyn Cartney. | ||
| 74:07 | Goal!GOAL by The King's Universit Mason Hill, Assist by Psalmuel Realon, goal number 2 for season. * ( 1 - 6 ) |
||
| 76:14 | Offside against The King's Universit. | ||
| 77:16 | Offside against The King's Universit. | ||
| 78:29 | Goal!GOAL by The King's Universit Noah Bilodeau, Assist by Psalmuel Realon, goal number 3 for season. * ( 1 - 7 ) |
||
| 79:33 | Goal!GOAL by Portage College Corwin Schieck, Assist by Fiston Kiese * ( 2 - 7 ) |
||
| 80:11 | Shot by The King's Universit Noah Bilodeau, High. | ||
| Foul on Portage College. | |||
| 81:57 | Goal!GOAL by The King's Universit Mason Hill, Assist by Dorian Jacobs, goal number 3 for season. * ( 2 - 8 ) |
||
| 81:57 | Substitution!The King's Universit substitution: Noah Bilodeau for Scott Bell. | ||
| 82:35 | Shot by The King's Universit Psalmuel Realon, Save (by goalie) Fiston Kiese. | ||
| Foul on The King's Universit. | |||
| 86:49 | Yellow card on The King's Universit Jules Leggo. | ||
| Foul on Portage College. | |||
| 89:01 | Offside against The King's Universit. | ||
| -- End of 2nd Period -- | |||
| back to top | |||



















