Box Score
LPK
SAIT
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1A - Finn McCann | 0 | 0 | 0 | 0 | 0 |
| GK - Trey Lukye - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Julio Vega Sibrian - fb | 0 | 0 | 0 | 0 | 0 |
| 4 - Keegan Bolton | 0 | 0 | 0 | 0 | 0 |
| 5 - Joel McLeod - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Brian Sure - w - Yellow card 49:00 | 0 | 0 | 0 | 0 | 0 |
| 7 - Hayden Devoy - c | 0 | 0 | 0 | 0 | 0 |
| 8 - Ethan McClelland - f | 0 | 0 | 0 | 0 | 0 |
| 9 - Jaxon Uhl | 0 | 0 | 0 | 0 | 0 |
| 11 - Vincent Dyck - d | 0 | 0 | 0 | 0 | 0 |
| 12 - Sebastian Cano | 0 | 0 | 0 | 0 | 0 |
| 13 - Ethan Meerkerk - mf | 0 | 0 | 0 | 0 | 0 |
| 16 - Charlie Block - n/a | 0 | 0 | 0 | 0 | 0 |
| 17 - Jared Clarke | 0 | 0 | 0 | 0 | 0 |
| 18 - Jay Byfield | 0 | 0 | 0 | 0 | 0 |
| 19 - Zach Clarke | 0 | 0 | 0 | 0 | 0 |
| 20 - Brandon Francis - w | 0 | 0 | 0 | 0 | 0 |
| 26 - Mauricio Rosas - st | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 4 | 4 | 0 | 0 | 0 |
| TOTALS | 4 | 4 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Marko Ilich - gk | 0 | 0 | 0 | 0 | 0 |
| 02 - Jacob Hunter - midf | 0 | 0 | 0 | 0 | 0 |
| 3 - Stanley Sinaga - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Kyle Rothnie - d - Yellow card 73:00 | 0 | 0 | 0 | 0 | 0 |
| 6 - Connor Stabler | 0 | 0 | 0 | 0 | 0 |
| 7 - Nico Gonzalez - m | 0 | 0 | 0 | 1 | 0 |
| 08 - Soliman Aria - midf - Yellow card 22:00 | 0 | 0 | 0 | 0 | 0 |
| 9 - Brock Mitchell - f | 0 | 0 | 3 | 0 | 0 |
| 10 - Tysen Chatani - midf | 0 | 0 | 0 | 1 | 0 |
| 11 - Kwasi Oteng - stri | 0 | 0 | 1 | 4 | 0 |
| 14 - Reijiro Suzuki | 0 | 0 | 0 | 0 | 0 |
| 15 - Lucca Masse | 0 | 0 | 0 | 0 | 0 |
| 16 - Malcom Rektor | 0 | 0 | 0 | 0 | 0 |
| 17 - Jolly Kopoanomo - d | 0 | 0 | 0 | 0 | 0 |
| 18 - Cole Rogers | 0 | 0 | 0 | 0 | 0 |
| 19 - Javier Munoz-Tejada | 0 | 0 | 0 | 0 | 0 |
| 21 - Senay Haile - midf | 0 | 0 | 2 | 0 | 0 |
| 33 - Joshua McBeath | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 21 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 0 | 6 | 6 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GK - Trey Lukye | 13 | 6 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Marko Ilich | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SAIT
1st
|
8:00 | Brock Mitchell (Kwasi Oteng) | 0 - 1 |
|
SAIT
1st
|
24:00 | Kwasi Oteng (Nico Gonzalez) | 0 - 2 |
|
SAIT
1st
|
37:00 | Senay Haile (Kwasi Oteng) | 0 - 3 |
|
SAIT
1st
|
45:00 | Brock Mitchell (Tysen Chatani) | 0 - 4 |
|
SAIT
2nd
|
47:00 | Brock Mitchell (Kwasi Oteng) | 0 - 5 |
|
SAIT
2nd
|
53:00 | Senay Haile (Kwasi Oteng) | 0 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
SAIT
1st
|
22:00 | Yellow card - Soliman Aria |
|
SAIT
2nd
|
49:00 | Yellow card - Brian Sure |
|
SAIT
2nd
|
73:00 | Yellow card - Kyle Rothnie |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| LPK | 1 | 3 | 4 |
| SAIT | 11 | 10 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| LPK | 2 | 5 | 7 |
| SAIT | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| LPK | 1 | 0 | 1 |
| SAIT | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| LPK | 6 | 5 | 11 |
| SAIT | 5 | 5 | 10 |
| Date/Time: | September 18, 2022 - 2:00 PM |
|---|---|
| Location: | SAIT |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Patrick Gauvreau |



















