Box Score
KC
TKU
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Corbin Cyprien - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Dino Hronopoulos - cb/f | 0 | 0 | 0 | 0 | 90 |
| 4 - Aaron Ernst | 0 | 0 | 0 | 0 | 46 |
| 5 - Jordan Khalilifar - fb | 0 | 0 | 0 | 0 | 55 |
| 6 - Ottys Ondon - cm | 0 | 0 | 0 | 0 | 62 |
| 9 - Joshua Fitzpatrick | 0 | 0 | 0 | 0 | 18 |
| 10 - Karl Tronche - 00cm | 0 | 0 | 0 | 0 | 90 |
| 11 - Caleb Kehler - w/fb | 1 | 1 | 0 | 0 | 90 |
| 15 - Nicholas Carr - cb | 1 | 0 | 0 | 0 | 89 |
| 17 - James Bartha - w/st | 2 | 2 | 0 | 0 | 72 |
| 19 - Cleisson Anklam - db | 0 | 0 | 0 | 0 | 90 |
| 20 - Hafid Arellano - w/st - Yellow card 44:58 | 2 | 1 | 0 | 0 | 90 |
| 21 - Louis Goldbrunner - cm | 0 | 0 | 0 | 0 | 90 |
| 23 - Muhammed Jobe | 0 | 0 | 0 | 0 | 35 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 0 | 0 | 1007 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 02 - Noah Leggo - fb - Yellow card 79:21 | 1 | 1 | 0 | 0 | 90 |
| 03 - Jules Leggo - fb | 0 | 0 | 0 | 0 | 90 |
| 04 - Rennan Da Silva - cb | 0 | 0 | 0 | 0 | 90 |
| 07 - Selemani Seif jr. - m - Yellow card 60:13 | 0 | 0 | 0 | 0 | 90 |
| 08 - Mason Hill - f | 0 | 0 | 0 | 0 | 90 |
| 09 - Nathan Steenhof | 0 | 0 | 0 | 0 | 6 |
| 10 - Gabriel Ferreira - m | 3 | 1 | 1 | 0 | 84 |
| 15 - Noah Bilodeau - m - Yellow card 57:54 | 1 | 0 | 0 | 1 | 90 |
| 17 - Dorian Jacobs - m - Yellow card 61:46 | 0 | 0 | 0 | 0 | 90 |
| 18 - Jes Hartley - fb | 0 | 0 | 0 | 0 | 90 |
| 20 - Kieran Toussaint - m | 2 | 0 | 0 | 0 | 90 |
| 21 - Ethan Easaw | 0 | 0 | 0 | 0 | 0 |
| 22 - Scott Hornbeck - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 2 | 1 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Corbin Cyprien (L, 0-1-0) | 1 | 1 | 0 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Scott Hornbeck (W, 1-0-0) | 3 | 0 | 3 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
TKU
1st
|
9:50 | Gabriel Ferreira (Noah Bilodeau) - * | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
TKU
1st
|
44:58 | Yellow card - Hafid Arellano |
|
TKU
2nd
|
57:54 | Yellow card - Noah Bilodeau |
|
TKU
2nd
|
60:13 | Yellow card - Selemani Seif jr. |
|
TKU
2nd
|
61:46 | Yellow card - Dorian Jacobs |
|
TKU
2nd
|
79:21 | Yellow card - Noah Leggo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| KC | 3 | 3 | 6 |
| TKU | 4 | 3 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| KC | 1 | 0 | 1 |
| TKU | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| KC | 6 | 1 | 7 |
| TKU | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| KC | 3 | 3 | 6 |
| TKU | 0 | 2 | 2 |
| Date/Time: | October 30, 2022 - 12:30 PM |
|---|---|
| Location: | Raymond |
| Stadium: | Comet Stadium |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Meghan Meier |
Play By Play
| 0:00 | Corbin Cyprien at goalie for Keyano College. | ||
| 0:00 | Scott Hornbeck at goalie for The King's Universit. | ||
| 0:55 | Corner kick by Keyano College Karl Tronche [0:55]. | ||
| 3:56 | Corner kick by The King's Universit Mason Hill [3:56]. | ||
| 9:50 | Goal!GOAL by The King's Universit Gabriel Ferreira (FIRST GOAL), Assist by Noah Bilodeau * ( 0 - 1 ) |
||
| 13:17 | Corner kick by Keyano College Karl Tronche [13:17]. | ||
| 14:14 | Shot by Keyano College James Bartha, Save (by goalie) Scott Hornbeck. | ||
| 14:26 | Corner kick by Keyano College Hafid Arellano [14:26]. | ||
| 14:53 | Header Shot by Keyano College Nicholas Carr, Wide Right. | ||
| 18:05 | Shot by The King's Universit Kieran Toussaint, Wide. | ||
| Foul on Keyano College. | |||
| 19:56 | Corner kick by The King's Universit Mason Hill [19:56]. | ||
| 20:06 | Shot by The King's Universit Kieran Toussaint, Wide. | ||
| 22:17 | Shot by The King's Universit Noah Leggo, Team Save by Team. | ||
| 22:24 | Corner kick by Keyano College Hafid Arellano [22:24]. | ||
| 23:58 | Corner kick by Keyano College Hafid Arellano [23:58]. | ||
| 31:52 | Corner kick by The King's Universit Mason Hill [31:52]. | ||
| 32:59 | Shot by Keyano College James Bartha, Save (by goalie) Scott Hornbeck. | ||
| Foul on Keyano College. | |||
| Foul on Keyano College. | |||
| 40:59 | Corner kick by Keyano College Hafid Arellano [40:59]. | ||
| 44:00 | Substitution!Keyano College substitution: Aaron Ernst for Nicholas Carr. | ||
| 44:58 | Yellow card on Keyano College Hafid Arellano. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Keyano College: #1 Corbin Cyprien, #2 Dino Hronopoulos, #5 Jordan Khalilifar, #6 Ottys Ondon, #10 Karl Tronche, #11 Caleb Kehler, #15 Nicholas Carr, #17 James Bartha, #19 Cleisson Anklam, #20 Hafid Arellano, #21 Louis Goldbrunner. | ||
| 45:00 | For The King's Universit: #10 Gabriel Ferreira, #15 Noah Bilodeau, #17 Dorian Jacobs, #18 Jes Hartley, #20 Kieran Toussaint, #22 Scott Hornbeck, #02 Noah Leggo, #03 Jules Leggo, #07 Selemani Seif jr., #08 Mason Hill, #04 Rennan Da Silva. | ||
| Foul on Keyano College. | |||
| 53:36 | Offside against The King's Universit. | ||
| 55:10 | Substitution!Keyano College substitution: Muhammed Jobe for Jordan Khalilifar. | ||
| 57:54 | Yellow card on The King's Universit Noah Bilodeau. | ||
| 60:13 | Yellow card on The King's Universit Selemani Seif jr.. | ||
| 60:44 | Shot by Keyano College Hafid Arellano, Team Save by Team. | ||
| 61:46 | Yellow card on The King's Universit Dorian Jacobs. | ||
| 61:54 | Substitution!Keyano College substitution: Nicholas Carr for Ottys Ondon. | ||
| 62:54 | Corner kick by Keyano College Karl Tronche [62:54]. | ||
| Foul on Keyano College. | |||
| 67:00 | Shot by The King's Universit Noah Bilodeau, Hit Post. | ||
| 67:11 | Shot by The King's Universit Gabriel Ferreira, Wide Left. | ||
| Foul on Keyano College. | |||
| 72:00 | Substitution!Keyano College substitution: Joshua Fitzpatrick for James Bartha. | ||
| 72:58 | Shot by The King's Universit Gabriel Ferreira, Wide Right. | ||
| 79:21 | Yellow card on The King's Universit Noah Leggo. | ||
| 80:16 | Shot by Keyano College Caleb Kehler, Save (by goalie) Scott Hornbeck. | ||
| 83:57 | Substitution!The King's Universit substitution: Nathan Steenhof for Gabriel Ferreira. | ||
| Foul on The King's Universit. | |||
| Foul on The King's Universit. | |||
| 90:00 | Substitution!The King's Universit substitution: Ethan Easaw for Kieran Toussaint. | ||
| 90:00 | Shot by Keyano College Hafid Arellano, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||



















