Box Score
NWP
KC
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Evan Doerksen - gk | 0 | 0 | 0 | 0 | 0 |
| 03 - Max Moore | 0 | 0 | 0 | 0 | 0 |
| 04 - Zakary Thomas - c | 0 | 0 | 0 | 0 | 0 |
| 05 - Josh Coulson - c - Yellow card 37:00 - Yellow card 45:00 | 0 | 0 | 0 | 0 | 0 |
| 06 - Logan Reid - rw | 0 | 0 | 0 | 0 | 0 |
| 07 - Ivan Romanchak - c | 1 | 1 | 1 | 0 | 0 |
| 08 - Sean Whitby - c | 1 | 0 | 0 | 0 | 0 |
| 09 - Madix Palfy - c | 0 | 0 | 0 | 0 | 0 |
| 10 - Pedro Schindler - c | 0 | 0 | 0 | 0 | 0 |
| 12 - Julian Jaravata | 0 | 0 | 0 | 0 | 0 |
| 15 - Andrew Jackson - rw | 0 | 0 | 0 | 0 | 0 |
| 16 - Jacob Lemire | 0 | 0 | 0 | 0 | 0 |
| 17 - Bernard Paddyfoot - rw | 1 | 1 | 0 | 1 | 0 |
| 21 - Barauh Al-Slaa - rw | 2 | 2 | 0 | 0 | 0 |
| 26 - Michael Boucher | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 4 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Corbin Cyprien - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Shakir Mitha | 1 | 0 | 0 | 0 | 0 |
| 3 - Kofi Boateng | 1 | 0 | 0 | 0 | 0 |
| 4 - Aaron Ernst - cm | 0 | 0 | 0 | 1 | 0 |
| 5 - Michael Lungu | 1 | 1 | 0 | 0 | 0 |
| 6 - Ben Odd - m | 0 | 0 | 0 | 0 | 0 |
| 7 - Allan Soffo | 0 | 0 | 0 | 0 | 0 |
| 9 - Joshua Fitzpatrick | 5 | 2 | 1 | 0 | 0 |
| 10 - Hafid Arellano - w/st | 5 | 4 | 0 | 2 | 0 |
| 12 - Noah Coronado | 0 | 0 | 0 | 0 | 0 |
| 14 - Jacob Marshall - cb - Yellow card 80:00 | 3 | 3 | 3 | 0 | 0 |
| 16 - Tano Torchia - m | 1 | 1 | 0 | 0 | 0 |
| 17 - Dylan Stewart - f | 1 | 0 | 0 | 0 | 0 |
| 18 - Riley Peet | 0 | 0 | 0 | 0 | 0 |
| 19 - Cleisson Anklam - db | 4 | 3 | 1 | 1 | 0 |
| 20 - Zaiden Cook | 1 | 0 | 0 | 0 | 0 |
| 21 - Mykyta Kudrin | 0 | 0 | 0 | 0 | 0 |
| 30 - Jaiden McLaren | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 14 | 5 | 4 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Evan Doerksen (L, 0-1-0) | 15 | 5 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Corbin Cyprien (W, 1-0-0) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
KC
1st
|
21:00 | Cleisson Anklam (Hafid Arellano) | 0 - 1 |
|
KC
1st
|
40:00 | Jacob Marshall (unassisted) | 0 - 2 |
|
KC
2nd
|
57:00 | Jacob Marshall (Hafid Arellano) | 0 - 3 |
|
KC
2nd
|
58:00 | Jacob Marshall (Cleisson Anklam) | 0 - 4 |
|
KC
2nd
|
60:00 | Joshua Fitzpatrick (Aaron Ernst) | 0 - 5 |
|
NWP
2nd
|
81:00 | Ivan Romanchak (Bernard Paddyfoot) | 1 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
NWP
1st
|
37:00 | Yellow card - Josh Coulson |
|
NWP
1st
|
45:00 | Yellow card - Josh Coulson |
|
NWP
2nd
|
80:00 | Yellow card - Jacob Marshall |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| NWP | 3 | 1 | 4 |
| KC | 7 | 8 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| NWP | 5 | 5 | 10 |
| KC | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| NWP | 0 | 0 | 0 |
| KC | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| NWP | 0 | 0 | 0 |
| KC | 0 | 0 | 0 |
| Date/Time: | September 14, 2024 - 4:00 PM |
|---|---|
| Location: | Shell Place |
| Game Length: | 2:45 |
| Attendance: | 0 |
| Scorer: | Robert Murray |



















