#14 Jared Larson () - CUE
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 241st | 4 | 241st |
| Games started | 2 | 187th | 2 | 187th |
| Goals | 0 | 109th | 0 | 109th |
| Assists | 0 | 96th | 0 | 96th |
| Points | 0 | 197th | 0 | 197th |
| Shots | 4 | 81st | 4 | 81st |
| Shot Pct | .000 | - | .000 | - |
| Penalty kicks | 0-0 | 150th | 0-0 | 150th |
| Game-winning goals | 0 | 44th | 0 | 44th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Sep 27 | at LAKE | W, 2-1 |
| Sep 28 | Portage | W, 3-0 |
| Oct 4 | at Portage | T, 2-2 |
| Oct 5 | NAIT | T, 2-2 |
| Oct 11 | TKU | W, 1-0 |
| Oct 19 | NWP | W, 2-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at RDP | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. NAIT | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 7 | NWP | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 12 | at TKU | L, 3-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 14 | LAKE | L, 3-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 20 | at KC | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 21 | at KC | L, 5-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | at LAKE | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 28 | Portage | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Portage | T, 2-2 | - | - | - | - | - | - | - | - |
| Oct 5 | NAIT | T, 2-2 | - | - | - | - | - | - | - | - |
| Oct 11 | TKU | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 19 | NWP | W, 2-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | 2 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| Total | 4 | 2 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 2 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| Conference | 4 | 2 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Losses | 4 | 2 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 4 | 2 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |

















