BC at AMB
@ Ambrose University
11/12/2021 at 6:00 PM
@ Ambrose University
11/12/2021 at 6:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| BC | 25 | 30 | 25 | 3 |
| AMB | 19 | 28 | 16 | 0 |
BC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 23 | .435 |
| 2 | 11 | 4 | 20 | .350 |
| 3 | 14 | 2 | 21 | .571 |
AMB |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 19 | .526 |
| 2 | 15 | 4 | 23 | .478 |
| 3 | 9 | 2 | 19 | .368 |
BC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jeremy Martens * | 3 | 0 | 0 | 1 | .000 | 28 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 3.0 |
| 2 | Brady Watchel | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Parker Bloom * | 3 | 2 | 1 | 4 | .250 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 9.0 |
| 11 | Karym Coleman * | 3 | 20 | 2 | 32 | .562 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 22.0 |
| 12 | TJ Ward * | 3 | 5 | 2 | 8 | .375 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 8.0 |
| 13 | Davis Borden * | 3 | 8 | 0 | 14 | .571 | 2 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 11.0 |
| 15 | Nate Harder * | 3 | 3 | 3 | 8 | .000 | 0 | 3 | 4 | 0 | 3 | 5 | 0 | 0 | 0 | 11.0 |
| Totals | 38 | 8 | 67 | .448 | 34 | 6 | 12 | 0 | 12 | 20 | 0 | 0 | 0 | 64.0 | ||
AMB |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Nicholas Jabusch * | 3 | 12 | 1 | 14 | .786 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 14.0 |
| 8 | Aiden Cappon * | 3 | 4 | 1 | 1 | 3.000 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| 9 | Emmitt Juul-Hansen * | 3 | 3 | 0 | 7 | .429 | 28 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 11 | Joshua Nickel * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 12 | Carter McLenahan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kade Miller * | 3 | 9 | 2 | 15 | .467 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 11.0 |
| 15 | Nikita Marchenkov * | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| Totals | 35 | 7 | 56 | .500 | 28 | 3 | 15 | 0 | 10 | 7 | 0 | 0 | 0 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

















