LAKE vs. KC
@ Lakeland College
2/22/2025 at 6:00 PM
@ Lakeland College
2/22/2025 at 6:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| LAKE (14-6, 14-6) | 21 | 19 | 16 | 0 |
| KC (18-2, 18-2) | 25 | 25 | 25 | 3 |
LAKE |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 27 | .000 |
| 2 | 8 | 6 | 25 | .080 |
| 3 | 9 | 7 | 30 | .067 |
KC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 26 | .038 |
| 2 | 13 | 8 | 29 | .172 |
| 3 | 13 | 2 | 24 | .458 |
LAKE |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Declan Mercer * | 3 | 1 | 0 | 8 | .125 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Gabriel Brinchmann Bjorkas * | 3 | 8 | 6 | 20 | .100 | 0 | 0 | 6 | 1 | 1 | 3 | 0 | 0 | 0 | 11.0 |
| 4 | Ian Cousin | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Elijah Rayner * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 5.0 |
| 7 | Brock Tomyn * | 3 | 2 | 6 | 17 | -.235 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Noah Piggot | 2 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 10 | Lukas Sarna | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Keifer Sinclair * | 3 | 1 | 1 | 3 | .000 | 18 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Vaughn Zimmer | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Aiden Maier * | 3 | 7 | 6 | 22 | .045 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 8.0 |
| 14 | Cam Craft | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Nathan Espetveidt | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 21 | 82 | .049 | 25 | 1 | 11 | 3 | 21 | 8 | 0 | 0 | 1 | 34.0 | ||
KC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rafael Parada * | 3 | 7 | 4 | 19 | .158 | 0 | 1 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 9.0 |
| 2 | Anderson King | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Cameron Calhoun * | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| 7 | Brody Kopec * | 3 | 7 | 7 | 23 | .000 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 10.0 |
| 8 | Kai Rosnau | 2 | 1 | 0 | 1 | 1.000 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Preston Yole * | 3 | 4 | 2 | 6 | .333 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 6.0 |
| 10 | Nikola Sreckovic * | 3 | 2 | 0 | 2 | 1.000 | 23 | 0 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 3.0 |
| 11 | Mike Yole | 2 | 2 | 0 | 2 | 1.000 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 14 | Athus Silva * | 3 | 6 | 3 | 14 | .214 | 0 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 12.0 |
| 15 | Gage Weinrauch | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 18 | 79 | .215 | 35 | 3 | 11 | 1 | 27 | 14 | 0 | 2 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

















