Official Volleyball Box Score
Briercrest College at. Northwestern Polytechnic
11/29/2025 at 8:00 PM @ NWP

BC -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
5 Marc Revet.......... * 4 8 10 31 -.065 0 1 2 0 3 4 0 0 0 13.0
6 Joshua Braun........ 2 0 0 0 .000 0 2 0 0 0 0 0 0 0 2.0
7 Jano Louw........... * 5 5 2 23 .130 31 1 1 0 3 4 0 0 0 10.0
8 Tanner Bean......... * 5 4 0 7 .571 0 0 1 0 7 2 0 0 0 6.0
10 James Reuss......... * 5 14 4 30 .333 1 0 5 0 4 0 0 0 0 14.0
12 Eric Meili.......... * 5 2 1 5 .200 0 0 2 0 0 3 0 0 0 5.0
14 Cole Johnson........ 5 0 0 0 .000 2 0 0 0 17 0 0 0 0 0.0
16 Carson Vos.......... 5 10 6 20 .200 0 2 2 0 12 0 0 0 0 12.0
20 Eli Ulrich.......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
22 Ben Kramer.......... 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 43 23 116 .172 34 6 13 0 47 13 0 0 0 62.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
SET SCORES 1 2 3 4 5 TEAM RECORDS
BC.................. (2) 16 25 28 22 10
NWP................. (3) 25 22 26 25 15
NWP -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Jeremy Kriletich.... * 5 23 5 34 .529 1 2 3 0 5 2 0 0 0 27.0
02 Keon Smith.......... 5 0 0 0 .000 1 0 0 0 11 0 0 0 0 0.0
05 Rylan Young......... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
06 Owen Schmidt........ * 5 2 0 4 .500 51 1 4 0 5 0 0 0 0 3.0
07 Jeremy Weaver....... 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
08 Wil Martin.......... * 5 16 4 26 .462 0 1 4 0 2 1 0 0 0 18.0
10 Josh Dumont......... * 4 5 1 17 .235 0 0 0 0 2 1 0 0 0 6.0
11 Cooper Paulovich.... 2 1 0 2 .500 0 0 1 0 3 1 0 0 0 2.0
12 Caleb Lockington.... * 5 9 2 16 .438 0 0 3 0 2 0 0 0 0 9.0
14 Lincoln Fehr........ 3 0 0 0 .000 0 1 1 0 1 0 0 0 0 1.0
15 Justice Bigstone.... * 5 10 1 18 .500 0 1 5 0 0 3 0 0 0 14.0
-------------------------------------------------------------------------------
Totals 66 13 117 .453 53 6 21 0 31 8 0 0 0 80.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
Site: NWP
Date: 11/29/2025 Attend: 0 Time:
Referees:
* = Starter