#16 Jaxon Magnusson (MB) - NWP
m
7
k/s
0.82
h %
.471
a/s
0.09
b/s
0.00
sa/s
0.09
d/s
0.27
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 7 | 183rd | 7 | 183rd |
| Sets | 11 | 193rd | 11 | 193rd |
| Kills | 9 | 133rd | 9 | 133rd |
| Kills per set | 0.82 | - | 0.82 | - |
| Errors | 1 | 158th | 1 | 158th |
| Total Attacks | 17 | 137th | 17 | 137th |
| Total Attacks per set | 1.55 | - | 1.55 | - |
| Hitting Percentage | .471 | - | .471 | - |
| Assists | 1 | 153rd | 1 | 153rd |
| Assists per set | 0.09 | - | 0.09 | - |
| Service Total Attempts | 3 | 131st | 3 | 131st |
| Service Aces | 1 | 149th | 1 | 149th |
| Service Errors | 2 | 164th | 2 | 164th |
| Service Aces per set | 0.09 | - | 0.09 | - |
| Receptions | 0 | 114th | 0 | 114th |
| Reception Errors | 0 | 75th | 0 | 75th |
| Digs | 3 | 189th | 3 | 189th |
| Digs per set | 0.27 | - | 0.27 | - |
| Block Solo | 0 | 160th | 0 | 160th |
| Block Assist | 0 | 33rd | 0 | 33rd |
| Block Total | 0 | 160th | 0 | 160th |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 0 | 13th | 0 | 13th |
| Ball Handling Errors | 0 | 17th | 0 | 17th |
| Points | 10.0 | 146th | 10.0 | 146th |
| Points per set | 0.9 | - | 0.9 | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 23 | at TKU | W, 3-1 |
| Jan 24 | at TKU | W, 3-1 |
| Jan 30 | at LAKE | W, 3-2 |
| Jan 31 | at LAKE | L, 3-0 |
| Feb 13 | UAA | W, 3-0 |
| Feb 14 | UAA | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | vs. KC | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 # | at CUE | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | AMB | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 24 | KC | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 25 | KC | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | vs. SAIT | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at LPK | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at RDP | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 15 | at OC | L, 3-0 | - | 3 | 7 | 0 | 12 | .583 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Nov 28 | MHC | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | BC | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | at CUE | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 10 | at CUE | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Jan 16 | NAIT | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | NAIT | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at TKU | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at TKU | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at LAKE | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at LAKE | L, 3-0 | - | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Feb 13 | UAA | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | UAA | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 11 | 9 | 0.82 | 1 | 17 | .471 | 1 | 0.09 | 1 | 0.09 | 0 | 0 | 3 | 0.27 | 0 | 0 | 0 | 0.00 | 10.0 | 0.9 |
| Total | 7 | 11 | 9 | 0.82 | 1 | 17 | .471 | 1 | 0.09 | 1 | 0.09 | 0 | 0 | 3 | 0.27 | 0 | 0 | 0 | 0.00 | 10.0 | 0.9 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 11 | 9 | 0.82 | 1 | 17 | .471 | 1 | 0.09 | 1 | 0.09 | 0 | 0 | 3 | 0.27 | 0 | 0 | 0 | 0.00 | 10.0 | 0.9 |
| Conference | 7 | 11 | 9 | 0.82 | 1 | 17 | .471 | 1 | 0.09 | 1 | 0.09 | 0 | 0 | 3 | 0.27 | 0 | 0 | 0 | 0.00 | 10.0 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 3 | 1 | 0.33 | 0 | 2 | .500 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| Away | 5 | 8 | 8 | 1.00 | 1 | 15 | .467 | 1 | 0.13 | 1 | 0.13 | 0 | 0 | 2 | 0.25 | 0 | 0 | 0 | 0.00 | 9.0 | 1.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 3 | 3 | 1 | 0.33 | 0 | 3 | .333 | 0 | 0.00 | 1 | 0.33 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2.0 | 0.7 |
| Losses | 4 | 8 | 8 | 1.00 | 1 | 14 | .500 | 1 | 0.13 | 0 | 0.00 | 0 | 0 | 3 | 0.38 | 0 | 0 | 0 | 0.00 | 8.0 | 1.0 |
| - | |||||||||||||||||||||
| October | 2 | 3 | 1 | 0.33 | 0 | 2 | .500 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| November | 2 | 4 | 7 | 1.75 | 0 | 12 | .583 | 1 | 0.25 | 0 | 0.00 | 0 | 0 | 1 | 0.25 | 0 | 0 | 0 | 0.00 | 7.0 | 1.8 |
| January | 3 | 4 | 1 | 0.25 | 1 | 3 | .000 | 0 | 0.00 | 1 | 0.25 | 0 | 0 | 1 | 0.25 | 0 | 0 | 0 | 0.00 | 2.0 | 0.5 |

















