Official Basketball Box Score
Northwestern Polytechnic at. NAIT
1/16/2026 at 6:00 PM @ NAIT

VISITORS: NWP (0-11, 0-11)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
08 Peyton Breen........ f   0-5   0-3   0-2 0 1 0 0 0 1 0 27
11 Rachel Brooks....... f   1-3   0-0   2-2 1 5 3 4 0 1 0 23
03 Keira Komarnicki.... g   1-4   1-2   2-3 0 2 4 5 3 1 0 30
04 Kim Talavara........ g   1-3   0-1   0-0 0 0 0 2 0 0 0 8
05 Emma Van Dijk....... g   4-9   1-5   0-0 1 3 5 9 2 0 1 28
06 Ainsley Price.......   1-3   0-2   0-0 0 1 0 2 0 2 0 6
07 Rachael Eastland....   1-7   1-6   0-0 0 1 1 3 1 0 0 5
09 Kourtnie Menzies....   2-7   2-7   2-2 0 5 1 8 0 1 0 13
12 Brooke MacDonald....   0-0   0-0   0-1 2 2 1 0 0 0 1 9
15 Jazmine Villarosa...   1-3   0-2   0-0 0 1 3 2 0 1 0 2
20 Charlee McIntyre....   0-0   0-0   0-0 0 2 1 0 0 0 0 9
TM Team................       0 0 0 0  
Totals.............. 12-44 5-28 6-10 4 23 27  19 35 6 7 2 160
TOTAL FG% 1st Qtr : 18.2% 2nd Qtr : 41.7% 3rd Qtr : 12.5% 4th Qtr : 30.8% Game: 27.3%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 37.5% 3rd Qtr : 20.0% 4th Qtr : 11.1% Game: 17.9%
F Throw% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 100.0% 4th Qtr : 50.0% Game: 60.0%

HOME TEAM: NAIT (10-2, 10-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
13 Rory Vandermeer..... f   0-4   0-0   4-4 2 2 1 4 1 0 0 22
06 Payton Neilson...... g   13-16   3-3   0-0 1 4 1 29 2 0 0 19
09 Mikah Reed.......... g   4-15   3-9   0-0 4 4 1 11 2 0 1 20
14 Grace Culshaw....... g   1-3   0-0   1-2 1 1 1 3 1 0 2 18
04 Dior Sellars........ *   4-9   0-2   3-5 1 3 2 11 2 0 0 21
00 Laila Wright........   3-7   0-0   2-4 0 3 0 8 1 0 3 6
01 Adnee Tirao.........   0-1   0-0   0-0 0 1 0 0 0 0 0 13
03 Makayla Rose........   6-14   0-2   5-6 5 2 0 17 1 0 1 6
05 Sadie Nysetvold.....   0-2   0-0   0-0 0 1 3 0 1 2 0 14
08 Keanna Dewolfe......   1-2   0-1   0-2 1 1 3 2 1 0 1 11
10 Jessica Hardy.......   1-2   0-1   2-2 0 1 2 4 1 0 0 5
11 Laura Wilson........   0-2   0-1   0-0 0 1 0 0 0 0 1 7
TM Team................       0 0 0 0  
Totals.............. 33-77 6-19 17-25 15 24 39  14 89 13 2 9 162
TOTAL FG% 1st Qtr : 50.0% 2nd Qtr : 23.8% 3rd Qtr : 80.0% 4th Qtr : 25.0% Game: 42.9%
3-Pt. FG% 1st Qtr : 40.0% 2nd Qtr : 0% 3rd Qtr : 75.0% 4th Qtr : 14.3% Game: 31.6%
F Throw% 1st Qtr : 33.3% 2nd Qtr : 77.8% 3rd Qtr : 66.7% 4th Qtr : 62.5% Game: 68.0%

Score by Periods 1 2 3 4 Total
 
NWP................. 4 13 7 11 - 35
NAIT................ 25 17 31 16 - 89
Officials: ,,
Attendance: 0
Technical fouls: NORTHWES-None. NAIT-None.
Points in the paint: NORTHWES-10, NAIT-42. Points off turnovers: NORTHWES-0, NAIT-13.
2nd chance points: NORTHWES-6, NAIT-14. Fast break points: NORTHWES-0, NAIT-0.
Bench Points: NORTHWES-0, NAIT-0.