Box Score
CUE
NAIT
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Monica Dickson - gk | 0 | 0 | 0 | 0 | 0 |
| 02 - Elizabeth Crothers - s | 0 | 0 | 0 | 0 | 0 |
| 04 - Skylar Slade-Wein | 0 | 0 | 0 | 0 | 0 |
| 05 - Anne McClelland - d | 0 | 0 | 0 | 0 | 0 |
| 06 - Vanessa Pietramala - m | 0 | 2 | 0 | 0 | 0 |
| 07 - Madison Gamache - s | 2 | 2 | 0 | 0 | 0 |
| 08 - Audrey French - d | 0 | 0 | 0 | 0 | 0 |
| 10 - Breanna Callander - m | 0 | 2 | 0 | 0 | 0 |
| 11 - Brooke Lesoway - m - Yellow card 89:00 | 0 | 0 | 0 | 0 | 0 |
| 12 - Sarah McClelland | 0 | 2 | 0 | 0 | 0 |
| 13 - Amy Fayant - m - Yellow card 74:00 | 0 | 0 | 0 | 0 | 0 |
| 14 - Rebecca Leavell - s | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 10 | 2 | 0 | 0 | 0 |
| TOTALS | 12 | 10 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Kailey Harder - gk | 0 | 0 | 0 | 0 | 0 |
| 03 - Gracie Hausch - f | 1 | 0 | 1 | 0 | 0 |
| 04 - Alana Mawhinney - f | 0 | 0 | 0 | 0 | 0 |
| 05 - Eleni Stamatakis - d | 0 | 0 | 0 | 0 | 0 |
| 08 - Ahlam Abubaker - m | 0 | 1 | 0 | 1 | 0 |
| 09 - Rayna Hamieh - m | 0 | 1 | 0 | 0 | 0 |
| 10 - Hayat Abubaker - m | 0 | 0 | 0 | 0 | 0 |
| 13 - Sarah Moorji - m | 0 | 0 | 0 | 0 | 0 |
| 14 - Rachel Kraft - m | 0 | 1 | 0 | 0 | 0 |
| 15 - Juanita Powder | 0 | 0 | 0 | 0 | 0 |
| 16 - Toni Burse - f | 1 | 1 | 0 | 0 | 0 |
| 18 - Rebecca Stienwand - d - Yellow card 90:00 | 1 | 0 | 0 | 0 | 0 |
| TM - Team | 5 | 3 | 0 | 0 | 0 |
| TOTALS | 8 | 7 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Monica Dickson (L, 0-0-0) | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Kailey Harder (W, 0-0-0) | 10 | 0 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
NAIT
2nd
|
76:00 | Gracie Hausch (Ahlam Abubaker) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
NAIT
2nd
|
74:00 | Yellow card - Amy Fayant |
|
NAIT
2nd
|
89:00 | Yellow card - Brooke Lesoway |
|
NAIT
2nd
|
90:00 | Yellow card - Rebecca Stienwand |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| CUE | 8 | 4 | 12 |
| NAIT | 4 | 4 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| CUE | 2 | 4 | 6 |
| NAIT | 7 | 3 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| CUE | 3 | 0 | 3 |
| NAIT | 0 | 4 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| CUE | 1 | 2 | 3 |
| NAIT | 1 | 4 | 5 |
| Date/Time: | October 23, 2021 - 12:00 PM |
|---|---|
| Location: | Emerald Hills |
| Game Length: | 1:50 |
| Attendance: | 0 |
| Scorer: | Alex Galenza |



















