Official Volleyball Box Score
GPRC at. The King's Universit
3/4/2022 at 6:00 PM @ The KIng's University gym

NWP -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
03 Gracie Smith........ * 3 4 6 24 -.083 0 1 2 0 9 0 0 0 0 5.0
04 Lana Matthews....... * 3 23 6 46 .370 0 1 0 0 12 1 0 0 0 25.0
5 Robyn Alexadruk..... * 3 5 0 8 .625 0 2 2 0 5 0 0 0 0 7.0
7 Dakota Wolstenholme. 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
10 Leah Friesen........ * 3 10 3 24 .292 2 0 0 0 13 3 0 0 0 13.0
11 Carly Thomson....... * 3 3 0 4 .750 37 0 0 0 11 0 0 0 0 3.0
12 Gabrielle Capelle... 3 0 0 0 .000 2 0 0 0 5 0 0 0 0 0.0
13 Alexandra Pullishy.. * 3 5 7 19 -.105 0 1 1 0 9 0 0 0 0 6.0
-------------------------------------------------------------------------------
Totals 50 22 125 .224 41 5 5 0 67 4 0 0 0 59.0
TEAM ATTACK PER SET
Set K E TA PCT
1 17 5 40 .300
2 17 9 45 .178
3 16 8 40 .200
SET SCORES 1 2 3 TEAM RECORDS
NWP................. (0) 21 26 27
TKU................. (3) 25 28 29
TKU -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Kendall Letwinetz... 3 1 0 4 .250 0 1 0 0 1 2 0 0 0 4.0
7 Brooke Risselada.... 2 1 1 8 .000 0 1 0 0 2 0 0 0 0 2.0
8 Kristyn Shannon..... * 3 1 0 3 .333 0 0 0 0 3 3 0 0 0 4.0
9 Sam Lieuwen......... * 3 15 1 46 .304 0 1 0 0 17 1 0 0 0 17.0
10 Lauren Kroetsch..... * 3 14 9 25 .200 1 1 0 0 9 1 0 0 0 16.0
11 Katie Wood.......... 3 0 2 2 -1.000 2 0 0 0 14 0 0 0 0 0.0
14 Samantha Gagnon..... * 3 10 9 35 .029 0 0 0 0 9 1 0 0 0 11.0
15 Jada Lea............ * 3 0 0 4 .000 35 0 0 0 17 2 0 0 0 2.0
18 Ashley Lockwood..... * 2 1 1 5 .000 0 0 0 0 4 0 0 0 0 1.0
19 Jillian Bieraugle... 1 0 0 1 .000 0 1 1 0 0 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 43 23 133 .150 38 5 1 0 76 10 0 0 0 58.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 4 43 .233
2 16 8 48 .167
3 13 6 50 .140
Site: The KIng's University gym
Date: 3/4/2022 Attend: 0 Time:
Referees:
* = Starter