#18 Tanisha McQueen (OH) - KC
m
1
k/s
0.50
h %
.333
a/s
0.00
b/s
1.50
sa/s
0.00
d/s
0.00
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 1 | 76th | 1 | 76th |
| Sets | 2 | 109th | 2 | 109th |
| Kills | 1 | 73rd | 1 | 73rd |
| Kills per set | 0.50 | - | 0.50 | - |
| Errors | 0 | 83rd | 0 | 83rd |
| Total Attacks | 3 | 87th | 3 | 87th |
| Total Attacks per set | 1.50 | - | 1.50 | - |
| Hitting Percentage | .333 | - | .333 | - |
| Assists | 0 | 68th | 0 | 68th |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 0 | 50th | 0 | 50th |
| Service Aces | 0 | 69th | 0 | 69th |
| Service Errors | 3 | 21st | 3 | 21st |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 0 | 37th | 0 | 37th |
| Reception Errors | 0 | 28th | 0 | 28th |
| Digs | 0 | 114th | 0 | 114th |
| Digs per set | 0.00 | - | 0.00 | - |
| Block Solo | 3 | 15th | 3 | 15th |
| Block Assist | 0 | 3rd | 0 | 3rd |
| Block Total | 3 | 15th | 3 | 15th |
| Blocks per set | 1.50 | - | 1.50 | - |
| Block Errors | 0 | 1st | 0 | 1st |
| Ball Handling Errors | 0 | 1st | 0 | 1st |
| Points | 4.0 | 65th | 4.0 | 65th |
| Points per set | 2.0 | - | 2.0 | - |
| Matches started | 1 | 36th | 1 | 36th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 4 | CUE | W, 3-1 |
| Mar 6 | at LAKE | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | CUE | W, 3-1 | 1 | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 4.0 |
| Mar 6 | at LAKE | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22p | 1 | 2 | 1 | 0.50 | 0 | 3 | .333 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 3 | 0 | 3 | 1.50 | 4.0 | 2.0 |
| Total | 1 | 2 | 1 | 0.50 | 0 | 3 | .333 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 3 | 0 | 3 | 1.50 | 4.0 | 2.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 2 | 1 | 0.50 | 0 | 3 | .333 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 3 | 0 | 3 | 1.50 | 4.0 | 2.0 |
| Conference | 1 | 2 | 1 | 0.50 | 0 | 3 | .333 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 3 | 0 | 3 | 1.50 | 4.0 | 2.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 1 | 2 | 1 | 0.50 | 0 | 3 | .333 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 3 | 0 | 3 | 1.50 | 4.0 | 2.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 1 | 2 | 1 | 0.50 | 0 | 3 | .333 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 3 | 0 | 3 | 1.50 | 4.0 | 2.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| March | 1 | 2 | 1 | 0.50 | 0 | 3 | .333 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 3 | 0 | 3 | 1.50 | 4.0 | 2.0 |

















