2025-26 ACAC Women's Volleyball Schedule
| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
September | ||||||
| Fri. 12 | BC # | 3 | COTR | 0 | Final | |
| 25-23, 29-27, 25-17 | ||||||
| Sat. 13 | BC # | 3 | COTR | 1 | Final | |
| 25-20, 27-25, 22-25, 25-13 | ||||||
| BC # | 3 | COTR | 2 | Final | ||
| 25-22, 19-25, 25-6, 20-25, 15-13 | ||||||
| Tue. 16 | RDP # | 3 | OC | 0 | Final | |
| @ Three Hills School | ||||||
| Thu. 18 | KC # | 0 | LAKE | 3 | Final | |
| 25-21, 25-12, 25-18 | ||||||
| Fri. 19 | UAA # | 0 | University of New Brunswick | 3 | Final | |
| Tournament @University of New Brunswick | ||||||
| Assiniboine College # | 0 | LAKE | 3 | Final | Box Score | |
| @ 2602 59 Avenue Lloydminster, AB T9V 3N7, Lloydminster | ||||||
| University of Winnipeg # | 3 | CUE | 0 | Final | ||
| Tournament @ University of Winnipeg | ||||||
| LPK # | 1 | Lakehead University | 3 | Final | ||
| 25-22, 16-25, 17-25 @ Investors Group Athletic Centre | ||||||
| University of Regina # | 3 | CUE | 0 | Final | ||
| Tournament @ University of Winnipeg | ||||||
| LPK # | 0 | Brandon University | 2 | Final | ||
| 16-25, 18-25 @ Investors Group Athletic Centre | ||||||
| TKU # | 0 | LAKE | 3 | Final | ||
| KC # | 3 | Canadian Mennonite University | 1 | Final | ||
| @ Lakeland College | ||||||
| UAA # | 3 | Acadia University | 2 | Final | ||
| Tournament @University of New Brunswick | ||||||
| BC # | 2 | Assiniboine College | 3 | Final | ||
| 19-25, 25-20, 11-25, 25-17, 15-11 @ Lakeland College | ||||||
| KC # | 3 | AMB | 1 | Final | ||
| @ Lakeland College | ||||||
| LPK # | 0 | University of Manitoba Bisons | 2 | Final | ||
| 14-25, 10-25 @ Investors Group Athletic Centre | ||||||
| Toronto Metropolitan University # | 3 | CUE | 0 | Final | ||
| Tournament @ University of Winnipeg | ||||||
| MHC # | 3 | COTR | 1 | Final | ||
| 26-24, 26-19, 24-26, 25-22 | ||||||
| BC # | 1 | LAKE | 3 | Final | ||
| TKU # | 3 | Canadian Mennonite University | 2 | Final | ||
| 19-25, 25-22, 21-25, 25-21, 9-15 @ Lakeland College | ||||||
| NWP # | 0 | LAKE | 3 | Final | ||
| 25-21, 25-11, 25-15 | ||||||
| Sat. 20 | UAA # | 2 | Trent University | 3 | Final | |
| Tournament @University of New Brunswick | ||||||
| MHC # | 3 | COTR | 1 | Final | ||
| 26-24, 25-21, 20-25, 25-23 | ||||||
| AMB # | 1 | LAKE | 3 | Final | ||
| 25-19, 25-27, 25-19, 25-17 | ||||||
| KC # | 2 | Assiniboine College | 3 | Final | ||
| @ Lakeland College | ||||||
| Royal Military College # | 0 | CUE | 3 | Final | ||
| Tournament @ University of Winnipeg | ||||||
| LPK # | 0 | Universit� de Moncton | 2 | Final | ||
| 10-25, 13-25 @ Investors Group Athletic Centre | ||||||
| Canadian Mennonite University # | 0 | LAKE | 3 | Final | ||
| 25-17, 25-17, 25-20 | ||||||
| NWP # | 0 | TKU | 3 | Final | ||
| 22-25, 17-25, 16-25 @ Lakeland College | ||||||
| St. Thomas # | 0 | UAA | 3 | Final | ||
| Tournament @ University of New Brunswick | ||||||
| KC # | 3 | BC | 1 | Final | ||
| 20-25, 19-25, 25-21, 24-26 @ Lakeland College | ||||||
| MHC # | 0 | COTR | 3 | Final | ||
| 20-25, 27-29, 23-25 | ||||||
| TKU # | 3 | LAKE | 1 | Final | ||
| 25-16, 23-25, 24-26, 24-26 | ||||||
| NWP # | 3 | Canadian Mennonite University | 0 | Final | ||
| 25-23, 25-16, 25-22 @ Lakeland College | ||||||
| St. Boniface # | 0 | CUE | 3 | Final | ||
| Tournament @ University of Winnipeg | ||||||
| LPK # | 2 | Providence University College | 0 | Final | ||
| 25-18, 25-23 @ Investors Group Athletic Centre | ||||||
| AMB # | 3 | Assiniboine College | 0 | Final | ||
| 25-22, 27-25, 25-23 @ Lakeland College | ||||||
| BC # | 0 | LAKE | 3 | Final | ||
| 25-13, 25-21, 26-24 | ||||||
| Sun. 21 | UAA # | 3 | University of New Brunswick | 2 | Final | |
| Tournament @ University of New Brunswick | ||||||
| Canadian Mennonite University # | 0 | LAKE | 3 | Final | ||
| 25-17- 25-18, 25-13 | ||||||
| Moncton University # | 3 | CUE | 0 | Final | ||
| Tournament @ University of Winnipeg | ||||||
| LPK # | 3 | St. Boniface | 0 | Final | ||
| 27-25, 25-23, 25-21 @ Investors Group Athletic Centre | ||||||
| Assiniboine College # | 3 | NWP | 1 | Final | ||
| @ Lakeland College | ||||||
| BC # | 3 | AMB | 0 | Final | ||
| 25-20, 25-21, 25-17 @ Lakeland College | ||||||
| Fri. 26 | TKU # | 1 | CUE | 3 | Final | Video Box Score |
| Providence University College # | 1 | BC | 3 | Final | ||
| Sat. 27 | Providence University College # | 1 | BC | 3 | Final | |
| SAIT # | OC | 7:00 PM MDT | ||||
October | ||||||
| Fri. 3 | CBC # | SAIT | 7:00 PM MDT | |||
| Sat. 4 | COTR # | 0 | SAIT | 3 | Final | |
| 25-21, 25-22, 25-13 @ Crowsnest Pass, AB | ||||||
| Providence University College # | 3 | OC | 1 | Final | ||
| @ RDP | ||||||
| KC # | 1 | AMB | 3 | Final | ||
| @ RDP | ||||||
| SAIT # | 3 | LPK | 1 | Final | ||
| 20-25, 16-25, 25-22, 20-25 @ Crowsnest Pass Consolidated High School | ||||||
| Columbia Bible # | 1 | UAA | 3 | Final | ||
| @ RDP | ||||||
| TKU # | 1 | RDP | 3 | Final | ||
| RDP Invitational Tournament | ||||||
| COTR # | 3 | LPK | 1 | Final | ||
| 25-11, 25-19, 24-26, 25-16 @ Crowsnest Pass, AB | ||||||
| Providence University College # | 0 | AMB | 3 | Final | ||
| @ RDP | ||||||
| KC # | 3 | OC | 2 | Final | ||
| @ RDP | ||||||
| Columbia Bible # | 1 | TKU | 3 | Final | ||
| @ RDP | ||||||
| UAA # | 3 | RDP | 2 | Final | ||
| RDP Invitational Tournament | ||||||
| Sun. 5 | OC # | 0 | AMB | 3 | Final | |
| @ RDP | ||||||
| KC # | 3 | Providence University College | 1 | Final | ||
| @ RDP | ||||||
| TKU # | 0 | UAA | 3 | Final | ||
| @ RDP | ||||||
| CBC # | 0 | RDP | 3 | Final | ||
| RDP Invitational Tournament | ||||||
| Columbia Bible # | 3 | KC | 0 | Final | ||
| @ RDP | ||||||
| UAA # | 3 | Providence University College | 0 | Final | ||
| @ RDP | ||||||
| TKU # | 3 | OC | 1 | Final | ||
| @ RDP | ||||||
| AMB # | 1 | RDP | 3 | Final | ||
| RDP Invitational Tournament | ||||||
| Fri. 17 | AMB * ^ | 1 | TKU | 3 | Final | Video Box Score |
| 25-16, 27-25, 22-25, 25-18 | ||||||
| RDP * ^ | 1 | NAIT | 3 | Final | Video Box Score | |
| CUE * ^ | 0 | SAIT | 3 | Final | Video Box Score | |
| @ Rally Pointe | ||||||
| OC * ^ | 0 | UAA | 3 | Final | Video Box Score | |
| Sat. 18 | CUE * ^ | 3 | LPK | 0 | Final | Video Box Score |
| AMB * ^ | 3 | NWP | 2 | Final | Video Box Score Recap | |
| RDP * ^ | 3 | UAA | 2 | Final | Video Box Score | |
| OC * ^ | 1 | NAIT | 3 | Final | Video Box Score | |
| Fri. 24 | TKU * ^ | 0 | NAIT | 3 | Final | Video Box Score |
| KC * ^ | 0 | NWP | 3 | Final | Video Box Score Recap | |
| 28:26, 25:17, 25:22 | ||||||
| MHC * ^ | 1 | AMB | 3 | Final | Video Box Score | |
| LAKE * ^ | 0 | CUE | 3 | Final - Forfeit Away | Video | |
| BC * ^ | 3 | OC | 0 | Final | Video Box Score | |
| Sat. 25 | BC * ^ | 3 | OC | 0 | Final | Video Box Score |
| KC * ^ | 2 | NWP | 3 | Final | Video Box Score Recap | |
| CUE * ^ | 3 | LAKE | 0 | FinalForfeit Home | Video | |
| AMB * ^ | 2 | MHC | 3 | Final | Video Box Score | |
| 7-25, 18-25, 25-23, 25-16, 15-10 | ||||||
| NAIT * ^ | 3 | TKU | 0 | Final | Video Box Score | |
| 25-19; 25-19; 25-17 | ||||||
| Fri. 31 | RDP * ^ | 3 | KC | 0 | Final | Video Box Score |
| 25-8, 25-19, 25-15 | ||||||
| UAA * ^ | 3 | MHC | 0 | Final | Video Box Score | |
| 25-16, 25-21, 25-11 | ||||||
| NAIT * ^ | 2 | BC | 3 | Final | Video Box Score | |
| AMB * ^ | 3 | CUE | 0 | Final | Video Box Score | |
| (19-25, 21-25, 22-25) | ||||||
| TKU * ^ | 3 | LPK | 0 | Final | Video Box Score | |
| OC * ^ | 3 | LAKE | 0 | FinalForfeit Home | Video | |
| NWP * ^ | 0 | SAIT | 3 | Final | Video Box Score | |
| @ SAIT | ||||||
November | ||||||
| Sat. 1 | OC * ^ | 1 | KC | 3 | Final | Video Box Score |
| 25-27, 25-14, 25-11, 25-17 | ||||||
| NAIT * ^ | 3 | MHC | 0 | Final | Video Box Score | |
| 25-13, 25-10, 25-22 | ||||||
| UAA * ^ | 3 | BC | 1 | Final | Video Box Score | |
| TKU * ^ | 3 | SAIT | 2 | Final | Video Box Score | |
| @ SAIT | ||||||
| NWP * ^ | 3 | LPK | 0 | Final | Video Box Score | |
| RDP * ^ | 3 | LAKE | 0 | FinalForfeit Home | Video | |
| Fri. 7 | AMB * ^ | 0 | RDP | 3 | Final | Video Box Score Tickets |
| LPK * ^ | 1 | SAIT | 3 | Final | Video Box Score | |
| @ SAIT | ||||||
| Sat. 8 | SAIT * ^ | 3 | LPK | 0 | Final | Video Box Score |
| Fri. 14 | NAIT * ^ | 3 | AMB | 2 | Final | Video Box Score |
| BC * ^ | 3 | CUE | 0 | Final | Video Box Score | |
| (20-25, 21-25, 22-25) | ||||||
| TKU * ^ | 3 | OC | 2 | Final | Video Box Score | |
| SAIT * ^ | 3 | KC | 1 | Final | Video Box Score | |
| 25-22, 21-25, 25-19, 26-24 | ||||||
| NWP * ^ | 1 | RDP | 3 | Final | Video Box Score Tickets | |
| LPK * ^ | 3 | LAKE | 0 | Final - Forfeit Home | Video | |
| Sat. 15 | MHC * ^ | 1 | CUE | 3 | Final | Video Box Score |
| (25-20, 25-23, 18-25, 25-23) | ||||||
| SAIT * ^ | 3 | LAKE | 0 | FinalForfeit Home | Video | |
| TKU * ^ | 3 | RDP | 2 | Final | Video Box Score Tickets | |
| NWP * ^ | 3 | OC | 1 | Final | Video Box Score | |
| UAA * ^ | 3 | AMB | 0 | Final | Video Box Score | |
| LPK * ^ | 0 | KC | 3 | Final | Video Box Score | |
| 25-16, 25-21, 25-14 | ||||||
| Fri. 21 | LAKE * ^ | 0 | BC | 3 | FinalForfeit Away | Video |
| KC * ^ | 3 | MHC | 0 | Final | Video Box Score | |
| 25-10, 25-14, 25-23 | ||||||
| UAA * ^ | 3 | TKU | 0 | Final | Video Box Score | |
| Sat. 22 | KC * ^ | 1 | BC | 3 | Final | Video Box Score |
| LAKE * ^ | 0 | MHC | 3 | FinalForfeit Away | Video | |
| CUE * ^ | 0 | RDP | 3 | Final | Video Box Score Tickets | |
| Fri. 28 | SAIT * ^ | 2 | NAIT | 3 | Final | Video Box Score |
| BC * ^ | 3 | TKU | 0 | Final | Video Box Score | |
| MHC * ^ | 1 | NWP | 3 | Final | Video Box Score Recap | |
| LAKE * ^ | 3 | AMB | 0 | Final | Video Box Score | |
| LPK * ^ | 0 | UAA | 3 | Final | Video Box Score | |
| Sat. 29 | SAIT * ^ | 2 | UAA | 3 | Final | Video Box Score |
| LPK * ^ | 0 | NAIT | 3 | Final | Video Box Score | |
| KC * ^ | 0 | AMB | 3 | Final | Video Box Score | |
| BC * ^ | 3 | NWP | 1 | Final | Video Box Score Recap | |
| CUE * ^ | 3 | OC | 0 | Final | Video Box Score | |
| MHC * ^ | 0 | TKU | 3 | Final | Video Box Score | |
January | ||||||
| Fri. 2 | MHC # | 3 | OC | 2 | Final | |
| Providence University College # | 0 | BC | 3 | Final | ||
| LAKE # | 3 | KC | 0 | Final | ||
| @ Olds College | ||||||
| Sat. 3 | Providence University College # | 2 | BC | 3 | Final | |
| LAKE # | 3 | LPK | 2 | Final | ||
| @ Olds College | ||||||
| KC # | 3 | OC | 0 | Final | ||
| Providence University College # | 1 | BC | 3 | Final | ||
| MHC # | 0 | LAKE | 3 | Final | ||
| @ Olds College | ||||||
| LPK # | 0 | OC | 3 | Final | ||
| KC # | 3 | MHC | 2 | Final | ||
| @ Olds College | ||||||
| Sun. 4 | KC # | 3 | LPK | 0 | Final | |
| @ Olds College | ||||||
| LAKE # | 3 | OC | 0 | Final | ||
| LPK # | 0 | MHC | 3 | Final | ||
| @ Olds College | ||||||
| Fri. 9 | MHC * ^ | 0 | BC | 3 | Final | Video Box Score |
| SAIT * ^ | 0 | RDP | 3 | Final |
Live stats
Video
|
|
| NWP * ^ | 3 | CUE | 2 | Final | Video Box Score | |
| ( 19-25 | 21-25 | 25-17 | 25-22 | 13-15 ) | ||||||
| AMB * ^ | 3 | OC | 0 | Final | Video Box Score | |
| LAKE * ^ | 3 | KC | 0 | Final | Live stats Video Box Score | |
| 25-18, 25-23, 25-14 | ||||||
| Sat. 10 | MHC * ^ | 1 | BC | 3 | Final | Video Box Score |
| LAKE * ^ | 3 | KC | 0 | Final | Live stats Video Box Score | |
| 25-17, 25-12, 25-10 | ||||||
| NWP * ^ | 2 | CUE | 3 | Final | Video Box Score | |
| ( 25-20 | 17-25 | 25-17 | 19-25 | 15-13 ) | ||||||
| TKU * ^ | 3 | UAA | 1 | Final | Video Box Score | |
| OC * ^ | 0 | AMB | 3 | Final | Video Box Score | |
| RDP * ^ | 3 | SAIT | 2 | Final | Video Box Score | |
| @ Rally Pointe | ||||||
| Fri. 16 | NAIT * ^ | 3 | NWP | 2 | Final | Video Box Score Recap |
| TKU * ^ | 0 | LAKE | 3 | Final | Live stats Video Box Score | |
| OC * ^ | 3 | MHC | 0 | Final | Video Box Score | |
| 25-13, 25-23, 25-22 | ||||||
| AMB * ^ | 3 | LPK | 0 | Final | Video Box Score | |
| UAA * ^ | 3 | CUE | 0 | Final | Video Box Score | |
| (20-25, 13-25, 26-28) | ||||||
| BC * ^ | 0 | RDP | 3 | Final |
Live stats
Video
|
|
| Sat. 17 | OC * ^ | 3 | MHC | 1 | Final | Video Box Score |
| BC * ^ | 0 | RDP | 3 | Final |
Live stats
Video
|
|
| NAIT * ^ | 3 | NWP | 0 | Final | Video Box Score Recap | |
| LPK * ^ | 0 | AMB | 3 | Final | Video Box Score | |
| CUE * ^ | 0 | UAA | 3 | Final | Video Box Score | |
| LAKE * ^ | 3 | TKU | 0 | Final | Video Box Score | |
| 25-12; 25-14; 25-18 | ||||||
| Fri. 23 | LPK * ^ | 0 | BC | 3 | Final | Video Box Score |
| CUE * ^ | 3 | KC | 2 | Final | Live stats Video Box Score | |
| 15-25, 15-25, 25-23, 25-20, 15-11 | ||||||
| NWP * ^ | 0 | TKU | 3 | Final | Video Box Score | |
| NAIT * ^ | 0 | UAA | 3 | Final | Video Box Score | |
| SAIT * ^ | 3 | MHC | 2 | Final | Video Box Score | |
| @ 21-25, 26-24, 25-17, 25-19, 15-13 | ||||||
| OC * ^ | 0 | RDP | 3 | Final |
Live stats
Video
|
|
| Sat. 24 | LPK * ^ | 1 | BC | 3 | Final | Video Box Score |
| CUE * ^ | 1 | KC | 3 | Final | Live stats Video Box Score | |
| 22-25, 26-24, 27-25, 25-20 | ||||||
| NWP * ^ | 2 | TKU | 3 | Final | Video Box Score | |
| UAA * ^ | 3 | NAIT | 1 | Final | Video Box Score | |
| MHC * ^ | 0 | SAIT | 3 | Final | Video Box Score | |
| @ Rally Pointe | ||||||
| RDP * ^ | 3 | OC | 1 | Final | Video Box Score | |
| Fri. 30 | AMB * ^ | 2 | BC | 3 | Final | Video Box Score |
| NWP * ^ | 0 | LAKE | 3 | Final | Live stats Video Box Score | |
| Sat. 31 | AMB * ^ | 0 | BC | 3 | Final | Video Box Score |
| NWP * ^ | 1 | LAKE | 3 | Final | Live stats Video Box Score | |
February | ||||||
| Fri. 6 | LAKE * ^ | 3 | UAA | 1 | Final | Video Box Score |
| CUE * ^ | 1 | TKU | 3 | Final | Video Box Score | |
| KC * ^ | 0 | NAIT | 3 | Final | Video Box Score | |
| OC * ^ | 1 | LPK | 3 | Final | Video Box Score | |
| MHC * ^ | 0 | RDP | 3 | Final |
Live stats
Video
|
|
| AMB * ^ | 2 | SAIT | 3 | Final | Video Box Score | |
| @ Rally Pointe | ||||||
| Sat. 7 | MHC * ^ | 1 | RDP | 3 | Final |
Live stats
Video
|
| KC * ^ | 0 | NAIT | 3 | Final | Video Box Score | |
| OC * ^ | 1 | LPK | 3 | Final | Video Box Score | |
| SAIT * ^ | 2 | AMB | 3 | Final | Video Box Score | |
| UAA * ^ | 1 | LAKE | 3 | Final | Live stats Video Box Score | |
| TKU * ^ | 3 | CUE | 0 | Final | Video Box Score | |
| (17-25, 21-25, 12-25) | ||||||
| Fri. 13 | LAKE * ^ | 3 | NAIT | 0 | Final | Video Box Score |
| BC * ^ | 3 | SAIT | 2 | Final | Video Box Score | |
| @ SAIT Bubble | ||||||
| TKU * ^ | 2 | KC | 3 | Final | Live stats Video Box Score | |
| 25-21, 25-15, 15-25, 25-27, 15-11 | ||||||
| LPK * ^ | 3 | MHC | 2 | Final | Video Box Score | |
| 18-25, 25-23, 25-23, 23-25, 15-9 | ||||||
| UAA * ^ | 3 | NWP | 0 | Final | Video Box Score Recap | |
| RDP * ^ | 3 | AMB | 1 | Final | Video Box Score | |
| Sat. 14 | TKU * ^ | 3 | KC | 0 | Final | Live stats Video Box Score |
| 25-16, 28-26, 25-22 | ||||||
| UAA * ^ | 3 | NWP | 0 | Final | Video Box Score Recap | |
| BC * ^ | 3 | SAIT | 1 | Final | Video Box Score | |
| @ SAIT Bubble | ||||||
| MHC * ^ | 0 | LPK | 3 | Final | Video Box Score | |
| NAIT * ^ | 0 | LAKE | 3 | Final | Live stats Video Box Score | |
| Fri. 20 | CUE * ^ | 1 | NAIT | 3 | Final | Video Box Score |
| RDP * ^ | 3 | LPK | 1 | Final | Video Box Score | |
| OC * ^ | 3 | SAIT | 2 | Final | Video Box Score | |
| @ Rally Pointe | ||||||
| KC * ^ | 1 | UAA | 3 | Final | Video Box Score | |
| Sat. 21 | KC * ^ | 0 | UAA | 3 | Final | Video Box Score |
| RDP * ^ | 3 | LPK | 0 | Final | Video Box Score | |
| SAIT * ^ | 3 | OC | 2 | Final | Video Box Score | |
| NAIT * ^ | 2 | CUE | 3 | Final | Video Box Score | |
| (25-22, 19-25, 25-22, 23-25, 15-6) | ||||||
# Exhibition
* Conference
^ Division