BC at NWP
@ NWP
11/29/2025 at 6:00 PM

Final 1 2 3 4 Score
BC 25 20 25 25 3
NWP 21 25 14 17 1

BC

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

NWP

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

BC

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Hunter Fabian 2 2 0 4 .500 0 0 0 0 1 0 0 0 0 2.0
2 Brynn Hardy 4 0 0 1 .000 1 0 0 0 0 0 0 0 0 0.0
3 Kacey Dale * 3 5 5 21 .000 0 5 1 0 11 0 0 0 0 10.0
4 Brooklyn Houde 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Rachel Stead * 4 16 4 39 .308 0 0 2 0 14 2 0 0 0 18.0
12 Natalie Baker 1 0 0 1 .000 3 0 0 0 0 0 0 0 0 0.0
13 Alivia Fraser * 4 4 7 17 -.176 0 0 3 0 5 3 0 0 0 7.0
14 Marie Tsougrianis * 4 5 5 20 .000 0 0 4 0 3 4 0 0 0 9.0
15 Abby Ulrich * 4 4 0 5 .800 29 0 0 0 5 4 0 0 0 8.0
17 Alyssa Revet 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
18 Mya Peterson * 4 4 1 13 .231 2 0 2 0 3 4 0 0 0 8.0
Totals 40 22 121 .149 35 5 12 0 42 17 0 0 0 62.0

NWP

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Sierra LaValley * 3 1 0 4 .250 0 1 1 0 0 0 0 0 0 2.0
02 Sophia Smoke 3 2 2 10 .000 0 0 0 0 0 0 0 0 0 2.0
04 Alexa Hryciuk 1 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
05 Ivey Hansma 3 2 0 6 .333 0 1 1 0 2 3 0 0 0 6.0
06 Avery Hucker 1 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
09 Harshpreet Dhaliwal * 4 8 4 26 .154 0 0 2 0 7 2 0 0 0 10.0
11 Josie Lund * 3 4 0 6 .667 0 0 0 0 0 1 0 0 0 5.0
12 Haley Demmans * 4 3 3 18 .000 0 0 0 0 4 0 0 0 0 3.0
13 Helaina Zeyha * 4 15 4 35 .314 1 1 2 0 11 0 0 0 0 16.0
15 Gillian Head * 4 4 0 4 1.000 29 1 2 0 4 0 0 0 0 5.0
16 Gabrielle Capelle 4 0 0 0 .000 1 0 0 0 14 0 0 0 0 0.0
Totals 39 13 109 .239 32 4 9 0 45 6 0 0 0 49.0
Other Information
Attendance: 0
Time:
* = Starter