| Date | Away | Home | Status | Note | Links |
|---|---|---|---|---|---|
February | |||||
| Thu. 27 | AMB * % 0 | TKU 3 | Final | 25-23, 25-18, 25-21 | Box Score Recap |
| NAIT * % 0 | BC 3 | Final | 25-9, 25-20, 25-21 | Box Score Recap | |
| UAA * % 3 | MHC 0 | Final | 25-17, 25-21, 25-15 | Box Score Recap | |
| LAKE * % 0 | RDP 3 | Final | 25-18, 25-22, 25-16 | Box Score Recap | |
| Fri. 28 | NAIT * % 0 | AMB 3 | Final | 26-24, 26-24, 26-24 | Box Score Recap |
| MHC * % 2 | LAKE 3 | Final | 19-25, 22-25, 25-19, 25-22, 15-8 | Box Score Recap | |
| TKU * % 0 | BC 3 | Final | 25-23,25-18, 25-19 | Box Score Recap | |
| RDP * % 3 | UAA 0 | Final | 25-22, 25-21, 25-22 | Box Score Recap | |
| Sat. 29 | LAKE * % 2 | AMB 3 | Final | 22-25, 11-25, 25-12, 25-22, 15-5 | Box Score Recap |
| TKU * % 3 | UAA 1 | Final | 25-19, 25-23, 17-25, 26-24 | Box Score Recap | |
| RDP * % 2 | BC 3 | Final | 21-25, 25-20, 20-25, 25-23, 15-12 | Box Score Recap | |
* Conference
% Postseason