Past ACAC Basketball Champions
MEN |
WOMEN |
|
| 2025-26 | Keyano College | The King's University |
| 2024-25 | Briercrest College | SAIT Polytechnic |
| 2023-24 | Keyano College | Lakeland College |
| 2022-23 | SAIT | Red Deer Polytechnic |
| 2021-22 | SAIT | Lakeland College |
| 2020-21 | Sports Cancelled Due to COVID | |
| 2019-20 | SAIT | Lakeland College |
| 2018-19 | SAIT | Olds College |
| 2017-18 | SAIT | St. Mary's University |
| 2016-17 | SAIT | Lethbridge College |
| 2015-16 | NAIT | NAIT |
| 2014-15 | Lethbridge College | Lethbridge College |
| 2013-14 | Red Deer College | Grant MacEwan University |
| 2012-13 | Red Deer College | Olds College |
| 2011-12 | Mount Royal University | Grant MacEwan University |
| 2010-11 | NAIT | GPRC |
| 2009-10 | NAIT | SAIT Polytechnic |
| 2008-09 | Mount Royal College | Lethbridge College |
| 2007-08 | MacEwan | Concordia |
| 2006-07 | MRC | LCC |
| 2005-06 | MRC | MRC |
| 2004-05 | MacEwan | CUCA |
| 2003-04 | NAIT | LCC |
| 2002-03 | NAIT | MRC |
| 2001-02 | NAIT | MRC |
| 2000-01 | MacEwan | SAIT |
| 1999-00 | SAIT | MRC |
| 1998-99 | GMCC | SAIT |
| 1997-98 | RDC | MRC |
| 1996-97 | MRC | MRC |
| 1995-96 | SAIT | MRC |
| 1994-95 | SAIT | GPRC |
| 1993-94 | LCC | LCC |
| 1992-93 | GPRC | LCC |
| 1991-92 | LCC | RDC |
| 1990-91 | GMCC | LCC |
| 1989-90 | SAIT | LCC |
| 1988-89 | NAIT | LCC |
| 1987-88 | GMCC | LCC |
| 1986-87 | SAIT | MRC |
| 1985-86 | SAIT | MRC |
| 1984-85 | SAIT | GPRC |
| 1983-84 | SAIT | RDC |
| 1982-83 | SAIT | MHC |
| 1981-82 | SAIT | MHC |
| 1980-81 | SAIT | LCC |
| 1979-80 | MRC | MRC |
| 1978-79 | MRC | MRC |
| 1977-78 | MRC | MRC |
| 1976-77 | LCC | LCC |
| 1975-76 | LCC | RDC |
| 1974-75 | LCC | RDC |
| 1973-74 | LCC | RDC |
| 1972-73 | LCC | MHC |
| 1971-72 | SAIT | MRC |
| 1970-71 | MRC | MHC |
| 1969-70 | MRC | CLC |
| 1968-69 | MRJC | LJC |
| 1967-68 | LJC | MRJC |
| 1966-67 | LJC | MRJC |
| 1965-66 | U of A (Calgary) | MRJC |
| 1964-65 | MRC | SAIT |

















