LPK at AMB November 19, 2016

87
69
Final 1 2 3 4 T
LPK 20 21 20 26 87
AMB 17 13 18 21 69

Box Score

LPK
AMB

LPK

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Robert Miles III 31 5-8 0-1 0-4 1 5 6 4 2 0 4 3 10
06 - Cory Richardson 26 7-12 2-4 0-0 0 4 4 2 1 0 3 4 16
09 - Grady Taylor 24 6-11 0-2 2-2 2 2 4 0 0 0 1 2 14
10 - Pierce Van Gaalen 24 0-2 0-0 1-2 2 3 5 1 0 1 1 3 1
13 - Chris Maughan 36 9-16 0-1 7-8 6 12 18 5 2 2 0 2 25
RESERVES  
03 - Jackson Kasko 7 1-2 1-2 0-0 0 0 0 0 0 0 1 0 3
07 - Jaxon Davidson 11 0-1 0-0 2-2 1 0 1 0 0 0 2 1 2
08 - Rory Russell 10 1-2 0-0 0-0 0 1 1 1 0 0 1 0 2
11 - Cooper Hayward 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Chris Thomson 15 2-3 0-0 0-4 1 5 6 0 0 0 1 1 4
21 - Taylor Hammel 8 2-5 0-2 2-4 1 1 2 0 1 0 0 1 6
23 - Keanu Funa 8 2-3 0-0 0-0 1 2 3 0 1 0 0 3 4
TM - Team 0 0 0 0 0
TOTALS   35-65 3-12 14-26 15 35 50 13 7 3 14 20 87
    53.8% 25.0% 53.8%  

AMB

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Dyson Surmik 27 1-6 0-0 1-2 1 0 1 0 1 0 2 1 3
8 - Kyler Shula 36 5-18 1-6 11-11 1 2 3 6 2 0 3 2 22
14 - Chad Kelloway 19 2-9 2-6 0-0 0 2 2 0 3 0 2 4 6
22 - Marcus Harris 28 3-11 2-4 3-4 1 1 2 4 1 0 0 5 11
23 - Blake Seebach 26 7-12 0-2 0-2 2 5 7 0 2 0 0 3 14
RESERVES  
5 - Josh Daniel 14 0-3 0-1 0-0 0 1 1 2 0 0 1 2 0
6 - Israel Reyes 15 3-4 0-1 0-0 0 3 3 0 0 0 3 2 6
7 - Carl Bantaya 8 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
9 - Gop Majak 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Jordan Halbersma 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Kyle Swiednick 15 1-1 1-1 0-0 0 0 0 0 1 0 1 2 3
15 - Daniel Libert 10 2-4 0-0 0-0 2 2 4 0 0 0 0 1 4
TM - Team 0 0 0 0 1
TOTALS   24-69 6-22 15-19 7 17 24 12 10 0 12 23 69
    34.8% 27.3% 78.9%  

Game Information

Date/Time: November 19, 2016 - 8:00 PM
Location: Ambrose Lion's Den
Technical fouls: LPK-None ; AMB-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat LPK AMB
Field Goal 35-65 24-69
Field Goal % 53.8% 34.8%
3 Point 3-12 6-22
3 Point % 25.0% 27.3%
Free Throw 14-26 15-19
Free Throw % 53.8% 78.9%
Rebounds 50 24
Assists 13 12
Turnovers 14 12
Points off Turnovers 14 6
2nd Chance Points 9 4
Points in the Paint 32 16
Fastbreak Points 2 0
Bench Points 21 13
Largest Lead 24 1
Time of Largest Lead 4th-02:56 1st-07:11
Trends Ties: 0; Lead Changes: 4
Field Goals %
LPK
53.8%
34.8%
AMB
3 Point %
LPK
25.0%
27.3%
AMB
Rebounds
LPK
50
24
AMB
Turnovers
LPK
14
12
AMB

Period1 Box Score

LPK
AMB

LPK

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Robert Miles III 7 1-1 0-0 0-0 0 1 1 1 0 0 2 0 2
06 - Cory Richardson 5 0-0 0-0 0-0 0 1 1 0 0 0 1 2 0
09 - Grady Taylor 5 2-4 0-0 2-2 1 0 1 0 0 0 1 1 6
10 - Pierce Van Gaalen 7 0-1 0-0 0-0 0 1 1 0 0 1 0 0 0
13 - Chris Maughan 7 2-2 0-0 0-0 1 4 5 2 0 1 0 1 4
RESERVES  
03 - Jackson Kasko 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
07 - Jaxon Davidson 5 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
08 - Rory Russell 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
11 - Cooper Hayward 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Chris Thomson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Taylor Hammel 3 1-3 0-1 0-0 0 0 0 0 1 0 0 1 2
23 - Keanu Funa 5 2-2 0-0 0-0 1 1 2 0 1 0 0 1 4
TM - Team 0 0 0 0 0
TOTALS   9-15 0-2 2-2 4 8 12 3 2 2 5 6 20
    60.0% 0% 100.0%  

AMB

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Dyson Surmik 7 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Kyler Shula 9 1-5 0-2 3-3 0 0 0 2 1 0 1 1 5
14 - Chad Kelloway 7 0-1 0-1 0-0 0 0 0 0 1 0 1 0 0
22 - Marcus Harris 8 1-3 1-1 3-4 1 1 2 2 1 0 0 1 6
23 - Blake Seebach 8 3-5 0-2 0-2 1 0 1 0 1 0 0 0 6
RESERVES  
5 - Josh Daniel 3 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
6 - Israel Reyes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Carl Bantaya 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Gop Majak 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Jordan Halbersma 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Kyle Swiednick 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Daniel Libert 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-16 1-6 6-9 2 1 3 4 4 0 3 3 17
    31.3% 16.7% 66.7%  

Period2 Box Score

LPK
AMB

LPK

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Robert Miles III 7 1-1 0-0 0-2 0 2 2 0 0 0 2 0 2
06 - Cory Richardson 6 1-3 0-1 0-0 0 0 0 0 0 0 0 1 2
09 - Grady Taylor 8 1-1 0-0 0-0 0 2 2 0 0 0 0 0 2
10 - Pierce Van Gaalen 6 0-0 0-0 1-2 0 1 1 1 0 0 0 2 1
13 - Chris Maughan 10 2-5 0-0 3-4 2 4 6 2 0 0 0 0 7
RESERVES  
03 - Jackson Kasko 2 1-1 1-1 0-0 0 0 0 0 0 0 1 0 3
07 - Jaxon Davidson 3 0-1 0-0 2-2 0 0 0 0 0 0 0 1 2
08 - Rory Russell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Cooper Hayward 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Chris Thomson 7 0-0 0-0 0-2 0 3 3 0 0 0 0 0 0
21 - Taylor Hammel 2 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
23 - Keanu Funa 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-13 1-2 6-12 2 13 15 3 0 0 3 4 21
    53.8% 50.0% 50.0%  

AMB

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Dyson Surmik 7 0-2 0-0 0-0 1 0 1 0 1 0 0 1 0
8 - Kyler Shula 8 2-6 1-3 2-2 0 0 0 1 1 0 0 0 7
14 - Chad Kelloway 4 0-4 0-2 0-0 0 1 1 0 0 0 0 3 0
22 - Marcus Harris 7 0-2 0-1 0-0 0 0 0 1 0 0 0 1 0
23 - Blake Seebach 5 1-1 0-0 0-0 0 3 3 0 0 0 0 1 2
RESERVES  
5 - Josh Daniel 6 0-2 0-1 0-0 0 1 1 1 0 0 0 0 0
6 - Israel Reyes 4 2-3 0-1 0-0 0 0 0 0 0 0 0 1 4
7 - Carl Bantaya 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
9 - Gop Majak 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Jordan Halbersma 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Kyle Swiednick 2 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
15 - Daniel Libert 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 1
TOTALS   5-20 1-8 2-2 1 6 7 3 3 0 0 8 13
    25.0% 12.5% 100.0%  

Period3 Box Score

LPK
AMB

LPK

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Robert Miles III 7 0-1 0-0 0-0 0 1 1 2 0 0 0 1 0
06 - Cory Richardson 9 5-7 2-3 0-0 0 1 1 1 1 0 0 1 12
09 - Grady Taylor 7 1-3 0-1 0-0 0 0 0 0 0 0 0 1 2
10 - Pierce Van Gaalen 7 0-1 0-0 0-0 2 1 3 0 0 0 1 0 0
13 - Chris Maughan 9 2-5 0-1 0-0 2 3 5 0 1 1 0 1 4
RESERVES  
03 - Jackson Kasko 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
07 - Jaxon Davidson 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
08 - Rory Russell 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Cooper Hayward 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Chris Thomson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Taylor Hammel 3 0-1 0-1 2-4 1 0 1 0 0 0 0 0 2
23 - Keanu Funa 1 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   8-20 2-6 2-4 5 6 11 3 2 1 2 5 20
    40.0% 33.3% 50.0%  

AMB

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Dyson Surmik 7 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
8 - Kyler Shula 10 1-4 0-1 4-4 0 1 1 1 0 0 1 0 6
14 - Chad Kelloway 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Marcus Harris 5 0-3 0-0 0-0 0 0 0 1 0 0 0 2 0
23 - Blake Seebach 7 3-4 0-0 0-0 1 1 2 0 1 0 0 1 6
RESERVES  
5 - Josh Daniel 3 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
6 - Israel Reyes 7 1-1 0-0 0-0 0 3 3 0 0 0 1 0 2
7 - Carl Bantaya 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Gop Majak 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Jordan Halbersma 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Kyle Swiednick 6 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
15 - Daniel Libert 3 1-2 0-0 0-0 0 2 2 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   7-15 0-1 4-4 1 7 8 3 1 0 4 5 18
    46.7% 0% 100.0%  

Period4 Box Score

LPK
AMB

LPK

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Robert Miles III 10 3-5 0-1 0-2 1 1 2 1 2 0 0 2 6
06 - Cory Richardson 6 1-2 0-0 0-0 0 2 2 1 0 0 2 0 2
09 - Grady Taylor 4 2-3 0-1 0-0 1 0 1 0 0 0 0 0 4
10 - Pierce Van Gaalen 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
13 - Chris Maughan 10 3-4 0-0 4-4 1 1 2 1 1 0 0 0 10
RESERVES  
03 - Jackson Kasko 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
07 - Jaxon Davidson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
08 - Rory Russell 4 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0
11 - Cooper Hayward 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Chris Thomson 8 2-3 0-0 0-2 1 2 3 0 0 0 1 1 4
21 - Taylor Hammel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Keanu Funa 2 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   11-17 0-2 4-8 4 8 12 4 3 0 4 5 26
    64.7% 0% 50.0%  

AMB

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Dyson Surmik 6 0-1 0-0 1-2 0 0 0 0 0 0 1 0 1
8 - Kyler Shula 9 1-3 0-0 2-2 1 1 2 2 0 0 1 1 4
14 - Chad Kelloway 6 2-4 2-3 0-0 0 1 1 0 2 0 1 1 6
22 - Marcus Harris 8 2-3 1-2 0-0 0 0 0 0 0 0 0 1 5
23 - Blake Seebach 6 0-2 0-0 0-0 0 1 1 0 0 0 0 1 0
RESERVES  
5 - Josh Daniel 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
6 - Israel Reyes 4 0-0 0-0 0-0 0 0 0 0 0 0 2 1 0
7 - Carl Bantaya 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
9 - Gop Majak 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Jordan Halbersma 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Kyle Swiednick 2 1-1 1-1 0-0 0 0 0 0 0 0 0 1 3
15 - Daniel Libert 3 1-2 0-0 0-0 2 0 2 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   7-18 4-7 3-4 3 3 6 2 2 0 5 6 21
    38.9% 57.1% 75.0%