| Rk | Name |   | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Smith | SAIT | 3 | 3 | 120 | 36-71 | 50.7 | 14-35 | 40.0 | 11-12 | 91.7 | 97 |
| 2 | J Jacob | NAIT | 3 | 3 | 125 | 33-69 | 47.8 | 3-18 | 16.7 | 17-24 | 70.8 | 86 |
| 3 | I Tevis | RDP | 3 | 3 | 120 | 22-67 | 32.8 | 8-39 | 20.5 | 12-15 | 80.0 | 64 |
| 4 | C Maughan | LPK | 3 | 2 | 80 | 27-45 | 60.0 | 0-0 | - | 8-12 | 66.7 | 62 |
| 5 | W Beaver | NAIT | 3 | 3 | 125 | 17-35 | 48.6 | 8-19 | 42.1 | 9-13 | 69.2 | 51 |
| 6 | J Sappleton | LAKE | 3 | 3 | 125 | 21-48 | 43.8 | 0-2 | 0.0 | 7-13 | 53.8 | 49 |
| 7 | G Taylor | LPK | 3 | 3 | 120 | 17-46 | 37.0 | 5-15 | 33.3 | 5-7 | 71.4 | 44 |
| 8 | M Farion | MHC | 3 | 3 | 120 | 18-36 | 50.0 | 6-18 | 33.3 | 1-8 | 12.5 | 43 |
| 8 | D Spencer | SAIT | 3 | - | 0 | 13-31 | 41.9 | 0-1 | 0.0 | 17-21 | 81.0 | 43 |
| 10 | S Abdoul kade | MHC | 3 | 3 | 120 | 17-40 | 42.5 | 0-6 | 0.0 | 7-13 | 53.8 | 41 |
| 11 | A Holiday | LAKE | 3 | 3 | 125 | 16-31 | 51.6 | 3-10 | 30.0 | 5-8 | 62.5 | 40 |
| 12 | G Fuck | MHC | 3 | 3 | 120 | 16-42 | 38.1 | 5-19 | 26.3 | 2-4 | 50.0 | 39 |
| 12 | S Stumpf | RDP | 3 | 3 | 120 | 17-32 | 53.1 | 3-11 | 27.3 | 2-4 | 50.0 | 39 |
| 14 | S Cava | NAIT | 3 | 3 | 125 | 14-47 | 29.8 | 1-9 | 11.1 | 9-14 | 64.3 | 38 |
| 14 | S Klassen | RDP | 3 | 3 | 120 | 12-34 | 35.3 | 7-15 | 46.7 | 7-12 | 58.3 | 38 |
| 16 | J Wynter | MHC | 3 | 3 | 120 | 15-21 | 71.4 | 3-7 | 42.9 | 4-7 | 57.1 | 37 |
| 17 | R Miles III | LPK | 3 | 3 | 120 | 14-37 | 37.8 | 0-8 | 0.0 | 8-14 | 57.1 | 36 |
| 17 | T Murdaugh | LAKE | 3 | 3 | 125 | 10-40 | 25.0 | 6-21 | 28.6 | 10-12 | 83.3 | 36 |
| 19 | M Matear | RDP | 3 | 3 | 120 | 11-21 | 52.4 | 0-2 | 0.0 | 13-21 | 61.9 | 35 |
| 20 | M Beya | SAIT | 3 | 3 | 120 | 11-24 | 45.8 | 2-9 | 22.2 | 10-13 | 76.9 | 34 |
| 20 | P De andrade | MHC | 3 | 3 | 120 | 15-30 | 50.0 | 1-4 | 25.0 | 3-8 | 37.5 | 34 |
| 20 | E Nkerabahizi | UAA | 2 | - | 0 | 11-23 | 47.8 | 5-8 | 62.5 | 7-9 | 77.8 | 34 |
| 23 | B Jakubec | CUE | 2 | 2 | 80 | 13-23 | 56.5 | 2-3 | 66.7 | 5-8 | 62.5 | 33 |
| 23 | C Richardson | LPK | 3 | 3 | 120 | 11-33 | 33.3 | 6-19 | 31.6 | 5-10 | 50.0 | 33 |
| 25 | T Parrington | SAIT | 3 | 3 | 120 | 12-31 | 38.7 | 1-5 | 20.0 | 5-9 | 55.6 | 30 |
| 26 | J Hawboldt | LAKE | 3 | - | 0 | 11-17 | 64.7 | 0-0 | - | 4-6 | 66.7 | 26 |
| 26 | J Slack | MHC | 3 | - | 0 | 9-20 | 45.0 | 1-6 | 16.7 | 7-8 | 87.5 | 26 |
| 26 | K Sultan | RDP | 3 | - | 0 | 9-17 | 52.9 | 6-13 | 46.2 | 2-2 | 100.0 | 26 |
| 29 | A Robbs | RDP | 3 | - | 0 | 10-20 | 50.0 | 0-0 | - | 3-8 | 37.5 | 23 |
| 30 | J Brown | NAIT | 3 | 3 | 125 | 10-24 | 41.7 | 1-1 | 100.0 | 1-6 | 16.7 | 22 |
| 30 | K Greene | RDP | 3 | 3 | 120 | 9-20 | 45.0 | 1-2 | 50.0 | 3-9 | 33.3 | 22 |
| 30 | M Stasuik | UAA | 2 | 2 | 80 | 7-14 | 50.0 | 4-10 | 40.0 | 4-6 | 66.7 | 22 |
| 33 | M Malin | CUE | 2 | 2 | 80 | 6-17 | 35.3 | 4-5 | 80.0 | 5-6 | 83.3 | 21 |
| 34 | N Molina | SAIT | 3 | 3 | 120 | 6-13 | 46.2 | 2-7 | 28.6 | 6-8 | 75.0 | 20 |
| 35 | J Caufiels | NAIT | 3 | - | 0 | 6-15 | 40.0 | 6-14 | 42.9 | 1-3 | 33.3 | 19 |
| 35 | K Funa | LPK | 3 | - | 0 | 8-15 | 53.3 | 2-3 | 66.7 | 1-2 | 50.0 | 19 |
| 37 | R McLaren | CUE | 2 | 2 | 80 | 6-24 | 25.0 | 3-12 | 25.0 | 3-3 | 100.0 | 18 |
| 38 | K Cybenko | LAKE | 3 | 3 | 125 | 7-12 | 58.3 | 0-0 | - | 2-4 | 50.0 | 16 |
| 38 | E Pemberton | CUE | 2 | 2 | 80 | 6-21 | 28.6 | 1-5 | 20.0 | 3-7 | 42.9 | 16 |
| 38 | S Taha | SAIT | 3 | - | 0 | 5-17 | 29.4 | 4-11 | 36.4 | 2-4 | 50.0 | 16 |
| 41 | S Marion | UAA | 2 | 2 | 80 | 6-16 | 37.5 | 2-6 | 33.3 | 1-1 | 100.0 | 15 |
| 42 | T Blacker | LAKE | 3 | - | 0 | 4-12 | 33.3 | 4-11 | 36.4 | 2-2 | 100.0 | 14 |
| 42 | B Grimsrud | CUE | 2 | - | 0 | 6-13 | 46.2 | 0-1 | 0.0 | 2-4 | 50.0 | 14 |
| 42 | S Jones | MHC | 3 | - | 0 | 5-8 | 62.5 | 0-0 | - | 4-5 | 80.0 | 14 |
| 45 | J Makasiar | SAIT | 3 | - | 0 | 6-10 | 60.0 | 1-3 | 33.3 | 0-0 | - | 13 |
| 45 | D Smigorowsky | UAA | 2 | 2 | 80 | 5-17 | 29.4 | 3-10 | 30.0 | 0-0 | - | 13 |
| 45 | A Tekheste | LAKE | 3 | 1 | 40 | 5-14 | 35.7 | 3-9 | 33.3 | 0-1 | 0.0 | 13 |
| 45 | C Vilcsak | UAA | 2 | 2 | 80 | 6-28 | 21.4 | 1-11 | 9.1 | 0-1 | 0.0 | 13 |
| 49 | J Hinds | NAIT | 3 | 3 | 125 | 2-8 | 25.0 | 0-1 | 0.0 | 8-8 | 100.0 | 12 |
| 49 | A Rauch | NAIT | 3 | - | 0 | 6-10 | 60.0 | 0-0 | - | 0-1 | 0.0 | 12 |
| 51 | N Papavasilei | LAKE | 3 | - | 0 | 2-11 | 18.2 | 0-1 | 0.0 | 7-12 | 58.3 | 11 |
| 51 | B Purnell | CUE | 2 | 2 | 80 | 5-15 | 33.3 | 0-4 | 0.0 | 1-5 | 20.0 | 11 |
| 51 | C Ralko | MHC | 3 | - | 0 | 4-14 | 28.6 | 3-13 | 23.1 | 0-0 | - | 11 |
| 51 | R Russell | LPK | 3 | - | 0 | 4-10 | 40.0 | 1-1 | 100.0 | 2-3 | 66.7 | 11 |
| 51 | R Wallace | UAA | 2 | 2 | 80 | 5-16 | 31.3 | 1-4 | 25.0 | 0-0 | - | 11 |
| 56 | R Nummi | SAIT | 3 | 3 | 120 | 2-8 | 25.0 | 2-7 | 28.6 | 3-4 | 75.0 | 9 |
| 56 | P Van gaalen | LPK | 3 | 3 | 120 | 4-12 | 33.3 | 1-2 | 50.0 | 0-3 | 0.0 | 9 |
| 58 | N Bowie | UAA | 2 | - | 0 | 3-6 | 50.0 | 2-4 | 50.0 | 0-0 | - | 8 |
| 59 | A Phillip | LAKE | 3 | - | 0 | 1-4 | 25.0 | 1-1 | 100.0 | 4-6 | 66.7 | 7 |
| 60 | T Hammel | LPK | 3 | - | 0 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| 60 | L Pease | NAIT | 3 | - | 0 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | - | 6 |
| 60 | C White | RDP | 3 | - | 0 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| 63 | C Chessall | UAA | 2 | - | 0 | 2-5 | 40.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| 64 | M Alleckna | CUE | 2 | - | 0 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| 64 | R Joseph | LAKE | 3 | 2 | 85 | 2-8 | 25.0 | 0-4 | 0.0 | 0-1 | 0.0 | 4 |
| 64 | J McFadden | CUE | 2 | - | 0 | 1-5 | 20.0 | 0-1 | 0.0 | 2-3 | 66.7 | 4 |
| 64 | W Pittman | CUE | 2 | - | 0 | 2-6 | 33.3 | 0-4 | 0.0 | 0-0 | - | 4 |
| 68 | D Broderick | RDP | 3 | - | 0 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| 68 | M Grol | MHC | 3 | - | 0 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| 68 | M Gunderson | LPK | 3 | - | 0 | 1-5 | 20.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| 68 | G Haney | UAA | 2 | - | 0 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| 68 | L Hymas | SAIT | 3 | - | 0 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| 68 | K Kang | CUE | 2 | - | 0 | 1-6 | 16.7 | 0-2 | 0.0 | 1-1 | 100.0 | 3 |
| 74 | A Eskandarkhah | CUE | 2 | - | 0 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| 74 | J Jones | MHC | 3 | - | 0 | 1-5 | 20.0 | 0-2 | 0.0 | 0-3 | 0.0 | 2 |
| 74 | S Spracklin | UAA | 2 | - | 0 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| 74 | D Sutherland | RDP | 3 | - | 0 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| 74 | K Szymanek | RDP | 3 | - | 0 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| 79 | I Ferguson | UAA | 2 | - | 0 | 0-4 | 0.0 | 0-0 | - | 1-4 | 25.0 | 1 |
| 80 | T Anderson | LPK | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 80 | N Awan | NAIT | 3 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 80 | M Bautista | SAIT | 3 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 80 | J Binnendyk | RDP | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 80 | K Borowetz | UAA | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 80 | A Brulotte | UAA | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 80 | C Clemence | NAIT | 3 | - | 0 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| 80 | D Cline | SAIT | 3 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 80 | J Davidson | LPK | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 80 | A Deng | RDP | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 80 | M Dhami | SAIT | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 80 | K Dobish | NAIT | 3 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 80 | P Gardner | LAKE | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 80 | C Gusdal | UAA | 2 | - | 0 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| 80 | C Hayward | LPK | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 80 | N Ivanovic | SAIT | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 80 | K Josuttes | LPK | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 80 | J Kasko | LPK | 3 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 80 | H Kosiorek | SAIT | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 80 | J Lawal | UAA | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 80 | T Lindgren | SAIT | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |

















