| Rk | Name |   | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Smith | SAIT | 3 | 3 | 40.0 | 12.0-23.7 | 50.7 | 4.7-11.7 | 40.0 | 3.7-4.0 | 91.7 | 32.3 |
| 2 | J Jacob | NAIT | 3 | 3 | 41.7 | 11.0-23.0 | 47.8 | 1.0-6.0 | 16.7 | 5.7-8.0 | 70.8 | 28.7 |
| 3 | I Tevis | RDP | 3 | 3 | 40.0 | 7.3-22.3 | 32.8 | 2.7-13.0 | 20.5 | 4.0-5.0 | 80.0 | 21.3 |
| 4 | C Maughan | LPK | 3 | 2 | 26.7 | 9.0-15.0 | 60.0 | 0.0-0.0 | - | 2.7-4.0 | 66.7 | 20.7 |
| 5 | W Beaver | NAIT | 3 | 3 | 41.7 | 5.7-11.7 | 48.6 | 2.7-6.3 | 42.1 | 3.0-4.3 | 69.2 | 17.0 |
| 5 | E Nkerabahizi | UAA | 2 | - | .0 | 5.5-11.5 | 47.8 | 2.5-4.0 | 62.5 | 3.5-4.5 | 77.8 | 17.0 |
| 7 | B Jakubec | CUE | 2 | 2 | 40.0 | 6.5-11.5 | 56.5 | 1.0-1.5 | 66.7 | 2.5-4.0 | 62.5 | 16.5 |
| 8 | J Sappleton | LAKE | 3 | 3 | 41.7 | 7.0-16.0 | 43.8 | 0.0-0.7 | 0.0 | 2.3-4.3 | 53.8 | 16.3 |
| 9 | G Taylor | LPK | 3 | 3 | 40.0 | 5.7-15.3 | 37.0 | 1.7-5.0 | 33.3 | 1.7-2.3 | 71.4 | 14.7 |
| 10 | M Farion | MHC | 3 | 3 | 40.0 | 6.0-12.0 | 50.0 | 2.0-6.0 | 33.3 | 0.3-2.7 | 12.5 | 14.3 |
| 10 | D Spencer | SAIT | 3 | - | .0 | 4.3-10.3 | 41.9 | 0.0-0.3 | 0.0 | 5.7-7.0 | 81.0 | 14.3 |
| 12 | S Abdoul kade | MHC | 3 | 3 | 40.0 | 5.7-13.3 | 42.5 | 0.0-2.0 | 0.0 | 2.3-4.3 | 53.8 | 13.7 |
| 13 | A Holiday | LAKE | 3 | 3 | 41.7 | 5.3-10.3 | 51.6 | 1.0-3.3 | 30.0 | 1.7-2.7 | 62.5 | 13.3 |
| 14 | G Fuck | MHC | 3 | 3 | 40.0 | 5.3-14.0 | 38.1 | 1.7-6.3 | 26.3 | 0.7-1.3 | 50.0 | 13.0 |
| 14 | S Stumpf | RDP | 3 | 3 | 40.0 | 5.7-10.7 | 53.1 | 1.0-3.7 | 27.3 | 0.7-1.3 | 50.0 | 13.0 |
| 16 | S Cava | NAIT | 3 | 3 | 41.7 | 4.7-15.7 | 29.8 | 0.3-3.0 | 11.1 | 3.0-4.7 | 64.3 | 12.7 |
| 16 | S Klassen | RDP | 3 | 3 | 40.0 | 4.0-11.3 | 35.3 | 2.3-5.0 | 46.7 | 2.3-4.0 | 58.3 | 12.7 |
| 18 | J Wynter | MHC | 3 | 3 | 40.0 | 5.0-7.0 | 71.4 | 1.0-2.3 | 42.9 | 1.3-2.3 | 57.1 | 12.3 |
| 19 | R Miles III | LPK | 3 | 3 | 40.0 | 4.7-12.3 | 37.8 | 0.0-2.7 | 0.0 | 2.7-4.7 | 57.1 | 12.0 |
| 19 | T Murdaugh | LAKE | 3 | 3 | 41.7 | 3.3-13.3 | 25.0 | 2.0-7.0 | 28.6 | 3.3-4.0 | 83.3 | 12.0 |
| 21 | M Matear | RDP | 3 | 3 | 40.0 | 3.7-7.0 | 52.4 | 0.0-0.7 | 0.0 | 4.3-7.0 | 61.9 | 11.7 |
| 22 | M Beya | SAIT | 3 | 3 | 40.0 | 3.7-8.0 | 45.8 | 0.7-3.0 | 22.2 | 3.3-4.3 | 76.9 | 11.3 |
| 22 | P De andrade | MHC | 3 | 3 | 40.0 | 5.0-10.0 | 50.0 | 0.3-1.3 | 25.0 | 1.0-2.7 | 37.5 | 11.3 |
| 24 | C Richardson | LPK | 3 | 3 | 40.0 | 3.7-11.0 | 33.3 | 2.0-6.3 | 31.6 | 1.7-3.3 | 50.0 | 11.0 |
| 24 | M Stasuik | UAA | 2 | 2 | 40.0 | 3.5-7.0 | 50.0 | 2.0-5.0 | 40.0 | 2.0-3.0 | 66.7 | 11.0 |
| 26 | M Malin | CUE | 2 | 2 | 40.0 | 3.0-8.5 | 35.3 | 2.0-2.5 | 80.0 | 2.5-3.0 | 83.3 | 10.5 |
| 27 | T Parrington | SAIT | 3 | 3 | 40.0 | 4.0-10.3 | 38.7 | 0.3-1.7 | 20.0 | 1.7-3.0 | 55.6 | 10.0 |
| 28 | R McLaren | CUE | 2 | 2 | 40.0 | 3.0-12.0 | 25.0 | 1.5-6.0 | 25.0 | 1.5-1.5 | 100.0 | 9.0 |
| 29 | J Hawboldt | LAKE | 3 | - | .0 | 3.7-5.7 | 64.7 | 0.0-0.0 | - | 1.3-2.0 | 66.7 | 8.7 |
| 29 | J Slack | MHC | 3 | - | .0 | 3.0-6.7 | 45.0 | 0.3-2.0 | 16.7 | 2.3-2.7 | 87.5 | 8.7 |
| 29 | K Sultan | RDP | 3 | - | .0 | 3.0-5.7 | 52.9 | 2.0-4.3 | 46.2 | 0.7-0.7 | 100.0 | 8.7 |
| 32 | E Pemberton | CUE | 2 | 2 | 40.0 | 3.0-10.5 | 28.6 | 0.5-2.5 | 20.0 | 1.5-3.5 | 42.9 | 8.0 |
| 33 | A Robbs | RDP | 3 | - | .0 | 3.3-6.7 | 50.0 | 0.0-0.0 | - | 1.0-2.7 | 37.5 | 7.7 |
| 34 | S Marion | UAA | 2 | 2 | 40.0 | 3.0-8.0 | 37.5 | 1.0-3.0 | 33.3 | 0.5-0.5 | 100.0 | 7.5 |
| 35 | J Brown | NAIT | 3 | 3 | 41.7 | 3.3-8.0 | 41.7 | 0.3-0.3 | 100.0 | 0.3-2.0 | 16.7 | 7.3 |
| 35 | K Greene | RDP | 3 | 3 | 40.0 | 3.0-6.7 | 45.0 | 0.3-0.7 | 50.0 | 1.0-3.0 | 33.3 | 7.3 |
| 37 | B Grimsrud | CUE | 2 | - | .0 | 3.0-6.5 | 46.2 | 0.0-0.5 | 0.0 | 1.0-2.0 | 50.0 | 7.0 |
| 38 | N Molina | SAIT | 3 | 3 | 40.0 | 2.0-4.3 | 46.2 | 0.7-2.3 | 28.6 | 2.0-2.7 | 75.0 | 6.7 |
| 39 | D Smigorowsky | UAA | 2 | 2 | 40.0 | 2.5-8.5 | 29.4 | 1.5-5.0 | 30.0 | 0.0-0.0 | - | 6.5 |
| 39 | C Vilcsak | UAA | 2 | 2 | 40.0 | 3.0-14.0 | 21.4 | 0.5-5.5 | 9.1 | 0.0-0.5 | 0.0 | 6.5 |
| 41 | J Caufiels | NAIT | 3 | - | .0 | 2.0-5.0 | 40.0 | 2.0-4.7 | 42.9 | 0.3-1.0 | 33.3 | 6.3 |
| 41 | K Funa | LPK | 3 | - | .0 | 2.7-5.0 | 53.3 | 0.7-1.0 | 66.7 | 0.3-0.7 | 50.0 | 6.3 |
| 43 | B Purnell | CUE | 2 | 2 | 40.0 | 2.5-7.5 | 33.3 | 0.0-2.0 | 0.0 | 0.5-2.5 | 20.0 | 5.5 |
| 43 | R Wallace | UAA | 2 | 2 | 40.0 | 2.5-8.0 | 31.3 | 0.5-2.0 | 25.0 | 0.0-0.0 | - | 5.5 |
| 45 | K Cybenko | LAKE | 3 | 3 | 41.7 | 2.3-4.0 | 58.3 | 0.0-0.0 | - | 0.7-1.3 | 50.0 | 5.3 |
| 45 | S Taha | SAIT | 3 | - | .0 | 1.7-5.7 | 29.4 | 1.3-3.7 | 36.4 | 0.7-1.3 | 50.0 | 5.3 |
| 47 | T Blacker | LAKE | 3 | - | .0 | 1.3-4.0 | 33.3 | 1.3-3.7 | 36.4 | 0.7-0.7 | 100.0 | 4.7 |
| 47 | S Jones | MHC | 3 | - | .0 | 1.7-2.7 | 62.5 | 0.0-0.0 | - | 1.3-1.7 | 80.0 | 4.7 |
| 49 | J Makasiar | SAIT | 3 | - | .0 | 2.0-3.3 | 60.0 | 0.3-1.0 | 33.3 | 0.0-0.0 | - | 4.3 |
| 49 | A Tekheste | LAKE | 3 | 1 | 13.3 | 1.7-4.7 | 35.7 | 1.0-3.0 | 33.3 | 0.0-0.3 | 0.0 | 4.3 |
| 51 | N Bowie | UAA | 2 | - | .0 | 1.5-3.0 | 50.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 4.0 |
| 51 | J Hinds | NAIT | 3 | 3 | 41.7 | 0.7-2.7 | 25.0 | 0.0-0.3 | 0.0 | 2.7-2.7 | 100.0 | 4.0 |
| 51 | A Rauch | NAIT | 3 | - | .0 | 2.0-3.3 | 60.0 | 0.0-0.0 | - | 0.0-0.3 | 0.0 | 4.0 |
| 54 | N Papavasilei | LAKE | 3 | - | .0 | 0.7-3.7 | 18.2 | 0.0-0.3 | 0.0 | 2.3-4.0 | 58.3 | 3.7 |
| 54 | C Ralko | MHC | 3 | - | .0 | 1.3-4.7 | 28.6 | 1.0-4.3 | 23.1 | 0.0-0.0 | - | 3.7 |
| 54 | R Russell | LPK | 3 | - | .0 | 1.3-3.3 | 40.0 | 0.3-0.3 | 100.0 | 0.7-1.0 | 66.7 | 3.7 |
| 57 | R Nummi | SAIT | 3 | 3 | 40.0 | 0.7-2.7 | 25.0 | 0.7-2.3 | 28.6 | 1.0-1.3 | 75.0 | 3.0 |
| 57 | P Van gaalen | LPK | 3 | 3 | 40.0 | 1.3-4.0 | 33.3 | 0.3-0.7 | 50.0 | 0.0-1.0 | 0.0 | 3.0 |
| 59 | C Chessall | UAA | 2 | - | .0 | 1.0-2.5 | 40.0 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 2.5 |
| 60 | A Phillip | LAKE | 3 | - | .0 | 0.3-1.3 | 25.0 | 0.3-0.3 | 100.0 | 1.3-2.0 | 66.7 | 2.3 |
| 61 | M Alleckna | CUE | 2 | - | .0 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 2.0 |
| 61 | T Hammel | LPK | 3 | - | .0 | 1.0-1.7 | 60.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
| 61 | J McFadden | CUE | 2 | - | .0 | 0.5-2.5 | 20.0 | 0.0-0.5 | 0.0 | 1.0-1.5 | 66.7 | 2.0 |
| 61 | L Pease | NAIT | 3 | - | .0 | 0.7-1.7 | 40.0 | 0.7-1.7 | 40.0 | 0.0-0.0 | - | 2.0 |
| 61 | W Pittman | CUE | 2 | - | .0 | 1.0-3.0 | 33.3 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 2.0 |
| 61 | C White | RDP | 3 | - | .0 | 0.7-1.3 | 50.0 | 0.7-1.3 | 50.0 | 0.0-0.0 | - | 2.0 |
| 67 | G Haney | UAA | 2 | - | .0 | 0.5-1.0 | 50.0 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 1.5 |
| 67 | K Kang | CUE | 2 | - | .0 | 0.5-3.0 | 16.7 | 0.0-1.0 | 0.0 | 0.5-0.5 | 100.0 | 1.5 |
| 69 | R Joseph | LAKE | 3 | 2 | 28.3 | 0.7-2.7 | 25.0 | 0.0-1.3 | 0.0 | 0.0-0.3 | 0.0 | 1.3 |
| 70 | D Broderick | RDP | 3 | - | .0 | 0.3-0.3 | 100.0 | 0.3-0.3 | 100.0 | 0.0-0.0 | - | 1.0 |
| 70 | A Eskandarkhah | CUE | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 1.0 |
| 70 | M Grol | MHC | 3 | - | .0 | 0.3-0.7 | 50.0 | 0.3-0.7 | 50.0 | 0.0-0.0 | - | 1.0 |
| 70 | M Gunderson | LPK | 3 | - | .0 | 0.3-1.7 | 20.0 | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 1.0 |
| 70 | L Hymas | SAIT | 3 | - | .0 | 0.3-1.0 | 33.3 | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 1.0 |
| 70 | S Spracklin | UAA | 2 | - | .0 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
| 76 | J Jones | MHC | 3 | - | .0 | 0.3-1.7 | 20.0 | 0.0-0.7 | 0.0 | 0.0-1.0 | 0.0 | 0.7 |
| 76 | D Sutherland | RDP | 3 | - | .0 | 0.3-0.3 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 |
| 76 | K Szymanek | RDP | 3 | - | .0 | 0.3-0.7 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 |
| 79 | I Ferguson | UAA | 2 | - | .0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.5-2.0 | 25.0 | 0.5 |
| 80 | N Awan | NAIT | 3 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 80 | M Bautista | SAIT | 3 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 80 | C Clemence | NAIT | 3 | - | .0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 80 | D Cline | SAIT | 3 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 80 | K Dobish | NAIT | 3 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 80 | C Gusdal | UAA | 2 | - | .0 | 0.0-1.5 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| 80 | J Kasko | LPK | 3 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 80 | G McKie | CUE | 2 | - | .0 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
| 80 | Z Morgan | RDP | 3 | - | .0 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0 |
| 80 | A Nandwa | LAKE | 2 | - | .0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 80 | N Orr | LPK | 3 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 80 | A Rehill | SAIT | 3 | - | .0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 80 | N Rolle | LAKE | 3 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 80 | L Spruyt | MHC | 3 | - | .0 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 80 | C Thomson | LPK | 3 | 1 | 13.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 80 | J Wenzel | MHC | 3 | - | .0 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |

















