STMU at LPK January 12, 2019

(3-9, 3-9)
72
(8-4, 8-4)
92
Final 1 2 3 4 T
STMU 14 17 17 24 72
LPK 18 27 27 20 92

Box Score

STMU
LPK

STMU

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 - Coal Clark 25 1-3 0-2 1-2 0 0 0 4 0 0 0 1 3
10 - Cordell Minnifee 28 4-9 2-5 5-7 1 4 5 3 2 0 5 3 15
14 - Issac Amsing 23 6-12 1-2 3-5 0 3 3 1 0 1 3 0 16
15 - Joshua Matosevic 14 1-6 1-4 0-0 2 4 6 4 1 1 0 2 3
23 - Ryan Tod 29 4-13 1-5 5-7 1 1 2 1 0 0 2 2 14
RESERVES  
3 - Jordan Britton 23 2-7 0-3 0-0 2 5 7 1 2 0 2 0 4
5 - Kevin Hammer 21 3-7 0-0 1-2 1 0 1 5 1 1 2 3 7
9 - Alex Cliche 14 1-5 0-0 1-1 2 7 9 0 0 0 0 2 3
13 - Nic Casagrande 15 1-5 1-5 1-2 0 0 0 2 1 0 1 1 4
22 - Johnpaul Okodua 7 1-2 0-0 1-2 2 2 4 0 0 0 1 1 3
TM - Team 0 0 0 0 0
TOTALS   24-69 6-26 18-28 11 26 37 21 7 3 16 15 72
    34.8% 23.1% 64.3%  

LPK

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Michael Clemons 38 2-5 0-0 2-6 1 5 6 21 1 1 2 3 6
05 - Orin Porter Jr. 32 7-11 2-5 0-0 1 9 10 3 1 0 1 2 16
06 - Jackson Kasko 21 3-11 1-5 0-0 0 0 0 0 1 0 0 1 7
07 - Lincoln Anderson 31 11-15 2-5 8-10 2 4 6 0 2 0 3 2 32
14 - Jack-Henry Fox-Grey 27 6-10 2-3 1-2 2 4 6 0 3 2 2 3 15
RESERVES  
02 - Daniel Lybbert 14 3-6 1-3 0-0 0 3 3 0 0 0 1 2 7
08 - Christopher Schlauwitz 5 0-1 0-1 0-0 3 1 4 1 0 0 1 0 0
10 - Nick Gibb 12 1-7 0-5 5-6 0 0 0 1 0 0 1 1 7
11 - Cooper Hayward 7 1-3 0-0 0-0 3 2 5 0 1 0 0 4 2
12 - Jett Stef 12 0-2 0-0 0-0 1 1 2 1 0 0 0 4 0
23 - Majd Daqqa 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   34-71 8-27 16-24 13 29 42 27 9 3 11 22 92
    47.9% 29.6% 66.7%  

Game Information

Date/Time: January 12, 2019 - 8:00 PM
Location: Lethbridge
Technical fouls: STMU-None ; LPK-1 ( Michael Clemons) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat STMU LPK
Field Goal 24-69 34-71
Field Goal % 34.8% 47.9%
3 Point 6-26 8-27
3 Point % 23.1% 29.6%
Free Throw 18-28 16-24
Free Throw % 64.3% 66.7%
Rebounds 37 42
Assists 21 27
Turnovers 16 11
Points off Turnovers 13 14
2nd Chance Points 9 12
Points in the Paint 26 42
Fastbreak Points 0 0
Bench Points 21 16
Largest Lead 1 27
Time of Largest Lead 1st-02:52 4th-09:52
Trends Ties: 1; Lead Changes: 2
Field Goals %
STMU
34.8%
47.9%
LPK
3 Point %
STMU
23.1%
29.6%
LPK
Rebounds
STMU
37
42
LPK
Turnovers
STMU
16
11
LPK

Period1 Box Score

STMU
LPK

STMU

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 - Coal Clark 7 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
10 - Cordell Minnifee 7 1-3 0-1 2-2 0 2 2 1 0 0 1 1 4
14 - Issac Amsing 4 1-3 0-0 0-0 0 1 1 0 0 0 1 0 2
15 - Joshua Matosevic 4 0-2 0-1 0-0 1 2 3 1 1 1 0 0 0
23 - Ryan Tod 7 0-1 0-1 0-0 0 1 1 1 0 0 0 1 0
RESERVES  
3 - Jordan Britton 6 0-3 0-2 0-0 0 2 2 0 0 0 0 0 0
5 - Kevin Hammer 6 1-2 0-0 1-2 0 0 0 1 0 0 0 0 3
9 - Alex Cliche 6 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
13 - Nic Casagrande 3 1-2 1-2 0-0 0 0 0 0 1 0 0 0 3
22 - Johnpaul Okodua 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-18 1-7 3-4 1 9 10 5 2 1 2 3 14
    27.8% 14.3% 75.0%  

LPK

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Michael Clemons 9 1-1 0-0 0-2 0 2 2 6 0 0 0 0 2
05 - Orin Porter Jr. 9 3-4 1-2 0-0 0 3 3 0 0 0 0 2 7
06 - Jackson Kasko 5 0-3 0-1 0-0 0 0 0 0 0 0 0 0 0
07 - Lincoln Anderson 7 2-3 0-0 0-0 0 2 2 0 0 0 1 1 4
14 - Jack-Henry Fox-Grey 6 0-1 0-0 0-0 1 1 2 0 1 1 0 0 0
RESERVES  
02 - Daniel Lybbert 5 2-3 1-1 0-0 0 0 0 0 0 0 1 0 5
08 - Christopher Schlauwitz 1 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
10 - Nick Gibb 4 0-4 0-3 0-0 0 0 0 0 0 0 0 0 0
11 - Cooper Hayward 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Jett Stef 4 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
23 - Majd Daqqa 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-20 2-7 0-2 2 8 10 6 1 1 2 4 18
    40.0% 28.6% 0%  

Period2 Box Score

STMU
LPK

STMU

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 - Coal Clark 5 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
10 - Cordell Minnifee 7 1-1 1-1 1-3 0 1 1 1 0 0 1 1 4
14 - Issac Amsing 9 2-3 0-0 1-2 0 0 0 1 0 1 2 0 5
15 - Joshua Matosevic 8 0-3 0-2 0-0 1 2 3 2 0 0 0 1 0
23 - Ryan Tod 5 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
RESERVES  
3 - Jordan Britton 7 2-2 0-0 0-0 1 0 1 0 1 0 1 0 4
5 - Kevin Hammer 4 2-2 0-0 0-0 0 0 0 2 0 0 0 2 4
9 - Alex Cliche 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
13 - Nic Casagrande 4 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
22 - Johnpaul Okodua 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-14 1-6 2-5 2 4 6 6 1 1 6 6 17
    50.0% 16.7% 40.0%  

LPK

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Michael Clemons 10 0-1 0-0 1-2 0 1 1 6 0 0 0 2 1
05 - Orin Porter Jr. 5 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
06 - Jackson Kasko 3 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0
07 - Lincoln Anderson 9 3-4 0-1 3-4 2 1 3 0 1 0 0 1 9
14 - Jack-Henry Fox-Grey 7 5-5 2-2 0-0 0 0 0 0 1 0 1 1 12
RESERVES  
02 - Daniel Lybbert 3 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
08 - Christopher Schlauwitz 2 0-1 0-1 0-0 2 1 3 0 0 0 0 0 0
10 - Nick Gibb 7 0-2 0-2 3-4 0 0 0 1 0 0 1 0 3
11 - Cooper Hayward 1 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
12 - Jett Stef 3 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0
23 - Majd Daqqa 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-18 2-8 7-10 6 7 13 8 2 0 2 5 27
    50.0% 25.0% 70.0%  

Period3 Box Score

STMU
LPK

STMU

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 - Coal Clark 6 0-0 0-0 0-0 0 0 0 3 0 0 0 0 0
10 - Cordell Minnifee 8 1-3 0-2 0-0 1 0 1 0 0 0 1 1 2
14 - Issac Amsing 6 2-4 1-1 1-2 0 2 2 0 0 0 0 0 6
15 - Joshua Matosevic 2 1-1 1-1 0-0 0 0 0 1 0 0 0 1 3
23 - Ryan Tod 10 1-2 1-2 2-2 0 0 0 0 0 0 1 0 5
RESERVES  
3 - Jordan Britton 5 0-1 0-1 0-0 1 1 2 0 0 0 0 0 0
5 - Kevin Hammer 4 0-2 0-0 0-0 1 0 1 0 0 0 2 1 0
9 - Alex Cliche 4 0-2 0-0 0-0 1 3 4 0 0 0 0 0 0
13 - Nic Casagrande 4 0-2 0-2 1-2 0 0 0 1 0 0 0 0 1
22 - Johnpaul Okodua 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-17 3-9 4-6 4 6 10 5 0 0 4 3 17
    29.4% 33.3% 66.7%  

LPK

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Michael Clemons 10 0-1 0-0 1-2 1 1 2 7 1 0 0 1 1
05 - Orin Porter Jr. 9 1-2 1-1 0-0 0 3 3 2 0 0 0 0 3
06 - Jackson Kasko 5 2-3 0-1 0-0 0 0 0 0 1 0 0 0 4
07 - Lincoln Anderson 6 5-6 2-3 2-2 0 1 1 0 0 0 0 0 14
14 - Jack-Henry Fox-Grey 6 0-2 0-1 1-2 0 1 1 0 0 0 0 0 1
RESERVES  
02 - Daniel Lybbert 5 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
08 - Christopher Schlauwitz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Nick Gibb 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Cooper Hayward 5 1-2 0-0 0-0 1 0 1 0 1 0 0 1 2
12 - Jett Stef 4 0-0 0-0 0-0 0 1 1 0 0 0 0 3 0
23 - Majd Daqqa 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   10-17 3-6 4-6 2 8 10 9 3 0 0 5 27
    58.8% 50.0% 66.7%  

Period4 Box Score

STMU
LPK

STMU

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 - Coal Clark 7 0-1 0-1 1-2 0 0 0 0 0 0 0 0 1
10 - Cordell Minnifee 6 1-2 1-1 2-2 0 1 1 1 2 0 2 0 5
14 - Issac Amsing 4 1-2 0-1 1-1 0 0 0 0 0 0 0 0 3
15 - Joshua Matosevic 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Ryan Tod 7 3-9 0-1 3-5 1 0 1 0 0 0 0 0 9
RESERVES  
3 - Jordan Britton 5 0-1 0-0 0-0 0 2 2 1 1 0 1 0 0
5 - Kevin Hammer 7 0-1 0-0 0-0 0 0 0 2 1 1 0 0 0
9 - Alex Cliche 3 1-2 0-0 1-1 1 2 3 0 0 0 0 1 3
13 - Nic Casagrande 4 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
22 - Johnpaul Okodua 7 1-2 0-0 1-2 2 2 4 0 0 0 1 1 3
TM - Team 0 0 0 0 0
TOTALS   7-20 1-4 9-13 4 7 11 5 4 1 4 3 24
    35.0% 25.0% 69.2%  

LPK

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Michael Clemons 9 1-2 0-0 0-0 0 1 1 2 0 1 2 0 2
05 - Orin Porter Jr. 9 2-4 0-2 0-0 1 2 3 1 1 0 1 0 4
06 - Jackson Kasko 8 1-2 1-1 0-0 0 0 0 0 0 0 0 1 3
07 - Lincoln Anderson 9 1-2 0-1 3-4 0 0 0 0 1 0 2 0 5
14 - Jack-Henry Fox-Grey 8 1-2 0-0 0-0 1 2 3 0 1 1 1 2 2
RESERVES  
02 - Daniel Lybbert 1 0-2 0-2 0-0 0 0 0 0 0 0 0 1 0
08 - Christopher Schlauwitz 2 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
10 - Nick Gibb 1 1-1 0-0 2-2 0 0 0 0 0 0 0 1 4
11 - Cooper Hayward 1 0-1 0-0 0-0 1 1 2 0 0 0 0 3 0
12 - Jett Stef 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Majd Daqqa 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-16 1-6 5-6 3 6 9 4 3 2 7 8 20
    43.8% 16.7% 83.3%