Basketball Statistics - SAIT
Games
3
Pts
88.7
FG %
42.9
3PT %
28.8
FT %
69.0
Reb
51.0
Ast
15.0
Team Summary
| Title | Record |
|---|---|
| Overall | 3-0 (1.000) |
| Conference | 3-0 (1.000) |
| Streak | Won 3 |
| Home | 2-0 |
| Away | 1-0 |
| Neutral | 0-0 |
Team Stats
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | CUE | W, 90-76 | 36-81 | 44.4 | 7-28 | 25.0 | 11-18 | 61.1 | 15 | 32 | 47 | 18 | 7 | 8 | 3 | 17 | 90 |
| Mar 6 | at KC | W, 85-71 | 30-70 | 42.9 | 7-19 | 36.8 | 18-25 | 72.0 | 15 | 39 | 54 | 12 | 12 | 3 | 1 | 14 | 85 |
| Mar 7 | AMB | W, 91-69 | 33-80 | 41.3 | 5-19 | 26.3 | 20-28 | 71.4 | 13 | 39 | 52 | 15 | 8 | 10 | 7 | 8 | 91 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 99-231 | 42.9 | 19-66 | 28.8 | 49-71 | 69.0 | 14.3 | 36.7 | 51.0 | 15.0 | 9.0 | 7.0 | 3.7 | 13.0 | 88.7 | 1.062 | 0.184 |
| Conference | 3 | 99-231 | 42.9 | 19-66 | 28.8 | 49-71 | 69.0 | 14.3 | 36.7 | 51.0 | 15.0 | 9.0 | 7.0 | 3.7 | 13.0 | 88.7 | 1.062 | 0.184 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 69-161 | 42.9 | 12-47 | 25.5 | 31-46 | 67.4 | 14.0 | 35.5 | 49.5 | 16.5 | 7.5 | 9.0 | 5.0 | 12.5 | 90.5 | 1.058 | 0.172 |
| Away | 1 | 30-70 | 42.9 | 7-19 | 36.8 | 18-25 | 72.0 | 15.0 | 39.0 | 54.0 | 12.0 | 12.0 | 3.0 | 1.0 | 14.0 | 85.0 | 1.069 | 0.209 |
| Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 99-231 | 42.9 | 19-66 | 28.8 | 49-71 | 69.0 | 14.3 | 36.7 | 51.0 | 15.0 | 9.0 | 7.0 | 3.7 | 13.0 | 88.7 | 1.062 | 0.184 |
| Losses | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| March | 3 | 99-231 | 42.9 | 19-66 | 28.8 | 49-71 | 69.0 | 14.3 | 36.7 | 51.0 | 15.0 | 9.0 | 7.0 | 3.7 | 13.0 | 88.7 | 1.062 | 0.184 |

















