| Rk | Name |   | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T King | RDP | 14 | 14 | 34.1 | 1.2 | 6.1 | 7.3 | 0.9 | - | 3.3 | 2.4 | 1.4 | 1.5 | 0.0 |
| 2 | S Michael-Clancey | KC | 16 | 16 | 31.9 | 1.9 | 6.1 | 8.0 | 1.3 | - | 3.0 | 2.5 | 1.2 | 2.8 | 0.1 |
| 3 | L Jackson | AMB | 16 | 16 | 32.1 | 0.8 | 4.0 | 4.8 | 2.6 | - | 3.6 | 3.1 | 1.2 | 2.3 | 0.3 |
| 4 | N Bowie | UAA | 16 | 16 | 35.3 | 0.3 | 2.6 | 2.9 | 1.6 | - | 3.8 | 2.2 | 1.7 | 1.6 | 0.0 |
| 5 | I Gray | AMB | 14 | 14 | 32.0 | 1.4 | 4.9 | 6.4 | 1.7 | - | 3.1 | 3.2 | 1.0 | 1.6 | 0.0 |
| 6 | C Jipp | STMU | 16 | 16 | 35.8 | 0.9 | 2.5 | 3.4 | 2.5 | - | 2.8 | 3.1 | 0.9 | 1.1 | 0.2 |
| 7 | A Deere | OC | 16 | 16 | 27.9 | 0.9 | 3.6 | 4.5 | 2.9 | 0.1 | 2.4 | 3.0 | 0.8 | 1.8 | 0.6 |
| 8 | A Al-tamimi | NWP | 16 | 16 | 34.3 | 0.6 | 5.5 | 6.1 | 2.3 | - | 5.1 | 4.6 | 1.1 | 1.7 | 0.1 |
| 9 | A Armbrister | STMU | 16 | 16 | 29.9 | 2.0 | 5.9 | 7.9 | 2.8 | 0.1 | 1.7 | 2.4 | 0.7 | 1.5 | 0.4 |
| 10 | G Lorenz | NAIT | 16 | 16 | 33.9 | 0.6 | 5.9 | 6.6 | 1.8 | - | 1.7 | 2.0 | 0.8 | 1.0 | 0.1 |
| 11 | M Masters | SAIT | 15 | 13 | 29.5 | 0.4 | 3.0 | 3.4 | 1.5 | - | 3.1 | 2.1 | 1.4 | 1.7 | 0.0 |
| 12 | J Hamilton | TKU | 15 | 13 | 28.6 | 0.4 | 2.5 | 2.9 | 2.3 | 0.1 | 2.4 | 2.8 | 0.9 | 0.9 | 0.1 |
| 13 | A Holiday | LAKE | 16 | 16 | 31.9 | 3.7 | 5.3 | 9.0 | 2.4 | 0.1 | 0.9 | 1.4 | 0.7 | 1.3 | 0.6 |
| 14 | R Morck | STMU | 16 | 16 | 31.4 | 1.6 | 6.9 | 8.6 | 2.8 | 0.1 | 1.3 | 2.8 | 0.5 | 0.9 | 1.2 |
| 15 | O Porter Jr. | LPK | 16 | 16 | 30.8 | 0.4 | 3.5 | 3.9 | 1.8 | 0.1 | 3.4 | 2.3 | 1.5 | 1.4 | 0.6 |
| 16 | J Shepherd-Hills | BC | 16 | 16 | 32.1 | 1.1 | 6.5 | 7.6 | 1.3 | - | 2.9 | 3.1 | 0.9 | 1.2 | 0.3 |
| 17 | C Conner | SAIT | 16 | 16 | 30.7 | 1.5 | 4.1 | 5.6 | 1.1 | - | 3.4 | 2.7 | 1.3 | 1.3 | 0.3 |
| 18 | N Gregersen | TKU | 15 | 15 | 28.1 | 1.9 | 5.7 | 7.5 | 3.3 | 0.2 | 2.1 | 2.8 | 0.7 | 0.9 | 0.2 |
| 19 | N Gibb | CUE | 16 | 16 | 32.0 | 0.4 | 2.9 | 3.3 | 1.5 | - | 1.9 | 1.5 | 1.3 | 1.4 | 0.1 |
| 20 | N Harder | UAA | 16 | 16 | 31.5 | 3.6 | 5.0 | 8.6 | 3.1 | 0.2 | 1.3 | 1.7 | 0.8 | 1.4 | 0.5 |
| 21 | O Williams | KC | 16 | - | 21.9 | 1.9 | 5.8 | 7.8 | 2.8 | 0.2 | 1.4 | 1.1 | 1.3 | 1.9 | 0.2 |
| 22 | A Suleman | SAIT | 15 | 15 | 28.5 | 0.7 | 2.7 | 3.4 | 1.5 | - | 2.7 | 0.9 | 2.9 | 1.3 | 0.1 |
| 23 | I Amsing | AMB | 14 | 14 | 33.1 | 1.9 | 6.0 | 7.9 | 2.5 | 0.1 | 2.9 | 2.4 | 1.2 | 1.6 | 0.8 |
| 24 | E Crespo | RDP | 16 | 15 | 27.3 | 1.7 | 4.4 | 6.1 | 3.0 | 0.3 | 3.2 | 2.9 | 1.1 | 2.2 | 0.1 |
| 25 | L Den Oudsten | TKU | 15 | 15 | 35.1 | 0.8 | 7.3 | 8.1 | 2.1 | - | 3.1 | 2.7 | 1.1 | 1.3 | 0.3 |
| 26 | E Iloka | NWP | 16 | 16 | 30.8 | 2.4 | 10.0 | 12.4 | 1.9 | - | 1.4 | 2.4 | 0.6 | 1.0 | 2.8 |
| 27 | J Biggar | MHC | 16 | 16 | 30.4 | 1.8 | 3.9 | 5.6 | 1.8 | - | 1.6 | 3.3 | 0.5 | 0.9 | 0.4 |
| 28 | R Dau | KC | 15 | 15 | 29.3 | 1.7 | 3.9 | 5.7 | 2.3 | 0.1 | 2.5 | 2.1 | 1.2 | 1.5 | 0.7 |
| 29 | C Liwanag | NWP | 15 | 13 | 29.0 | 1.0 | 3.7 | 4.7 | 1.5 | - | 1.2 | 2.3 | 0.5 | 1.5 | 0.1 |
| 30 | K Burgess | MHC | 16 | 11 | 26.9 | 3.8 | 7.2 | 11.0 | 2.4 | 0.1 | 2.1 | 3.9 | 0.5 | 1.8 | 0.1 |
| 31 | L Korosec | NAIT | 16 | 16 | 35.3 | 1.5 | 3.8 | 5.3 | 2.1 | 0.1 | 4.4 | 1.8 | 2.4 | 1.4 | 0.1 |
| 32 | S Manswell | LAKE | 14 | 13 | 31.4 | 1.1 | 6.1 | 7.2 | 2.9 | 0.1 | 2.9 | 1.8 | 1.6 | 1.7 | 0.1 |
| 33 | R Seaborn | BC | 16 | 15 | 27.1 | 0.7 | 2.0 | 2.7 | 1.9 | 0.1 | 1.8 | 2.1 | 0.8 | 1.5 | 0.1 |
| 34 | J Fox-Grey | LPK | 16 | 16 | 26.3 | 1.6 | 5.0 | 6.6 | 2.2 | 0.1 | 1.8 | 1.7 | 1.1 | 0.8 | 0.1 |
| 35 | R Russell | LAKE | 14 | 13 | 31.6 | 0.5 | 2.6 | 3.1 | 1.4 | - | 1.9 | 1.5 | 1.3 | 0.8 | 0.1 |
| 36 | M Maluach | SAIT | 10 | 6 | 24.6 | 2.3 | 2.7 | 5.0 | 1.6 | - | 1.0 | 1.5 | 0.7 | 0.3 | 0.0 |
| 37 | A MacLean | CUE | 16 | 16 | 28.1 | 1.3 | 3.8 | 5.1 | 1.8 | - | 1.9 | 2.2 | 0.9 | 0.7 | 0.2 |
| 38 | D Dinter | NAIT | 16 | 15 | 30.2 | 1.1 | 4.8 | 5.9 | 1.1 | - | 2.6 | 1.4 | 1.8 | 0.9 | 0.1 |
| 39 | T Weenink | UAA | 15 | 14 | 23.2 | 2.5 | 4.6 | 7.1 | 2.3 | 0.1 | 0.7 | 1.5 | 0.5 | 0.9 | 1.5 |
| 40 | M Ali | OC | 16 | 15 | 28.1 | 1.1 | 4.9 | 6.0 | 2.8 | 0.1 | 2.6 | 3.1 | 0.8 | 1.8 | 0.0 |
| 41 | S Gleddie | NAIT | 11 | 6 | 28.6 | 1.4 | 2.3 | 3.6 | 3.1 | 0.1 | 0.8 | 1.2 | 0.7 | 0.3 | 0.3 |
| 42 | D Tshimanga | LAKE | 12 | 1 | 18.0 | 2.8 | 2.2 | 4.9 | 2.8 | 0.1 | 0.9 | 1.3 | 0.7 | 1.3 | 0.0 |
| 43 | A Dhaliwal | CUE | 15 | 5 | 20.0 | 1.3 | 1.7 | 3.0 | 1.9 | - | 1.7 | 1.1 | 1.5 | 0.5 | 0.0 |
| 44 | C Schlauwitz | LPK | 16 | 10 | 22.2 | 1.0 | 1.4 | 2.4 | 1.5 | - | 1.5 | 1.4 | 1.1 | 1.3 | 0.1 |
| 45 | A Nzige- Nyambok | OC | 16 | 14 | 25.9 | 1.2 | 3.7 | 4.9 | 2.5 | - | 2.4 | 2.4 | 1.0 | 0.4 | 0.3 |
| 46 | R Rathwell | LAKE | 16 | 15 | 29.4 | 0.9 | 1.1 | 2.1 | 1.9 | - | 1.1 | 1.2 | 0.9 | 1.6 | 0.1 |
| 47 | J Adjei | BC | 14 | 7 | 20.3 | 1.7 | 2.9 | 4.6 | 1.4 | - | 1.1 | 2.5 | 0.5 | 0.7 | 0.1 |
| 48 | M Parma | UAA | 16 | 10 | 18.8 | 0.5 | 1.8 | 2.3 | 2.1 | 0.1 | 2.1 | 1.7 | 1.3 | 1.4 | 0.2 |
| 49 | K Okyere | NWP | 12 | 4 | 22.7 | 1.6 | 4.1 | 5.7 | 2.3 | 0.2 | 1.2 | 3.3 | 0.3 | 1.3 | 0.1 |
| 50 | J Barwegen | TKU | 16 | 5 | 19.4 | 0.8 | 1.3 | 2.1 | 1.8 | - | 1.5 | 1.4 | 1.1 | 0.8 | 0.6 |
| 51 | S Bedminster | KC | 16 | 16 | 28.2 | 1.1 | 1.9 | 3.0 | 1.6 | - | 1.9 | 1.6 | 1.2 | 1.0 | 0.2 |
| 52 | A Benjamin | RDP | 15 | 4 | 15.9 | 1.2 | 2.6 | 3.8 | 2.8 | 0.2 | 0.5 | 1.1 | 0.4 | 0.5 | 0.1 |
| 53 | P Blackmore | LPK | 16 | 13 | 18.6 | 2.4 | 2.6 | 4.9 | 2.4 | - | 1.6 | 0.9 | 1.7 | 0.8 | 0.0 |
| 53 | T Ross | SAIT | 15 | 13 | 24.9 | 1.9 | 7.4 | 9.3 | 1.7 | - | 1.2 | 1.5 | 0.8 | 0.9 | 1.1 |
| 55 | L Del Mar | OC | 13 | 12 | 22.6 | 1.3 | 5.0 | 6.3 | 2.2 | 0.1 | 1.2 | 1.6 | 0.8 | 0.5 | 0.9 |
| 56 | J Otshudi | LAKE | 12 | 8 | 25.2 | 0.7 | 3.1 | 3.8 | 2.0 | - | 2.7 | 1.9 | 1.4 | 2.1 | 0.0 |
| 57 | J Okodua | STMU | 10 | 4 | 21.8 | 3.3 | 8.0 | 11.3 | 2.9 | - | 1.2 | 0.9 | 1.3 | 0.3 | 0.4 |
| 58 | D Kent-Canalejo | MHC | 16 | 9 | 22.8 | 1.3 | 2.7 | 3.9 | 1.8 | - | 1.4 | 1.4 | 1.0 | 0.7 | 0.1 |
| 58 | T Lennox | OC | 16 | 6 | 23.8 | 0.4 | 2.5 | 2.9 | 1.3 | - | 3.2 | 3.0 | 1.1 | 1.0 | 0.3 |
| 60 | D Hamilton | MHC | 16 | 14 | 21.3 | 1.7 | 4.3 | 5.9 | 1.8 | - | 0.9 | 1.5 | 0.6 | 1.1 | 0.6 |
| 61 | N Murschell | CUE | 11 | 5 | 20.1 | 1.0 | 3.3 | 4.3 | 2.0 | - | 1.7 | 1.9 | 0.9 | 1.3 | 0.2 |
| 62 | M Tiea | KC | 14 | 13 | 22.7 | 1.6 | 3.1 | 4.8 | 2.4 | 0.1 | 0.5 | 0.6 | 0.9 | 0.4 | 0.5 |
| 63 | J Frostad | UAA | 15 | 15 | 24.0 | 0.7 | 3.6 | 4.3 | 2.6 | 0.1 | 2.3 | 2.6 | 0.9 | 1.3 | 0.2 |
| 64 | J Simmons | KC | 16 | 16 | 28.8 | 0.6 | 2.6 | 3.2 | 1.3 | - | 4.1 | 2.3 | 1.8 | 0.9 | 0.0 |
| 65 | S Petrone | STMU | 11 | 1 | 20.6 | 0.4 | 2.8 | 3.2 | 1.3 | - | 1.5 | 1.9 | 0.8 | 1.2 | 0.0 |
| 66 | P Baltzer | RDP | 16 | 15 | 26.4 | 1.4 | 3.8 | 5.2 | 2.2 | 0.1 | 1.6 | 1.4 | 1.1 | 0.9 | 1.0 |
| 66 | N McKee | OC | 16 | 11 | 24.6 | 1.2 | 4.9 | 6.1 | 2.1 | 0.1 | 1.6 | 1.8 | 0.9 | 0.8 | 0.4 |
| 68 | P Bull | TKU | 16 | 4 | 22.1 | 0.4 | 1.9 | 2.3 | 1.7 | - | 0.9 | 0.8 | 1.2 | 0.9 | 0.1 |
| 68 | K Helsloot | BC | 16 | 15 | 24.1 | 2.4 | 3.7 | 6.1 | 1.1 | - | 0.6 | 0.7 | 0.8 | 0.6 | 0.4 |
| 68 | M Shelast | LAKE | 16 | 4 | 21.6 | 2.5 | 3.9 | 6.4 | 2.5 | 0.1 | 0.9 | 1.1 | 0.8 | 1.2 | 0.1 |
| 71 | P Adonri | MHC | 12 | 7 | 20.3 | 0.6 | 1.8 | 2.4 | 1.5 | - | 0.7 | 1.8 | 0.4 | 1.2 | 0.0 |
| 72 | F Kabore | MHC | 16 | 9 | 21.5 | 2.4 | 3.1 | 5.4 | 2.9 | 0.3 | 0.9 | 1.4 | 0.7 | 0.5 | 0.3 |
| 73 | J Thompson | KC | 15 | 1 | 12.7 | 0.3 | 1.0 | 1.3 | 1.7 | 0.1 | 1.9 | 0.7 | 2.8 | 1.0 | 0.0 |
| 74 | E Schmuland | UAA | 13 | - | 23.2 | 2.2 | 3.4 | 5.6 | 2.4 | - | 2.2 | 1.6 | 1.4 | 0.8 | 0.1 |
| 75 | C Wicker | RDP | 14 | 5 | 18.4 | 0.5 | 1.3 | 1.8 | 1.6 | - | 0.9 | 0.9 | 1.1 | 1.2 | 0.1 |
| 76 | B Simes | BC | 12 | 2 | 15.7 | 0.2 | 1.3 | 1.4 | 1.8 | - | 0.7 | 1.1 | 0.6 | 0.8 | 0.2 |
| 77 | D Atwood | LPK | 16 | - | 14.3 | 2.4 | 2.8 | 5.1 | 2.7 | 0.1 | 1.0 | 0.6 | 1.6 | 0.9 | 0.3 |
| 77 | N Calkins | OC | 16 | 2 | 18.3 | 0.9 | 1.8 | 2.8 | 2.3 | 0.2 | 1.1 | 1.4 | 0.8 | 0.7 | 0.4 |
| 79 | G Youngs | NAIT | 14 | 1 | 21.3 | 1.1 | 2.1 | 3.1 | 2.6 | 0.1 | 1.1 | 1.2 | 0.9 | 0.8 | 0.1 |
| 80 | J Mueller | UAA | 14 | - | 17.5 | 0.1 | 2.0 | 2.1 | 1.2 | - | 2.0 | 1.1 | 1.8 | 1.1 | 0.1 |
| 81 | Q Peterson | TKU | 16 | 13 | 21.1 | 0.9 | 2.6 | 3.5 | 1.8 | - | 0.6 | 0.6 | 0.9 | 0.6 | 0.1 |
| 82 | T Owens | LPK | 15 | 15 | 18.9 | 1.5 | 4.4 | 5.9 | 2.2 | 0.1 | 1.8 | 1.5 | 1.2 | 0.7 | 0.1 |
| 83 | T Scott | MHC | 14 | 1 | 13.1 | 0.8 | 1.6 | 2.4 | 1.0 | - | 0.4 | 0.9 | 0.5 | 0.5 | 0.2 |
| 84 | C Kamba | SAIT | 16 | 5 | 20.2 | 0.7 | 1.9 | 2.6 | 1.3 | - | 1.8 | 1.1 | 1.6 | 1.1 | 0.2 |
| 85 | L Baker | OC | 16 | 4 | 19.6 | 0.4 | 1.7 | 2.1 | 2.0 | - | 3.6 | 1.9 | 1.9 | 0.9 | 0.0 |
| 85 | Z Martens | BC | 16 | 1 | 15.8 | 1.9 | 2.0 | 3.9 | 1.9 | - | 0.4 | 1.8 | 0.2 | 0.6 | 0.6 |
| 85 | L Schenker | LPK | 16 | 1 | 17.1 | 0.7 | 1.9 | 2.6 | 1.6 | - | 1.6 | 1.8 | 0.9 | 0.9 | 0.1 |
| 88 | J Redden | KC | 10 | 3 | 12.4 | 1.7 | 2.3 | 4.0 | 1.7 | - | 0.3 | 0.9 | 0.3 | 0.3 | 0.2 |
| 89 | K Szymanek | RDP | 15 | 14 | 22.3 | 2.1 | 3.9 | 6.0 | 1.9 | - | 1.3 | 0.9 | 1.4 | 1.0 | 0.2 |
| 90 | C Dubuc | UAA | 10 | 3 | 19.0 | 0.7 | 2.3 | 3.0 | 2.2 | 0.1 | 1.7 | 1.5 | 1.1 | 0.8 | 0.4 |
| 91 | V Dhillon | NAIT | 16 | - | 11.4 | 0.4 | 0.8 | 1.2 | 2.3 | 0.1 | 0.9 | 0.1 | 7.0 | 0.2 | 0.1 |
| 92 | S Nasim | NWP | 16 | 9 | 25.3 | 0.7 | 2.8 | 3.4 | 1.8 | - | 2.0 | 2.6 | 0.8 | 1.4 | 0.1 |
| 93 | W Pittman | NAIT | 14 | 13 | 32.5 | 1.0 | 2.5 | 3.5 | 1.4 | - | 2.8 | 1.7 | 1.6 | 2.0 | 0.1 |
| 94 | M Lendein | CUE | 16 | 13 | 21.6 | 1.9 | 2.7 | 4.6 | 2.9 | 0.1 | 2.0 | 1.8 | 1.1 | 0.5 | 0.3 |
| 95 | K Pennant | STMU | 16 | 15 | 30.0 | 1.2 | 2.4 | 3.6 | 2.9 | 0.2 | 2.8 | 2.4 | 1.2 | 1.1 | 0.1 |
| 96 | B Beddoe | NWP | 15 | 15 | 22.0 | 0.9 | 2.5 | 3.3 | 1.7 | 0.1 | 0.9 | 1.7 | 0.5 | 0.3 | 0.0 |
| 97 | S Lombo | AMB | 16 | 16 | 28.9 | 0.7 | 3.2 | 3.9 | 2.1 | - | 4.4 | 2.6 | 1.7 | 1.3 | 0.0 |
| 98 | C Gengenbach | BC | 16 | 11 | 22.8 | 0.8 | 2.2 | 3.0 | 1.4 | - | 2.4 | 1.9 | 1.2 | 1.4 | 0.1 |
| 99 | N Ivanovic | SAIT | 14 | 2 | 13.4 | 0.7 | 1.6 | 2.4 | 1.2 | - | 1.0 | 0.9 | 1.2 | 0.4 | 0.0 |
| 100 | P Adonri | MHC | 13 | 12 | 22.2 | 0.2 | 1.1 | 1.2 | 2.5 | 0.2 | 2.0 | 1.3 | 1.5 | 0.6 | 0.0 |

















