Basketball Statistics - UAA
Games
1
Pts
74.0
FG %
43.8
3PT %
31.6
FT %
66.7
Reb
36.0
Ast
19.0
Team Summary
| Title | Record |
|---|---|
| Overall | 0-1 (.000) |
| Conference | 0-1 (.000) |
| Streak | Lost 1 |
| Home | 0-1 |
| Away | 0-0 |
| Neutral | 0-0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 25 | NWP | L, 76-74 |
Team Stats
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | NWP | L, 76-74 | 28-64 | 43.8 | 6-19 | 31.6 | 12-18 | 66.7 | 4 | 32 | 36 | 19 | 0 | 0 | 0 | 18 | 74 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 28-64 | 43.8 | 6-19 | 31.6 | 12-18 | 66.7 | 4.0 | 32.0 | 36.0 | 19.0 | 0.0 | 0.0 | 0.0 | 18.0 | 74.0 | 1.072 | 0.010 |
| Conference | 1 | 28-64 | 43.8 | 6-19 | 31.6 | 12-18 | 66.7 | 4.0 | 32.0 | 36.0 | 19.0 | 0.0 | 0.0 | 0.0 | 18.0 | 74.0 | 1.072 | 0.010 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 28-64 | 43.8 | 6-19 | 31.6 | 12-18 | 66.7 | 4.0 | 32.0 | 36.0 | 19.0 | 0.0 | 0.0 | 0.0 | 18.0 | 74.0 | 1.072 | 0.010 |
| Away | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 28-64 | 43.8 | 6-19 | 31.6 | 12-18 | 66.7 | 4.0 | 32.0 | 36.0 | 19.0 | 0.0 | 0.0 | 0.0 | 18.0 | 74.0 | 1.072 | 0.010 |
| February | 1 | 28-64 | 43.8 | 6-19 | 31.6 | 12-18 | 66.7 | 4.0 | 32.0 | 36.0 | 19.0 | 0.0 | 0.0 | 0.0 | 18.0 | 74.0 | 1.072 | 0.010 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 25 | NWP | L, 76-74 | 0 |

















