#07 Brock Stupar (G) - TKU

gp
18
pts/g
8.2
fg %
38.0
3pt %
30.6
ft %
64.7
reb/g
3.8
a/g
4.1
Player Stats
  Overall Conf
Games 18 97th 18 97th
Games started 17 37th 17 37th
Minutes 507 42nd 507 42nd
Minutes per game 28.2 32nd 28.2 32nd
FG 52-137 78th 52-137 78th
FG Pct 38.0 - 38.0 -
3PT 11-36 86th 11-36 86th
3PT Pct 30.6 - 30.6 -
FT 33-51 56th 33-51 56th
FT Pct 64.7 - 64.7 -
Off rebounds 12 91st 12 91st
Def rebounds 56 55th 56 55th
Total rebounds 68 67th 68 67th
Rebounds per game 3.8 63rd 3.8 63rd
Personal fouls 55 220th 55 220th
Disqualifications 3 4th 3 4th
Assists 74 9th 74 9th
Turnovers 47 21st 47 21st
Assist to turnover ratio 1.6 25th 1.6 25th
Steals 34 11th 34 11th
Blocks 5 34th 5 34th
Points 148 73rd 148 73rd
Points per game 8.2 68th 8.2 68th
Points per 40 min 11.7 120th 11.7 120th
Recent Results
Date Opponent/Event Result
Feb 2 NAIT L, 85-76
Feb 3 at NAIT L, 87-76
Feb 9 BC L, 68-60
Feb 10 MHC L, 97-66
Feb 16 at AMB L, 83-76
Feb 17 at LPK L, 116-87
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 15 # at CUE L, 88-70 - - - - - - - - -
Sep 19 # at RDP L, 97-61 - - - - - - - - -
Sep 23 # RDP L, 85-60 - - - - - - - - -
Sep 29 # at AMB L, 96-66 - - - - - - - - -
Sep 30 # at SAIT L, 97-72 - - - - - - - - -
Oct 2 # UAA L, 84-78 - - - - - - - - -
Oct 6 # MHC L, 107-76 - - - - - - - - -
Oct 20 at NWP L, 88-80 1 37 2-9 22.2 0-1 0.0 2-4 50.0 6
Oct 21 at NWP L, 81-71 1 33 3-12 25.0 2-5 40.0 1-1 100.0 9
Oct 27 LAKE L, 85-77 1 23 2-3 66.7 0-0 - 1-2 50.0 5
Oct 28 at LAKE L, 87-80 1 37 9-13 69.2 1-3 33.3 1-2 50.0 20
Nov 3 vs. SAIT L, 105-70 1 25 1-4 25.0 1-2 50.0 0-0 - 3
Nov 4 at STMU L, 100-54 - 24 2-6 33.3 0-2 0.0 2-2 100.0 6
Nov 17 OC L, 118-97 1 27 3-10 30.0 1-3 33.3 8-11 72.7 15
Nov 18 at RDP L, 116-83 - - - - - - - - -
Nov 24 KC L, 111-61 1 14 4-4 100.0 1-1 100.0 0-0 - 9
Nov 25 KC L, 98-55 1 32 3-6 50.0 2-2 100.0 2-4 50.0 10
Jan 11 CUE L, 92-67 1 21 2-7 28.6 0-1 0.0 4-6 66.7 8
Jan 13 at CUE L, 104-77 1 29 2-11 18.2 0-3 0.0 2-2 100.0 6
Jan 26 at UAA L, 80-67 1 33 5-14 35.7 0-1 0.0 2-2 100.0 12
Jan 27 UAA L, 95-65 - - - - - - - - -
Feb 2 NAIT L, 85-76 1 30 5-8 62.5 1-4 25.0 2-2 100.0 13
Feb 3 at NAIT L, 87-76 1 28 2-5 40.0 0-1 0.0 1-3 33.3 5
Feb 9 BC L, 68-60 1 38 3-8 37.5 1-2 50.0 5-8 62.5 12
Feb 10 MHC L, 97-66 1 23 2-7 28.6 1-2 50.0 0-2 0.0 5
Feb 16 at AMB L, 83-76 1 39 2-6 33.3 0-2 0.0 0-0 - 4
Feb 17 at LPK L, 116-87 1 14 0-4 0.0 0-1 0.0 0-0 - 0

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 15 # at CUE L, 88-70 - - - - - - - - - - - -
Sep 19 # at RDP L, 97-61 - - - - - - - - - - - -
Sep 23 # RDP L, 85-60 - - - - - - - - - - - -
Sep 29 # at AMB L, 96-66 - - - - - - - - - - - -
Sep 30 # at SAIT L, 97-72 - - - - - - - - - - - -
Oct 2 # UAA L, 84-78 - - - - - - - - - - - -
Oct 6 # MHC L, 107-76 - - - - - - - - - - - -
Oct 20 at NWP L, 88-80 1 37 1 5 6 7 3 2.3 5 0 5 1
Oct 21 at NWP L, 81-71 1 33 0 6 6 2 5 0.4 4 0 4 -
Oct 27 LAKE L, 85-77 1 23 2 0 2 10 0 - 3 0 5 1
Oct 28 at LAKE L, 87-80 1 37 1 8 9 4 3 1.3 1 0 3 -
Nov 3 vs. SAIT L, 105-70 1 25 1 0 1 3 3 1.0 0 0 0 -
Nov 4 at STMU L, 100-54 - 24 1 1 2 3 3 1.0 3 0 3 -
Nov 17 OC L, 118-97 1 27 1 3 4 5 3 1.7 1 1 2 -
Nov 18 at RDP L, 116-83 - - - - - - - - - - - -
Nov 24 KC L, 111-61 1 14 1 0 1 3 3 1.0 0 1 3 -
Nov 25 KC L, 98-55 1 32 0 3 3 5 2 2.5 2 1 3 -
Jan 11 CUE L, 92-67 1 21 1 1 2 2 0 - 4 0 4 -
Jan 13 at CUE L, 104-77 1 29 0 9 9 1 5 0.2 2 0 2 -
Jan 26 at UAA L, 80-67 1 33 1 5 6 4 4 1.0 0 1 4 -
Jan 27 UAA L, 95-65 - - - - - - - - - - - -
Feb 2 NAIT L, 85-76 1 30 0 3 3 5 1 5.0 1 0 4 -
Feb 3 at NAIT L, 87-76 1 28 0 3 3 1 4 0.3 2 0 5 1
Feb 9 BC L, 68-60 1 38 1 3 4 4 4 1.0 0 0 4 -
Feb 10 MHC L, 97-66 1 23 0 0 0 4 2 2.0 1 1 1 -
Feb 16 at AMB L, 83-76 1 39 0 6 6 9 2 4.5 3 0 3 -
Feb 17 at LPK L, 116-87 1 14 1 0 1 2 0 - 2 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 18 17 28.2 2.9-7.6 38.0 0.6-2.0 30.6 1.8-2.8 64.7 8.2
2024-25 19 17 25.0 3.8-7.7 49.3 1.0-2.2 46.3 2.1-2.5 83.3 10.7
2025-26 20 20 32.0 5.2-11.3 46.0 0.9-3.2 29.2 2.2-3.3 66.7 13.6
Total 57 54 28.5 4.0-8.9 44.8 0.9-2.5 34.5 2.1-2.9 70.9 10.9
  gp gs min fg pct 3pt pct ft pct pts
2023-24 18 17 507 52-137 38.0 11-36 30.6 33-51 64.7 148
2024-25 19 17 475 72-146 49.3 19-41 46.3 40-48 83.3 203
2025-26 20 20 640 104-226 46.0 19-65 29.2 44-66 66.7 271
Total 57 54 1622 228-509 44.8 49-142 34.5 117-165 70.9 622
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 18 17 28.2 4.1-10.8 38.0 0.9-2.8 30.6 2.6-4.0 64.7 11.7
2024-25 19 17 25.0 0.0-0.0 49.3 0.0-0.0 46.3 0.0-0.0 83.3 0.0
2025-26 20 20 32.0 6.5-14.1 46.0 1.2-4.1 29.2 2.8-4.1 66.7 16.9
Total 57 54 28.5 5.6-12.6 44.8 1.2-3.5 34.5 2.9-4.1 70.9 15.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 18 17 28.2 0.7 3.1 3.8 3.1 0.2 4.1 2.6 1.6 1.9 0.3
2024-25 19 17 25.0 0.9 4.5 5.5 3.5 0.2 3.3 2.6 1.2 1.5 0.4
2025-26 20 20 32.0 1.4 4.5 6.0 2.8 0.1 3.5 2.0 1.8 1.9 0.2
Total 57 54 28.5 1.0 4.1 5.1 3.1 0.2 3.6 2.4 1.5 1.8 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 18 17 507 12 56 68 55 3 74 47 1.6 34 5
2024-25 19 17 475 18 86 104 66 4 62 50 1.2 28 8
2025-26 20 20 640 29 91 120 56 2 71 40 1.8 38 4
Total 57 54 1622 59 233 292 177 9 207 137 1.5 100 17
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 18 17 28.2 0.9 4.4 5.4 4.3 0.2 5.8 3.7 1.6 2.7 0.4
2024-25 19 17 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
2025-26 20 20 32.0 1.8 5.7 7.5 3.5 0.1 4.4 2.5 1.8 2.4 0.3
Total 57 54 28.5 1.5 5.7 7.2 4.4 0.2 5.1 3.4 1.5 2.5 0.4
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 18 17 28.2 2.9-7.6 38.0 0.6-2.0 30.6 1.8-2.8 64.7 8.2
Conference 18 17 28.2 2.9-7.6 38.0 0.6-2.0 30.6 1.8-2.8 64.7 8.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 8 26.0 3.0-6.6 45.3 0.9-1.9 46.7 2.8-4.4 62.9 9.6
Away 9 8 30.4 3.0-8.9 33.8 0.3-2.1 15.8 1.2-1.8 68.8 7.6
Neutral 1 1 25.0 1.0-4.0 25.0 1.0-2.0 50.0 0.0-0.0 - 3.0
-
Wins - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Losses 18 17 28.2 2.9-7.6 38.0 0.6-2.0 30.6 1.8-2.8 64.7 8.2
-
October 4 4 32.5 4.0-9.2 43.2 0.8-2.2 33.3 1.2-2.2 55.6 10.0
November 5 4 24.4 2.6-6.0 43.3 1.0-2.0 50.0 2.4-3.4 70.6 8.6
January 3 3 27.7 3.0-10.7 28.1 0.0-1.7 0.0 2.7-3.3 80.0 8.7
February 6 6 28.7 2.3-6.3 36.8 0.5-2.0 25.0 1.3-2.5 53.3 6.5
  gp gs min fg pct 3pt pct ft pct pts
Total 18 17 507 52-137 38.0 11-36 30.6 33-51 64.7 148
Conference 18 17 507 52-137 38.0 11-36 30.6 33-51 64.7 148
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 8 8 208 24-53 45.3 7-15 46.7 22-35 62.9 77
Away 9 8 274 27-80 33.8 3-19 15.8 11-16 68.8 68
Neutral 1 1 25 1-4 25.0 1-2 50.0 0-0 - 3
-
Wins - - - 0-0 - 0-0 - 0-0 - 0
Losses 18 17 507 52-137 38.0 11-36 30.6 33-51 64.7 148
-
October 4 4 130 16-37 43.2 3-9 33.3 5-9 55.6 40
November 5 4 122 13-30 43.3 5-10 50.0 12-17 70.6 43
January 3 3 83 9-32 28.1 0-5 0.0 8-10 80.0 26
February 6 6 172 14-38 36.8 3-12 25.0 8-15 53.3 39
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 18 17 28.2 4.1-10.8 38.0 0.9-2.8 30.6 2.6-4.0 64.7 11.7
Conference 18 17 28.2 4.1-10.8 38.0 0.9-2.8 30.6 2.6-4.0 64.7 11.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 8 26.0 4.6-10.2 45.3 1.3-2.9 46.7 4.2-6.7 62.9 14.8
Away 9 8 30.4 3.9-11.7 33.8 0.4-2.8 15.8 1.6-2.3 68.8 9.9
Neutral 1 1 25.0 1.6-6.4 25.0 1.6-3.2 50.0 0.0-0.0 - 4.8
-
Wins - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Losses 18 17 28.2 4.1-10.8 38.0 0.9-2.8 30.6 2.6-4.0 64.7 11.7
-
October 4 4 32.5 4.9-11.4 43.2 0.9-2.8 33.3 1.5-2.8 55.6 12.3
November 5 4 24.4 4.3-9.8 43.3 1.6-3.3 50.0 3.9-5.6 70.6 14.1
January 3 3 27.7 4.3-15.4 28.1 0.0-2.4 0.0 3.9-4.8 80.0 12.5
February 6 6 28.7 3.3-8.8 36.8 0.7-2.8 25.0 1.9-3.5 53.3 9.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 18 17 28.2 0.7 3.1 3.8 3.1 0.2 4.1 2.6 1.6 1.9 0.3
Conference 18 17 28.2 0.7 3.1 3.8 3.1 0.2 4.1 2.6 1.6 1.9 0.3
Exhibition - - - - - - - - - - - - -
-
Home 8 8 26.0 0.8 1.6 2.4 3.3 0.1 4.8 1.9 2.5 1.5 0.5
Away 9 8 30.4 0.6 4.8 5.3 3.2 0.2 3.7 3.2 1.1 2.4 0.1
Neutral 1 1 25.0 1.0 0.0 1.0 0.0 - 3.0 3.0 1.0 0.0 0.0
-
Wins - - - - - - - - - - - - -
Losses 18 17 28.2 0.7 3.1 3.8 3.1 0.2 4.1 2.6 1.6 1.9 0.3
-
October 4 4 32.5 1.0 4.8 5.8 4.3 0.5 5.8 2.8 2.1 3.3 0.0
November 5 4 24.4 0.8 1.4 2.2 2.2 - 3.8 2.8 1.4 1.2 0.6
January 3 3 27.7 0.7 5.0 5.7 3.3 - 2.3 3.0 0.8 2.0 0.3
February 6 6 28.7 0.3 2.5 2.8 2.8 0.2 4.2 2.2 1.9 1.5 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 18 17 507 12 56 68 55 3 74 47 1.6 34 5
Conference 18 17 507 12 56 68 55 3 74 47 1.6 34 5
Exhibition - - - - - - - - - - - - -
-
Home 8 8 208 6 13 19 26 1 38 15 2.5 12 4
Away 9 8 274 5 43 48 29 2 33 29 1.1 22 1
Neutral 1 1 25 1 0 1 0 - 3 3 1.0 0 0
-
Wins - - - - - - - - - - - - -
Losses 18 17 507 12 56 68 55 3 74 47 1.6 34 5
-
October 4 4 130 4 19 23 17 2 23 11 2.1 13 0
November 5 4 122 4 7 11 11 - 19 14 1.4 6 3
January 3 3 83 2 15 17 10 - 7 9 0.8 6 1
February 6 6 172 2 15 17 17 1 25 13 1.9 9 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 18 17 28.2 0.9 4.4 5.4 4.3 0.2 5.8 3.7 1.6 2.7 0.4
Conference 18 17 28.2 0.9 4.4 5.4 4.3 0.2 5.8 3.7 1.6 2.7 0.4
Exhibition - - - - - - - - - - - - -
-
Home 8 8 26.0 1.2 2.5 3.7 5.0 0.2 7.3 2.9 2.5 2.3 0.8
Away 9 8 30.4 0.7 6.3 7.0 4.2 0.3 4.8 4.2 1.1 3.2 0.1
Neutral 1 1 25.0 1.6 0.0 1.6 0.0 0.0 4.8 4.8 1.0 0.0 0.0
-
Wins - - - - - - - - - - - - -
Losses 18 17 28.2 0.9 4.4 5.4 4.3 0.2 5.8 3.7 1.6 2.7 0.4
-
October 4 4 32.5 1.2 5.8 7.1 5.2 0.6 7.1 3.4 2.1 4.0 0.0
November 5 4 24.4 1.3 2.3 3.6 3.6 0.0 6.2 4.6 1.4 2.0 1.0
January 3 3 27.7 1.0 7.2 8.2 4.8 0.0 3.4 4.3 0.8 2.9 0.5
February 6 6 28.7 0.5 3.5 4.0 4.0 0.2 5.8 3.0 1.9 2.1 0.2