| Rk | Name |   | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Dewsbery | STMU | 3 | 3 | 37.0 | 1.0 | 5.0 | 6.0 | 2.0 | - | 3.3 | 1.0 | 3.3 | 1.0 | 0.0 |
| 2 | A Yuot | SAIT | 2 | 2 | 37.0 | 4.0 | 8.0 | 12.0 | 2.0 | - | 1.5 | 2.5 | 0.6 | 2.0 | 0.5 |
| 3 | J Shepherd-Hills | BC | 1 | 1 | 41.0 | 2.0 | 10.0 | 12.0 | 0.0 | - | 1.0 | 0.0 | - | 0.0 | 0.0 |
| 4 | C Jipp | STMU | 3 | 3 | 33.7 | 1.3 | 1.3 | 2.7 | 2.3 | - | 2.0 | 3.0 | 0.7 | 2.7 | 0.0 |
| 5 | E Iloka | NWP | 1 | 1 | 40.0 | 3.0 | 19.0 | 22.0 | 0.0 | - | 6.0 | 7.0 | 0.9 | 2.0 | 5.0 |
| 6 | J Barrozo júnior | RDP | 2 | 2 | 38.0 | 5.0 | 11.5 | 16.5 | 2.5 | - | 4.0 | 2.0 | 2.0 | 0.5 | 1.0 |
| 7 | E Iyamu | RDP | 2 | 2 | 31.0 | 0.5 | 1.0 | 1.5 | 3.5 | - | 2.0 | 0.5 | 4.0 | 2.0 | 0.0 |
| 7 | C Liwanag | NWP | 1 | 1 | 36.0 | 0.0 | 7.0 | 7.0 | 5.0 | 1.0 | 3.0 | 4.0 | 0.8 | 0.0 | 0.0 |
| 9 | O Williams | KC | 3 | 3 | 34.7 | 0.3 | 5.3 | 5.7 | 2.3 | - | 2.7 | 2.7 | 1.0 | 1.3 | 0.7 |
| 10 | D Peterson | LPK | 1 | 1 | 40.0 | 2.0 | 8.0 | 10.0 | 0.0 | - | 3.0 | 0.0 | - | 0.0 | 3.0 |
| 11 | M Masters | SAIT | 3 | 3 | 34.3 | 1.0 | 4.3 | 5.3 | 0.7 | - | 3.3 | 4.0 | 0.8 | 0.3 | 0.0 |
| 12 | F Karanovic | LPK | 1 | 1 | 33.0 | 0.0 | 3.0 | 3.0 | 1.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| 12 | B Salma | LAKE | 3 | 3 | 37.3 | 1.3 | 3.7 | 5.0 | 3.0 | - | 4.7 | 4.3 | 1.1 | 0.7 | 0.7 |
| 12 | O Weaver | NAIT | 2 | 2 | 38.0 | 1.0 | 5.0 | 6.0 | 0.5 | - | 4.5 | 4.0 | 1.1 | 0.5 | 0.5 |
| 15 | Y Dhaliwal | CUE | 1 | 1 | 27.0 | 1.0 | 7.0 | 8.0 | 2.0 | - | 4.0 | 4.0 | 1.0 | 5.0 | 0.0 |
| 15 | K Dutka | CUE | 1 | 1 | 28.0 | 1.0 | 7.0 | 8.0 | 4.0 | - | 5.0 | 0.0 | - | 1.0 | 3.0 |
| 17 | E Meyer | KC | 3 | 3 | 27.7 | 1.7 | 4.7 | 6.3 | 3.7 | 0.3 | 4.0 | 2.7 | 1.5 | 0.7 | 0.7 |
| 18 | Y Abdullahi | NAIT | 2 | 2 | 25.0 | 0.5 | 5.0 | 5.5 | 3.0 | - | 1.5 | 1.5 | 1.0 | 0.5 | 0.5 |
| 18 | M Hoffman | LPK | 1 | 1 | 40.0 | 0.0 | 2.0 | 2.0 | 4.0 | - | 5.0 | 3.0 | 1.7 | 4.0 | 0.0 |
| 18 | O Shepherd-Hills | BC | 1 | - | 17.0 | 0.0 | 3.0 | 3.0 | 0.0 | - | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 |
| 21 | P Ajayi | STMU | 3 | 3 | 32.3 | 1.7 | 3.7 | 5.3 | 3.7 | 0.3 | 1.0 | 1.7 | 0.6 | 1.0 | 0.7 |
| 21 | K Kuol | SAIT | 3 | 3 | 30.0 | 2.0 | 4.3 | 6.3 | 1.3 | - | 1.0 | 4.3 | 0.2 | 0.7 | 0.3 |
| 23 | D Rowe | RDP | 2 | 2 | 39.5 | 0.0 | 3.0 | 3.0 | 1.5 | - | 4.0 | 1.5 | 2.7 | 1.5 | 0.5 |
| 24 | A McFadden | LAKE | 3 | 2 | 19.7 | 0.3 | 2.0 | 2.3 | 2.3 | - | 2.3 | 1.0 | 2.3 | 1.3 | 0.3 |
| 25 | N Gibb | CUE | 1 | 1 | 23.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 1.0 | 0.0 | - | 0.0 | 1.0 |
| 25 | K Miller | KC | 3 | 3 | 29.7 | 1.0 | 4.3 | 5.3 | 2.0 | 0.3 | 2.0 | 2.3 | 0.9 | 1.3 | 0.0 |
| 27 | D Haynes | KC | 3 | 3 | 30.0 | 1.3 | 3.0 | 4.3 | 3.3 | 0.3 | 4.0 | 3.0 | 1.3 | 1.0 | 0.0 |
| 28 | C Samuel | LAKE | 3 | 3 | 31.0 | 1.3 | 1.0 | 2.3 | 3.0 | - | 3.0 | 1.3 | 2.3 | 1.3 | 0.0 |
| 29 | T Walters | RDP | 2 | - | 23.0 | 0.5 | 2.5 | 3.0 | 1.0 | - | 1.0 | 3.0 | 0.3 | 1.0 | 0.0 |
| 30 | J Okodua | STMU | 3 | 3 | 32.7 | 1.7 | 10.7 | 12.3 | 2.0 | 0.3 | 4.0 | 1.3 | 3.0 | 1.3 | 1.3 |
| 31 | N Kuech | NAIT | 2 | - | 27.0 | 0.0 | 5.0 | 5.0 | 2.0 | - | 0.5 | 1.0 | 0.5 | 1.5 | 0.0 |
| 32 | N Hurst | KC | 3 | 3 | 31.3 | 1.7 | 3.0 | 4.7 | 2.7 | - | 4.7 | 1.7 | 2.8 | 0.7 | 1.0 |
| 32 | M Lendein | CUE | 1 | - | 24.0 | 5.0 | 4.0 | 9.0 | 2.0 | - | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 |
| 34 | F Ugbah | LAKE | 3 | 1 | 28.0 | 0.7 | 3.3 | 4.0 | 2.3 | - | 1.3 | 2.0 | 0.7 | 1.7 | 0.0 |
| 35 | F Dogani | BC | 1 | 1 | 33.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 3.0 | 2.0 | 1.5 | 1.0 | 0.0 |
| 35 | B Moller | RDP | 2 | - | 18.0 | 0.5 | 1.0 | 1.5 | 3.0 | - | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 |
| 35 | D Walburger | LPK | 1 | 1 | 38.0 | 0.0 | 5.0 | 5.0 | 2.0 | - | 2.0 | 0.0 | - | 1.0 | 2.0 |
| 35 | D Zandbergen | NWP | 1 | 1 | 25.0 | 1.0 | 8.0 | 9.0 | 3.0 | - | 1.0 | 2.0 | 0.5 | 0.0 | 1.0 |
| 39 | S Gleddie | NAIT | 2 | 2 | 28.5 | 1.0 | 3.5 | 4.5 | 2.0 | - | 0.5 | 0.5 | 1.0 | 0.0 | 0.5 |
| 40 | R Lewis | LPK | 1 | - | 19.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 2.0 | 0.0 | - | 1.0 | 0.0 |
| 40 | G Lorenz | NAIT | 2 | 2 | 34.5 | 0.5 | 5.5 | 6.0 | 1.5 | - | 3.0 | 0.5 | 6.0 | 0.5 | 0.0 |
| 42 | J Horobetz simpson | LAKE | 3 | 3 | 36.0 | 2.3 | 7.3 | 9.7 | 1.3 | - | 2.7 | 1.3 | 2.0 | 1.7 | 0.3 |
| 43 | O Bongomin | BC | 1 | - | 18.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 1.0 | 5.0 | 0.2 | 1.0 | 0.0 |
| 43 | A Maclean | CUE | 1 | 1 | 28.0 | 3.0 | 5.0 | 8.0 | 2.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| 45 | J Matthews | SAIT | 3 | 3 | 30.7 | 0.7 | 3.0 | 3.7 | 2.7 | - | 4.7 | 2.0 | 2.3 | 0.3 | 0.0 |
| 45 | E Omorogbe | KC | 3 | - | 13.0 | 0.0 | 0.7 | 0.7 | 2.3 | - | 1.3 | 1.3 | 1.0 | 0.0 | 0.0 |
| 47 | T Kibonge | NWP | 1 | 1 | 35.0 | 0.0 | 2.0 | 2.0 | 5.0 | 1.0 | 2.0 | 3.0 | 0.7 | 0.0 | 1.0 |
| 47 | R Seaborn | BC | 1 | 1 | 30.0 | 1.0 | 4.0 | 5.0 | 0.0 | - | 3.0 | 1.0 | 3.0 | 0.0 | 0.0 |
| 49 | R Anku | LAKE | 3 | - | 18.0 | 1.3 | 3.0 | 4.3 | 2.0 | - | 1.0 | 0.3 | 3.0 | 0.3 | 0.0 |
| 50 | B Gillis | NWP | 1 | - | 24.0 | 0.0 | 1.0 | 1.0 | 2.0 | - | 5.0 | 1.0 | 5.0 | 0.0 | 0.0 |
| 50 | T Lewis | LPK | 1 | 1 | 22.0 | 0.0 | 2.0 | 2.0 | 3.0 | - | 1.0 | 2.0 | 0.5 | 1.0 | 0.0 |
| 50 | M Testawitch | NWP | 1 | - | 11.0 | 1.0 | 0.0 | 1.0 | 0.0 | - | 1.0 | 2.0 | 0.5 | 0.0 | 0.0 |
| 50 | M Todorovac | CUE | 1 | - | 24.0 | 0.0 | 4.0 | 4.0 | 4.0 | - | 4.0 | 0.0 | - | 2.0 | 1.0 |
| 54 | A Bray | LAKE | 3 | 3 | 23.3 | 1.0 | 2.3 | 3.3 | 4.7 | 0.7 | 0.7 | 2.0 | 0.3 | 1.3 | 0.3 |
| 55 | E Crespo | RDP | 2 | 2 | 35.0 | 1.0 | 3.5 | 4.5 | 4.0 | - | 4.5 | 2.0 | 2.3 | 1.5 | 0.0 |
| 56 | W Tong | SAIT | 3 | 3 | 18.7 | 1.3 | 3.3 | 4.7 | 2.7 | - | 0.7 | 1.3 | 0.5 | 0.0 | 0.7 |
| 57 | K Hussein abdi | RDP | 2 | - | 15.5 | 2.0 | 3.5 | 5.5 | 1.0 | - | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 |
| 57 | Z Martens | BC | 1 | 1 | 32.0 | 2.0 | 1.0 | 3.0 | 4.0 | - | 1.0 | 0.0 | - | 0.0 | 3.0 |
| 57 | A Santiago | STMU | 3 | 3 | 33.7 | 0.7 | 2.0 | 2.7 | 1.3 | - | 6.0 | 3.0 | 2.0 | 3.0 | 0.0 |
| 60 | D Anderson | KC | 3 | - | 10.3 | 0.3 | 1.0 | 1.3 | 2.0 | - | 0.0 | 0.3 | 0.0 | 0.7 | 0.3 |
| 61 | A Lessa Linklater | NAIT | 2 | - | 5.5 | 0.0 | 1.0 | 1.0 | 1.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| 62 | N Steingart | STMU | 3 | - | 5.7 | 0.0 | 0.7 | 0.7 | 2.0 | - | 0.3 | 0.7 | 0.5 | 0.3 | 0.0 |
| 63 | T Akol | SAIT | 3 | 1 | 14.3 | 0.7 | 2.7 | 3.3 | 2.3 | - | 0.7 | 0.7 | 1.0 | 0.3 | 0.7 |
| 63 | C Waind | BC | 1 | 1 | 19.0 | 1.0 | 1.0 | 2.0 | 0.0 | - | 2.0 | 0.0 | - | 0.0 | 0.0 |
| 63 | O Wallace | CUE | 1 | 1 | 31.0 | 1.0 | 3.0 | 4.0 | 0.0 | - | 6.0 | 1.0 | 6.0 | 0.0 | 1.0 |
| 66 | T Carefoote-Jones | KC | 3 | - | 13.0 | 0.0 | 1.0 | 1.0 | 2.3 | - | 2.3 | 0.7 | 3.5 | 0.7 | 0.0 |
| 66 | G Humilde | NAIT | 2 | 2 | 20.0 | 0.5 | 1.0 | 1.5 | 0.5 | - | 2.5 | 2.0 | 1.3 | 0.0 | 0.5 |
| 66 | J Owolabi | SAIT | 3 | - | 10.7 | 0.3 | 0.0 | 0.3 | 2.0 | - | 0.7 | 1.0 | 0.7 | 0.0 | 0.0 |
| 69 | A Ayudo | STMU | 3 | - | 13.7 | 1.0 | 0.3 | 1.3 | 1.0 | - | 0.3 | 0.7 | 0.5 | 0.3 | 0.0 |
| 69 | J Castro | STMU | 3 | - | 6.7 | 0.0 | 1.3 | 1.3 | 0.7 | - | 0.3 | 0.7 | 0.5 | 0.0 | 0.0 |
| 71 | A Benjamin | NAIT | 2 | - | 9.0 | 0.5 | 3.0 | 3.5 | 2.0 | - | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| 72 | A Walker | SAIT | 3 | - | 10.7 | 0.3 | 0.3 | 0.7 | 1.3 | - | 1.0 | 0.3 | 3.0 | 1.0 | 0.0 |
| 73 | R Dewsbery | LPK | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 73 | C Gengenback | BC | 1 | - | 26.0 | 0.0 | 4.0 | 4.0 | 0.0 | - | 5.0 | 2.0 | 2.5 | 1.0 | 0.0 |
| 73 | M Tong | SAIT | 2 | - | 10.5 | 0.0 | 1.0 | 1.0 | 1.5 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| 76 | M Allen | SAIT | 3 | - | 5.0 | 0.0 | 0.7 | 0.7 | 0.3 | - | 0.0 | 0.0 | - | 0.0 | 0.3 |
| 77 | A Elstad | BC | 1 | - | 19.0 | 1.0 | 4.0 | 5.0 | 0.0 | - | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 |
| 77 | M Manyluk | RDP | 2 | 2 | 19.5 | 2.0 | 1.5 | 3.5 | 1.5 | - | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 |
| 77 | McDonald-Whitedeer | LAKE | 3 | - | 4.7 | 0.3 | 0.7 | 1.0 | 0.3 | - | 0.7 | 0.0 | - | 0.0 | 0.0 |
| 77 | E Van boom | NAIT | 2 | - | 3.0 | 0.0 | 0.5 | 0.5 | 0.5 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 81 | R Follensbee | STMU | 3 | - | 2.3 | 0.0 | 0.0 | 0.0 | 0.7 | - | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 |
| 81 | K Hammer | STMU | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 81 | B Laure | SAIT | 3 | - | 3.7 | 0.7 | 1.3 | 2.0 | 1.3 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 81 | I Layton | STMU | 3 | - | .7 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 81 | C McKenzie | SAIT | 3 | - | 6.7 | 0.3 | 1.0 | 1.3 | 2.3 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 81 | B Simmons | KC | 3 | - | 5.3 | 0.3 | 0.3 | 0.7 | 0.0 | - | 1.0 | 0.7 | 1.5 | 0.0 | 0.0 |
| 81 | L Yousef | KC | 3 | - | 3.7 | 0.0 | 1.0 | 1.0 | 1.0 | - | 0.3 | 0.0 | - | 0.0 | 0.0 |
| 88 | M Avelino | LAKE | 2 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 88 | K Banilevic | BC | 1 | - | 6.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 1.0 | 0.0 | - | 0.0 | 0.0 |
| 88 | D Bedminster | KC | 3 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 88 | K Buckle | LAKE | 2 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 88 | D Dimaano | LAKE | 3 | - | 3.3 | 0.0 | 0.3 | 0.3 | 0.3 | - | 0.3 | 0.0 | - | 0.0 | 0.0 |
| 88 | D Eskins-Isidore | RDP | 2 | - | 5.5 | 0.5 | 0.5 | 1.0 | 1.0 | - | 0.5 | 0.0 | - | 0.0 | 0.0 |
| 88 | D Essa | KC | 3 | - | .3 | 0.3 | 0.0 | 0.3 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 88 | K Gravengard | NWP | 1 | - | 14.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 88 | N Julien | CUE | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 1.0 | 0.0 | - | 0.0 | 0.0 |
| 88 | M Martin | LPK | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 88 | N Maxwell | CUE | 1 | - | 11.0 | 0.0 | 2.0 | 2.0 | 2.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 88 | S Okwera | LAKE | 2 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 88 | J Sasi | NWP | 1 | 1 | 15.0 | 1.0 | 1.0 | 2.0 | 4.0 | - | 2.0 | 3.0 | 0.7 | 1.0 | 0.0 |

















