BC at LPK October 10, 2024

(0-2, 0-1)
76
(2-0, 1-0)
79
Final 1 2 3 4 T
BC 18 20 17 21 76
LPK 14 27 22 16 79

Box Score

BC
LPK

BC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Riley Seaborn 27 3-10 2-6 5-6 0 2 2 3 0 0 5 1 13
5 - Corbin Gengenbach 31 4-8 0-0 0-1 2 3 5 5 0 0 4 1 8
10 - Carter Waind 31 7-14 2-5 0-0 1 8 9 5 1 0 3 1 16
14 - Owen Shepherd-Hills 26 2-8 0-4 1-2 3 5 8 0 0 1 5 1 5
21 - Zach Martens 27 1-2 0-0 2-4 1 4 5 1 1 2 1 3 4
RESERVES  
2 - Markus Glasspell 9 0-0 0-0 1-1 0 0 0 1 0 0 0 0 1
4 - Kaedyn Banilevic 13 1-4 0-1 0-0 0 3 3 1 1 0 1 0 2
6 - Joshua Fox 13 4-5 0-0 0-0 2 1 3 0 0 1 2 4 8
13 - Oroma Bongomin 19 6-7 2-3 5-7 1 2 3 1 0 0 3 1 19
15 - Trey Mckenzie-Hunter 4 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
TM - Team 0 0 0 0 0
TOTALS   28-58 6-19 14-21 10 29 39 17 3 4 25 13 76
    48.3% 31.6% 66.7%  

LPK

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Coleson Lake 34 8-23 5-12 2-2 1 3 4 3 3 0 1 2 23
10 - Ryan Degner 24 4-7 1-4 2-2 1 3 4 1 2 1 0 2 11
12 - Rhett Lewis 27 3-15 2-6 0-0 2 3 5 3 2 0 1 4 8
13 - Karson Valgardson 22 2-3 0-0 0-0 1 4 5 1 1 1 0 0 4
14 - Jackson Wright 17 3-8 0-0 0-0 3 3 6 2 0 0 1 3 6
RESERVES  
2 - Treydon Barton 26 4-12 2-7 2-2 0 1 1 4 1 0 4 0 12
5 - Nolen Grindle 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 - West James 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
8 - Corey Banks 9 1-3 0-0 0-0 0 1 1 3 0 0 1 0 2
11 - Ryker Dewsbery 12 0-3 0-0 2-2 0 0 0 1 1 0 0 1 2
15 - Cody Tollestrup 22 4-7 0-1 3-3 5 3 8 1 2 0 0 5 11
23 - Rylan Adrian 2 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   29-82 10-30 11-11 13 22 35 20 12 2 8 17 79
    35.4% 33.3% 100.0%  

Game Information

Date/Time: October 10, 2024 - 8:00 PM
Location: Lethbridge Polytechnic
Technical fouls: BC-None ; LPK-1 ( Ryan Degner) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat BC LPK
Field Goal 28-58 29-82
Field Goal % 48.3% 35.4%
3 Point 6-19 10-30
3 Point % 31.6% 33.3%
Free Throw 14-21 11-11
Free Throw % 66.7% 100.0%
Rebounds 39 35
Assists 17 20
Turnovers 25 8
Points off Turnovers 8 29
2nd Chance Points 12 17
Points in the Paint 34 26
Fastbreak Points 0 0
Bench Points 30 27
Largest Lead 8 11
Time of Largest Lead 2nd-06:11 3rd-01:22
Trends Ties: 3; Lead Changes: 11
Field Goals %
BC
48.3%
35.4%
LPK
3 Point %
BC
31.6%
33.3%
LPK
Rebounds
BC
39
35
LPK
Turnovers
BC
25
8
LPK

Period1 Box Score

BC
LPK

BC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Riley Seaborn 6 1-2 0-1 0-0 0 0 0 0 0 0 2 0 2
5 - Corbin Gengenbach 6 1-1 0-0 0-0 0 1 1 2 0 0 3 0 2
10 - Carter Waind 6 1-2 1-1 0-0 1 3 4 0 0 0 0 1 3
14 - Owen Shepherd-Hills 7 0-4 0-3 0-0 1 2 3 0 0 1 1 0 0
21 - Zach Martens 5 0-0 0-0 1-2 0 0 0 1 0 1 0 0 1
RESERVES  
2 - Markus Glasspell 4 0-0 0-0 1-1 0 0 0 1 0 0 0 0 1
4 - Kaedyn Banilevic 4 1-2 0-1 0-0 0 2 2 0 1 0 1 0 2
6 - Joshua Fox 5 2-3 0-0 0-0 2 0 2 0 0 0 0 1 4
13 - Oroma Bongomin 5 1-1 0-0 1-2 0 1 1 0 0 0 0 0 3
15 - Trey Mckenzie-Hunter 2 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
TM - Team 0 0 0 0 0
TOTALS   7-15 1-6 3-5 4 10 14 4 1 2 8 3 18
    46.7% 16.7% 60.0%  

LPK

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Coleson Lake 10 3-9 1-3 0-0 0 2 2 0 1 0 0 0 7
10 - Ryan Degner 7 0-0 0-0 0-0 0 2 2 1 1 0 0 0 0
12 - Rhett Lewis 8 0-4 0-1 0-0 1 0 1 1 1 0 0 1 0
13 - Karson Valgardson 6 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
14 - Jackson Wright 5 1-3 0-0 0-0 0 0 0 2 0 0 0 1 2
RESERVES  
2 - Treydon Barton 5 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0
5 - Nolen Grindle 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 - West James 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Corey Banks 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Ryker Dewsbery 4 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0
15 - Cody Tollestrup 5 1-2 0-0 1-1 1 2 3 0 1 0 0 0 3
23 - Rylan Adrian 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-24 1-5 1-1 2 6 8 4 4 0 1 3 14
    25.0% 20.0% 100.0%  

Period2 Box Score

BC
LPK

BC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Riley Seaborn 6 0-3 0-1 1-2 0 1 1 0 0 0 0 0 1
5 - Corbin Gengenbach 7 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
10 - Carter Waind 7 2-5 0-1 0-0 0 2 2 3 1 0 0 0 4
14 - Owen Shepherd-Hills 4 1-1 0-0 0-0 1 1 2 0 0 0 2 1 2
21 - Zach Martens 6 0-0 0-0 1-2 0 2 2 0 0 1 0 1 1
RESERVES  
2 - Markus Glasspell 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Kaedyn Banilevic 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
6 - Joshua Fox 4 0-0 0-0 0-0 0 0 0 0 0 1 1 1 0
13 - Oroma Bongomin 7 4-5 2-3 2-3 0 1 1 0 0 0 1 0 12
15 - Trey Mckenzie-Hunter 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-16 2-5 4-7 1 7 8 4 1 2 4 3 20
    43.8% 40.0% 57.1%  

LPK

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Coleson Lake 7 1-5 1-3 0-0 0 0 0 0 0 0 0 0 3
10 - Ryan Degner 4 2-4 0-2 0-0 0 1 1 0 0 0 0 0 4
12 - Rhett Lewis 4 1-2 1-2 0-0 0 0 0 1 1 0 0 1 3
13 - Karson Valgardson 4 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
14 - Jackson Wright 5 2-2 0-0 0-0 1 3 4 0 0 0 0 1 4
RESERVES  
2 - Treydon Barton 8 2-4 1-2 2-2 0 1 1 2 0 0 2 0 7
5 - Nolen Grindle 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 - West James 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
8 - Corey Banks 6 1-3 0-0 0-0 0 0 0 3 0 0 0 0 2
11 - Ryker Dewsbery 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Cody Tollestrup 5 1-2 0-1 2-2 2 1 3 1 0 0 0 2 4
23 - Rylan Adrian 1 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   10-23 3-10 4-4 4 8 12 8 1 0 2 4 27
    43.5% 30.0% 100.0%  

Period3 Box Score

BC
LPK

BC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Riley Seaborn 5 0-2 0-1 2-2 0 0 0 0 0 0 1 1 2
5 - Corbin Gengenbach 8 1-3 0-0 0-0 1 0 1 1 0 0 0 0 2
10 - Carter Waind 8 2-3 0-1 0-0 0 1 1 0 0 0 2 0 4
14 - Owen Shepherd-Hills 8 0-1 0-1 1-2 0 0 0 0 0 0 0 0 1
21 - Zach Martens 6 0-1 0-0 0-0 1 1 2 0 1 0 0 0 0
RESERVES  
2 - Markus Glasspell 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Kaedyn Banilevic 5 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0
6 - Joshua Fox 4 2-2 0-0 0-0 0 1 1 0 0 0 1 2 4
13 - Oroma Bongomin 4 1-1 0-0 2-2 0 0 0 1 0 0 1 1 4
15 - Trey Mckenzie-Hunter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-14 0-3 5-6 2 4 6 3 1 0 5 4 17
    42.9% 0% 83.3%  

LPK

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Coleson Lake 10 2-5 1-2 2-2 1 1 2 1 0 0 1 2 7
10 - Ryan Degner 7 0-1 0-1 2-2 0 0 0 0 1 1 0 1 2
12 - Rhett Lewis 8 1-4 1-1 0-0 1 2 3 0 0 0 1 1 3
13 - Karson Valgardson 6 1-1 0-0 0-0 0 3 3 1 0 1 0 0 2
14 - Jackson Wright 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
RESERVES  
2 - Treydon Barton 5 1-1 0-0 0-0 0 0 0 0 1 0 0 0 2
5 - Nolen Grindle 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 - West James 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Corey Banks 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Ryker Dewsbery 4 0-1 0-0 2-2 0 0 0 1 1 0 0 0 2
15 - Cody Tollestrup 7 2-3 0-0 0-0 1 0 1 0 0 0 0 2 4
23 - Rylan Adrian 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-16 2-4 6-6 3 6 9 3 3 2 3 6 22
    43.8% 50.0% 100.0%  

Period4 Box Score

BC
LPK

BC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Riley Seaborn 10 2-3 2-3 2-2 0 1 1 3 0 0 2 0 8
5 - Corbin Gengenbach 10 2-3 0-0 0-1 1 2 3 1 0 0 1 1 4
10 - Carter Waind 10 2-4 1-2 0-0 0 2 2 2 0 0 1 0 5
14 - Owen Shepherd-Hills 7 1-2 0-0 0-0 1 2 3 0 0 0 2 0 2
21 - Zach Martens 10 1-1 0-0 0-0 0 1 1 0 0 0 1 2 2
RESERVES  
2 - Markus Glasspell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Kaedyn Banilevic 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 - Joshua Fox 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Oroma Bongomin 3 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
15 - Trey Mckenzie-Hunter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-13 3-5 2-3 3 8 11 6 0 0 8 3 21
    61.5% 60.0% 66.7%  

LPK

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Coleson Lake 7 2-4 2-4 0-0 0 0 0 2 2 0 0 0 6
10 - Ryan Degner 6 2-2 1-1 0-0 1 0 1 0 0 0 0 1 5
12 - Rhett Lewis 7 1-5 0-2 0-0 0 1 1 1 0 0 0 1 2
13 - Karson Valgardson 6 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
14 - Jackson Wright 5 0-3 0-0 0-0 2 0 2 0 0 0 0 1 0
RESERVES  
2 - Treydon Barton 8 1-5 1-4 0-0 0 0 0 2 0 0 1 0 3
5 - Nolen Grindle 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 - West James 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Corey Banks 3 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
11 - Ryker Dewsbery 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Cody Tollestrup 5 0-0 0-0 0-0 1 0 1 0 1 0 0 1 0
23 - Rylan Adrian 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-19 4-11 0-0 4 2 6 5 4 0 2 4 16
    31.6% 36.4% 0%