SAIT at LAKE November 22, 2024

(4-4, 4-4)
68
(6-2, 6-2)
78
Final 1 2 3 4 T
SAIT 15 22 15 16 68
LAKE 28 15 19 16 78

Box Score

SAIT
LAKE

SAIT

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Will Tong 20 6-9 0-0 3-4 3 4 7 1 0 0 2 1 15
7 - Nolan Anderson 25 0-2 0-1 0-0 0 1 1 1 0 0 0 1 0
9 - Nhiall Kuech 30 4-8 0-3 4-6 2 2 4 1 0 1 1 0 12
30 - Abu Jah 25 0-0 0-0 0-0 0 1 1 1 0 0 2 1 0
35 - Mateja Vukic 23 3-7 1-3 0-0 1 2 3 1 0 0 2 0 7
RESERVES  
3 - Johnny Mims 21 5-14 2-6 4-4 0 4 4 4 0 0 6 3 16
4 - Awer Awer 14 4-9 0-0 0-0 0 4 4 2 0 0 2 1 8
6 - Ryan Dekleva 16 1-4 1-3 1-2 1 1 2 3 0 0 5 0 4
13 - Hyrum Scott 11 0-1 0-0 0-0 1 1 2 0 0 0 0 1 0
15 - Bernardy Laure 5 2-2 0-0 0-0 1 3 4 1 0 0 0 1 4
20 - Jaxon Fisher 7 1-3 0-2 0-0 0 0 0 0 0 0 1 0 2
23 - Tariq Bhanji 3 0-1 0-0 0-0 0 0 0 1 0 0 1 1 0
TM - Team 0 1 1 0 0
TOTALS   26-60 4-18 12-16 9 24 33 16 0 1 22 10 68
    43.3% 22.2% 75.0%  

LAKE

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Chance Samuel 37 6-12 2-4 1-2 0 7 7 6 0 0 3 1 15
3 - Matthew Bryant 32 8-9 1-1 4-7 4 4 8 5 0 0 2 0 21
9 - Bahaeddin Salma 30 3-7 0-2 1-2 0 4 4 5 0 0 2 5 7
10 - Riley Rathwell 22 4-7 1-3 0-0 0 1 1 3 0 0 0 3 9
11 - Allayasa Bray 38 3-9 0-5 2-2 0 5 5 6 0 0 2 2 8
RESERVES  
2 - David Dimaano 13 2-4 0-2 0-0 0 1 1 1 0 0 3 1 4
4 - Kaleb Buckle 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Samuel Bergen 16 5-8 3-4 1-1 1 2 3 0 0 0 4 1 14
12 - Naythyn McDonald-Whitedeer 6 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
13 - Ishmael Brown 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Israel Ogebor 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   31-58 7-22 9-14 5 25 30 26 0 0 16 13 78
    53.4% 31.8% 64.3%  

Game Information

Date/Time: November 22, 2024 - 8:00 PM
Location: Lakeland College
Technical fouls: SAIT-None ; LAKE-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat SAIT LAKE
Field Goal 26-60 31-58
Field Goal % 43.3% 53.4%
3 Point 4-18 7-22
3 Point % 22.2% 31.8%
Free Throw 12-16 9-14
Free Throw % 75.0% 64.3%
Rebounds 33 30
Assists 16 26
Turnovers 22 16
Points off Turnovers 15 10
2nd Chance Points 11 6
Points in the Paint 30 28
Fastbreak Points 0 0
Bench Points 34 18
Largest Lead 0 18
Time of Largest Lead - 4th-04:32
Trends Ties: 0; Lead Changes: 0
Field Goals %
SAIT
43.3%
53.4%
LAKE
3 Point %
SAIT
22.2%
31.8%
LAKE
Rebounds
SAIT
33
30
LAKE
Turnovers
SAIT
22
16
LAKE

Period1 Box Score

SAIT
LAKE

SAIT

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Will Tong 6 1-2 0-0 0-0 0 0 0 0 0 0 1 0 2
7 - Nolan Anderson 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
9 - Nhiall Kuech 6 1-2 0-0 2-2 1 2 3 0 0 0 0 0 4
30 - Abu Jah 6 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
35 - Mateja Vukic 5 0-1 0-1 0-0 0 1 1 1 0 0 1 0 0
RESERVES  
3 - Johnny Mims 5 1-3 1-2 2-2 0 1 1 1 0 0 3 3 5
4 - Awer Awer 5 2-3 0-0 0-0 0 1 1 0 0 0 0 0 4
6 - Ryan Dekleva 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
13 - Hyrum Scott 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
15 - Bernardy Laure 4 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
20 - Jaxon Fisher 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Tariq Bhanji 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-12 1-4 4-4 1 7 8 3 0 0 5 6 15
    41.7% 25.0% 100.0%  

LAKE

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Chance Samuel 9 4-4 2-2 1-2 0 2 2 2 0 0 1 0 11
3 - Matthew Bryant 9 2-3 0-0 2-4 2 1 3 1 0 0 0 0 6
9 - Bahaeddin Salma 8 1-2 0-0 0-0 0 1 1 1 0 0 0 1 2
10 - Riley Rathwell 5 0-2 0-1 0-0 0 0 0 1 0 0 0 1 0
11 - Allayasa Bray 10 1-3 0-2 0-0 0 2 2 3 0 0 0 0 2
RESERVES  
2 - David Dimaano 4 2-3 0-1 0-0 0 0 0 0 0 0 1 0 4
4 - Kaleb Buckle 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Samuel Bergen 3 1-1 0-0 1-1 0 0 0 0 0 0 0 1 3
12 - Naythyn McDonald-Whitedeer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Ishmael Brown 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Israel Ogebor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   11-18 2-6 4-7 2 6 8 8 0 0 2 3 28
    61.1% 33.3% 57.1%  

Period2 Box Score

SAIT
LAKE

SAIT

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Will Tong 3 2-3 0-0 1-2 1 3 4 0 0 0 0 0 5
7 - Nolan Anderson 8 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
9 - Nhiall Kuech 9 2-3 0-1 0-0 1 0 1 0 0 0 1 0 4
30 - Abu Jah 8 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
35 - Mateja Vukic 10 1-3 0-1 0-0 1 0 1 0 0 0 1 0 2
RESERVES  
3 - Johnny Mims 9 3-4 1-2 2-2 0 2 2 1 0 0 0 0 9
4 - Awer Awer 0 1-2 0-0 0-0 0 0 0 1 0 0 0 0 2
6 - Ryan Dekleva 0 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0
13 - Hyrum Scott 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Bernardy Laure 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Jaxon Fisher 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Tariq Bhanji 0 0-1 0-0 0-0 0 0 0 1 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   9-17 1-4 3-4 3 6 9 6 0 0 3 1 22
    52.9% 25.0% 75.0%  

LAKE

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Chance Samuel 10 0-3 0-1 0-0 0 1 1 2 0 0 1 0 0
3 - Matthew Bryant 8 3-3 1-1 1-2 2 0 2 1 0 0 1 0 8
9 - Bahaeddin Salma 10 1-4 0-2 0-0 0 1 1 2 0 0 1 2 2
10 - Riley Rathwell 5 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
11 - Allayasa Bray 8 0-2 0-1 0-0 0 1 1 0 0 0 2 1 0
RESERVES  
2 - David Dimaano 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
4 - Kaleb Buckle 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Samuel Bergen 2 1-2 1-1 0-0 1 0 1 0 0 0 0 0 3
12 - Naythyn McDonald-Whitedeer 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Ishmael Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Israel Ogebor 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-15 2-6 1-2 3 4 7 5 0 0 5 3 15
    40.0% 33.3% 50.0%  

Period3 Box Score

SAIT
LAKE

SAIT

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Will Tong 5 2-3 0-0 1-1 1 1 2 0 0 0 1 0 5
7 - Nolan Anderson 10 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
9 - Nhiall Kuech 9 1-3 0-2 1-2 0 0 0 1 0 1 0 0 3
30 - Abu Jah 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Mateja Vukic 3 2-3 1-1 0-0 0 0 0 0 0 0 0 0 5
RESERVES  
3 - Johnny Mims 4 0-4 0-2 0-0 0 1 1 2 0 0 3 0 0
4 - Awer Awer 5 1-2 0-0 0-0 0 1 1 0 0 0 1 1 2
6 - Ryan Dekleva 4 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
13 - Hyrum Scott 0 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
15 - Bernardy Laure 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Jaxon Fisher 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Tariq Bhanji 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   6-16 1-5 2-3 1 5 6 4 0 1 6 1 15
    37.5% 20.0% 66.7%  

LAKE

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Chance Samuel 8 2-3 0-1 0-0 0 2 2 1 0 0 0 0 4
3 - Matthew Bryant 7 3-3 0-0 1-1 0 1 1 2 0 0 0 0 7
9 - Bahaeddin Salma 7 0-0 0-0 0-0 0 2 2 2 0 0 0 0 0
10 - Riley Rathwell 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
11 - Allayasa Bray 10 2-3 0-1 2-2 0 2 2 2 0 0 0 1 6
RESERVES  
2 - David Dimaano 5 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0
4 - Kaleb Buckle 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Samuel Bergen 7 1-2 0-0 0-0 0 1 1 0 0 0 1 0 2
12 - Naythyn McDonald-Whitedeer 3 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
13 - Ishmael Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Israel Ogebor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-13 0-3 3-3 0 10 10 8 0 0 2 2 19
    61.5% 0% 100.0%  

Period4 Box Score

SAIT
LAKE

SAIT

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Will Tong 6 1-1 0-0 1-1 1 0 1 1 0 0 0 1 3
7 - Nolan Anderson 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
9 - Nhiall Kuech 6 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
30 - Abu Jah 1 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
35 - Mateja Vukic 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
3 - Johnny Mims 3 1-3 0-0 0-0 0 0 0 0 0 0 0 0 2
4 - Awer Awer 4 0-2 0-0 0-0 0 2 2 1 0 0 1 0 0
6 - Ryan Dekleva 8 1-3 1-2 1-2 1 1 2 0 0 0 4 0 4
13 - Hyrum Scott 3 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
15 - Bernardy Laure 1 2-2 0-0 0-0 1 1 2 1 0 0 0 0 4
20 - Jaxon Fisher 7 1-3 0-2 0-0 0 0 0 0 0 0 1 0 2
23 - Tariq Bhanji 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   6-15 1-5 3-5 4 5 9 3 0 0 8 2 16
    40.0% 20.0% 60.0%  

LAKE

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Chance Samuel 10 0-2 0-0 0-0 0 2 2 1 0 0 1 1 0
3 - Matthew Bryant 8 0-0 0-0 0-0 0 2 2 1 0 0 1 0 0
9 - Bahaeddin Salma 5 1-1 0-0 1-2 0 0 0 0 0 0 1 2 3
10 - Riley Rathwell 9 3-4 1-2 0-0 0 0 0 2 0 0 0 2 7
11 - Allayasa Bray 10 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
RESERVES  
2 - David Dimaano 1 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
4 - Kaleb Buckle 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Samuel Bergen 4 2-3 2-3 0-0 0 1 1 0 0 0 3 0 6
12 - Naythyn McDonald-Whitedeer 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Ishmael Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Israel Ogebor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-12 3-7 1-2 0 5 5 5 0 0 7 5 16
    50.0% 42.9% 50.0%