STMU at BC January 25, 2025

(11-3, 11-3)
90
(13-1, 13-1)
100
Final 1 2 3 4 T
STMU 11 24 23 32 90
BC 20 34 19 27 100

Box Score

STMU
BC

STMU

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Pelumi Ajayi 32 6-12 0-1 6-8 4 9 13 1 5 2 2 4 18
03 - Caleb Jipp 33 7-19 2-8 8-8 3 9 12 2 1 0 3 4 24
07 - Brock Dewsbery 34 6-20 1-5 1-2 2 1 3 2 0 0 4 1 14
12 - Riley Follensbee 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Cley Perrett 31 2-4 0-2 3-4 0 1 1 2 3 0 3 4 7
RESERVES  
04 - Lucas Barlow 8 1-3 1-2 0-0 1 0 1 1 0 0 0 1 3
06 - CJ Peters 28 7-16 0-0 5-5 4 1 5 2 0 0 1 0 19
08 - Josh Castro 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
09 - Isaiah Macdonald 13 1-3 0-1 0-0 1 0 1 0 0 0 0 4 2
11 - Camden Macdougall 6 0-1 0-1 0-0 0 0 0 0 1 0 0 1 0
14 - Noah Steingart 9 1-2 1-2 0-0 0 1 1 0 0 0 1 1 3
TM - Team 0 0 0 0 0
TOTALS   31-81 5-23 23-27 15 22 37 10 10 2 14 20 90
    38.3% 21.7% 85.2%  

BC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Francis Dogani 27 6-11 2-5 5-7 0 2 2 8 2 0 0 1 19
3 - Riley Seaborn 26 5-10 2-4 3-4 1 5 6 2 1 0 4 2 15
8 - Jude Shepherd-Hills 34 4-12 0-4 2-2 4 10 14 4 1 0 3 2 10
10 - Carter Waind 24 6-11 2-4 2-3 1 7 8 6 1 0 2 3 16
21 - Zach Martens 24 4-5 0-0 1-2 2 4 6 0 0 2 1 3 9
RESERVES  
2 - Markus Glasspell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Kaedyn Banilevic 14 1-5 1-3 0-0 0 0 0 4 3 0 1 0 3
5 - Corbin Gengenbach 22 1-3 1-2 0-0 0 1 1 4 2 0 3 2 3
6 - Joshua Fox 8 0-1 0-0 0-0 1 1 2 1 0 1 0 1 0
13 - Oroma Bongomin 13 7-13 4-7 5-7 3 3 6 0 0 0 2 3 23
14 - Owen Shepherd-Hills 8 1-4 0-3 0-0 1 0 1 0 0 0 1 2 2
22 - Carson Irwin 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   35-75 12-32 18-25 13 33 46 29 10 3 17 20 100
    46.7% 37.5% 72.0%  

Game Information

Date/Time: January 25, 2025 - 3:00 PM
Location: CARONPORT SK
Technical fouls: STMU-1 ( Team) ; BC-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat STMU BC
Field Goal 31-81 35-75
Field Goal % 38.3% 46.7%
3 Point 5-23 12-32
3 Point % 21.7% 37.5%
Free Throw 23-27 18-25
Free Throw % 85.2% 72.0%
Rebounds 37 46
Assists 10 29
Turnovers 14 17
Points off Turnovers 12 14
2nd Chance Points 19 12
Points in the Paint 2 0
Fastbreak Points 0 0
Bench Points 27 31
Largest Lead 0 26
Time of Largest Lead - 3rd-05:40
Trends Ties: 0; Lead Changes: 0
Field Goals %
STMU
38.3%
46.7%
BC
3 Point %
STMU
21.7%
37.5%
BC
Rebounds
STMU
37
46
BC
Turnovers
STMU
14
17
BC

Period1 Box Score

STMU
BC

STMU

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Pelumi Ajayi 8 1-1 0-0 0-0 1 2 3 0 2 0 1 0 2
03 - Caleb Jipp 8 1-5 1-3 0-0 1 4 5 0 1 0 1 0 3
07 - Brock Dewsbery 8 0-6 0-2 0-0 1 1 2 1 0 0 2 1 0
12 - Riley Follensbee 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Cley Perrett 8 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0
RESERVES  
04 - Lucas Barlow 2 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
06 - CJ Peters 6 2-3 0-0 2-2 1 0 1 0 0 0 0 0 6
08 - Josh Castro 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
09 - Isaiah Macdonald 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Camden Macdougall 2 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
14 - Noah Steingart 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-19 1-8 2-2 4 7 11 3 3 0 5 2 11
    21.1% 12.5% 100.0%  

BC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Francis Dogani 5 0-2 0-2 0-0 0 0 0 3 1 0 0 0 0
3 - Riley Seaborn 6 1-2 1-2 0-0 0 2 2 0 0 0 2 1 3
8 - Jude Shepherd-Hills 8 1-3 0-1 0-0 3 3 6 2 0 0 0 0 2
10 - Carter Waind 5 1-2 0-0 0-0 0 3 3 0 1 0 0 0 2
21 - Zach Martens 8 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
RESERVES  
2 - Markus Glasspell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Kaedyn Banilevic 4 1-3 1-3 0-0 0 0 0 0 1 0 1 0 3
5 - Corbin Gengenbach 5 0-1 0-0 0-0 0 1 1 2 1 0 0 0 0
6 - Joshua Fox 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Oroma Bongomin 5 3-6 2-3 0-0 3 0 3 0 0 0 1 0 8
14 - Owen Shepherd-Hills 2 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
22 - Carson Irwin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-22 4-12 0-0 6 9 15 7 4 0 5 2 20
    36.4% 33.3% 0%  

Period2 Box Score

STMU
BC

STMU

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Pelumi Ajayi 8 3-5 0-0 1-2 2 2 4 0 0 0 1 2 7
03 - Caleb Jipp 8 0-2 0-2 3-3 0 0 0 0 0 0 1 1 3
07 - Brock Dewsbery 8 0-3 0-0 1-2 1 0 1 0 0 0 1 0 1
12 - Riley Follensbee 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Cley Perrett 9 1-2 0-1 2-2 0 0 0 0 1 0 0 2 4
RESERVES  
04 - Lucas Barlow 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
06 - CJ Peters 6 3-4 0-0 3-3 2 0 2 1 0 0 0 0 9
08 - Josh Castro 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
09 - Isaiah Macdonald 3 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
11 - Camden Macdougall 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Noah Steingart 5 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   7-17 0-4 10-12 5 2 7 1 1 0 4 7 24
    41.2% 0% 83.3%  

BC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Francis Dogani 8 3-4 1-1 0-1 0 1 1 2 0 0 0 1 7
3 - Riley Seaborn 6 1-2 0-1 0-0 0 0 0 1 0 0 0 0 2
8 - Jude Shepherd-Hills 9 1-1 0-0 0-0 0 1 1 0 1 0 1 0 2
10 - Carter Waind 6 2-3 2-2 0-0 1 1 2 4 0 0 0 2 6
21 - Zach Martens 4 1-1 0-0 0-0 0 0 0 0 0 1 1 2 2
RESERVES  
2 - Markus Glasspell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Kaedyn Banilevic 4 0-1 0-0 0-0 0 0 0 4 2 0 0 0 0
5 - Corbin Gengenbach 5 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
6 - Joshua Fox 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
13 - Oroma Bongomin 5 3-4 2-3 5-7 0 2 2 0 0 0 0 3 13
14 - Owen Shepherd-Hills 2 1-2 0-1 0-0 1 0 1 0 0 0 0 0 2
22 - Carson Irwin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   12-18 5-8 5-8 2 6 8 11 3 1 4 8 34
    66.7% 62.5% 62.5%  

Period3 Box Score

STMU
BC

STMU

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Pelumi Ajayi 6 0-2 0-1 2-2 0 3 3 1 0 2 0 1 2
03 - Caleb Jipp 7 2-4 0-1 3-3 0 3 3 1 0 0 1 1 7
07 - Brock Dewsbery 8 1-4 0-0 0-0 0 0 0 1 0 0 0 0 2
12 - Riley Follensbee 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Cley Perrett 6 1-1 0-0 0-0 0 0 0 0 1 0 0 1 2
RESERVES  
04 - Lucas Barlow 4 1-2 1-1 0-0 1 0 1 0 0 0 0 1 3
06 - CJ Peters 8 1-5 0-0 0-0 0 1 1 0 0 0 1 0 2
08 - Josh Castro 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
09 - Isaiah Macdonald 4 1-2 0-1 0-0 1 0 1 0 0 0 0 1 2
11 - Camden Macdougall 2 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
14 - Noah Steingart 4 1-2 1-2 0-0 0 1 1 0 0 0 0 1 3
TM - Team 0 0 0 0 0
TOTALS   8-22 2-6 5-5 2 8 10 3 2 2 2 6 23
    36.4% 33.3% 100.0%  

BC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Francis Dogani 6 0-2 0-1 2-2 0 1 1 2 0 0 0 0 2
3 - Riley Seaborn 7 2-3 0-0 1-2 1 3 4 0 1 0 1 0 5
8 - Jude Shepherd-Hills 7 1-4 0-1 2-2 1 2 3 0 0 0 0 1 4
10 - Carter Waind 6 1-4 0-2 1-2 0 2 2 1 0 0 0 0 3
21 - Zach Martens 7 1-1 0-0 1-2 1 3 4 0 0 0 0 1 3
RESERVES  
2 - Markus Glasspell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Kaedyn Banilevic 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Corbin Gengenbach 6 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0
6 - Joshua Fox 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Oroma Bongomin 3 1-3 0-1 0-0 0 1 1 0 0 0 1 0 2
14 - Owen Shepherd-Hills 4 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
22 - Carson Irwin 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   6-19 0-6 7-10 3 12 15 4 1 0 3 5 19
    31.6% 0% 70.0%  

Period4 Box Score

STMU
BC

STMU

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Pelumi Ajayi 10 2-4 0-0 3-4 1 2 3 0 3 0 0 1 7
03 - Caleb Jipp 10 4-8 1-2 2-2 2 2 4 1 0 0 0 2 11
07 - Brock Dewsbery 10 5-7 1-3 0-0 0 0 0 0 0 0 1 0 11
12 - Riley Follensbee 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Cley Perrett 8 0-0 0-0 1-2 0 1 1 1 1 0 2 1 1
RESERVES  
04 - Lucas Barlow 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
06 - CJ Peters 8 1-4 0-0 0-0 1 0 1 1 0 0 0 0 2
08 - Josh Castro 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
09 - Isaiah Macdonald 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
11 - Camden Macdougall 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Noah Steingart 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   12-23 2-5 6-8 4 5 9 3 4 0 3 5 32
    52.2% 40.0% 75.0%  

BC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Francis Dogani 8 3-3 1-1 3-4 0 0 0 1 1 0 0 0 10
3 - Riley Seaborn 7 1-3 1-1 2-2 0 0 0 1 0 0 1 1 5
8 - Jude Shepherd-Hills 10 1-4 0-2 0-0 0 4 4 2 0 0 2 1 2
10 - Carter Waind 7 2-2 0-0 1-1 0 1 1 1 0 0 2 1 5
21 - Zach Martens 5 1-2 0-0 0-0 1 1 2 0 0 1 0 0 2
RESERVES  
2 - Markus Glasspell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Kaedyn Banilevic 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Corbin Gengenbach 6 1-2 1-2 0-0 0 0 0 1 1 0 0 1 3
6 - Joshua Fox 5 0-0 0-0 0-0 1 0 1 1 0 1 0 1 0
13 - Oroma Bongomin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Owen Shepherd-Hills 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Carson Irwin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-16 3-6 6-7 2 6 8 7 2 2 5 5 27
    56.3% 50.0% 85.7%