#12 Rhett Lewis (F) - LPK

gp
21
pts/g
6.8
fg %
39.2
3pt %
28.9
ft %
60.7
reb/g
3.5
a/g
1.9
Player Stats
  Overall Conf
Games 21 1st 21 1st
Games started 11 66th 11 66th
Minutes 420 59th 420 59th
Minutes per game 20.0 65th 20.0 65th
FG 56-143 68th 56-143 68th
FG Pct 39.2 - 39.2 -
3PT 13-45 68th 13-45 68th
3PT Pct 28.9 - 28.9 -
FT 17-28 91st 17-28 91st
FT Pct 60.7 - 60.7 -
Off rebounds 25 34th 25 34th
Def rebounds 48 68th 48 68th
Total rebounds 73 56th 73 56th
Rebounds per game 3.5 65th 3.5 65th
Personal fouls 32 144th 32 144th
Disqualifications - - - -
Assists 40 43rd 40 43rd
Turnovers 30 66th 30 66th
Assist to turnover ratio 1.3 38th 1.3 38th
Steals 24 29th 24 29th
Blocks 2 72nd 2 72nd
Points 142 70th 142 70th
Points per game 6.8 74th 6.8 74th
Points per 40 min 13.5 98th 13.5 98th
Recent Results
Date Opponent/Event Result
Jan 31 STMU L, 100-64
Feb 1 at STMU W, 78-76
Feb 7 at AMB W, 109-80
Feb 8 AMB W, 103-78
Feb 14 at BC L, 85-77
Feb 15 at BC L, 98-80
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 19 # Edge Prep School L, 72-66 - - - - - - - - -
Sep 27 # vs. STMU L, 90-73 - - - - - - - - -
Sep 28 # vs. CTA West L, 95-94 - - - - - - - - -
Oct 10 # BC W, 79-76 - - - - - - - - -
Oct 11 # U of L Pronghorns L, 93-77 - - - - - - - - -
Oct 12 # at Lethbridge Kodiaks Alumni L, 76-65 - - - - - - - - -
Oct 17 # vs. AMB W, 100-82 - - - - - - - - -
Oct 25 MHC L, 82-68 1 19 2-8 25.0 0-2 0.0 0-0 - 4
Oct 26 at MHC W, 84-80 - 10 0-1 0.0 0-1 0.0 2-2 100.0 2
Nov 1 NWP W, 82-61 - 20 3-8 37.5 1-3 33.3 1-2 50.0 8
Nov 2 TKU W, 89-79 - 18 1-5 20.0 0-2 0.0 0-0 - 2
Nov 8 at NAIT L, 98-63 1 17 1-6 16.7 1-2 50.0 0-0 - 3
Nov 9 at UAA W, 72-58 - 25 6-11 54.5 1-4 25.0 0-0 - 13
Nov 22 at KC L, 82-66 - 21 1-5 20.0 0-0 - 4-6 66.7 6
Nov 23 at LAKE L, 97-78 1 30 4-11 36.4 1-3 33.3 1-1 100.0 10
Nov 29 CUE W, 76-66 - 25 6-10 60.0 1-3 33.3 0-2 0.0 13
Dec 14 # at Gilbert Chandler Community College L, 58-44 - - - - - - - - -
Dec 17 # at Scottsdale Community College L, 85-72 - - - - - - - - -
Dec 18 # at Benedictine University Mesa L, 83-55 - - - - - - - - -
Jan 10 RDP W, 92-91 1 23 6-9 66.7 1-2 50.0 0-0 - 13
Jan 11 RDP W, 79-71 1 19 3-4 75.0 1-2 50.0 0-0 - 7
Jan 17 vs. SAIT W, 71-66 1 17 1-4 25.0 0-0 - 0-0 - 2
Jan 18 SAIT L, 80-66 - 9 1-4 25.0 0-1 0.0 1-2 50.0 3
Jan 24 OC W, 85-79 1 11 2-3 66.7 1-2 50.0 0-0 - 5
Jan 25 OC W, 79-62 - 25 3-9 33.3 1-5 20.0 0-0 - 7
Jan 31 STMU L, 100-64 - 23 1-8 12.5 0-3 0.0 0-0 - 2
Feb 1 at STMU W, 78-76 - 25 4-11 36.4 1-5 20.0 0-2 0.0 9
Feb 7 at AMB W, 109-80 1 24 5-10 50.0 1-1 100.0 1-3 33.3 12
Feb 8 AMB W, 103-78 1 25 2-5 40.0 1-1 100.0 2-2 100.0 7
Feb 14 at BC L, 85-77 1 9 3-6 50.0 1-2 50.0 2-2 100.0 9
Feb 15 at BC L, 98-80 1 25 1-5 20.0 0-1 0.0 3-4 75.0 5

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 19 # Edge Prep School L, 72-66 - - - - - - - - - - - -
Sep 27 # vs. STMU L, 90-73 - - - - - - - - - - - -
Sep 28 # vs. CTA West L, 95-94 - - - - - - - - - - - -
Oct 10 # BC W, 79-76 - - - - - - - - - - - -
Oct 11 # U of L Pronghorns L, 93-77 - - - - - - - - - - - -
Oct 12 # at Lethbridge Kodiaks Alumni L, 76-65 - - - - - - - - - - - -
Oct 17 # vs. AMB W, 100-82 - - - - - - - - - - - -
Oct 25 MHC L, 82-68 1 19 1 1 2 2 0 - 2 0 0 -
Oct 26 at MHC W, 84-80 - 10 0 0 0 3 1 3.0 1 0 0 -
Nov 1 NWP W, 82-61 - 20 1 1 2 1 2 0.5 1 0 0 -
Nov 2 TKU W, 89-79 - 18 1 2 3 3 2 1.5 1 0 1 -
Nov 8 at NAIT L, 98-63 1 17 0 3 3 0 0 - 0 0 2 -
Nov 9 at UAA W, 72-58 - 25 2 6 8 3 3 1.0 1 2 0 -
Nov 22 at KC L, 82-66 - 21 1 1 2 3 3 1.0 1 0 1 -
Nov 23 at LAKE L, 97-78 1 30 3 3 6 2 1 2.0 0 0 4 -
Nov 29 CUE W, 76-66 - 25 0 7 7 2 1 2.0 1 0 1 -
Dec 14 # at Gilbert Chandler Community College L, 58-44 - - - - - - - - - - - -
Dec 17 # at Scottsdale Community College L, 85-72 - - - - - - - - - - - -
Dec 18 # at Benedictine University Mesa L, 83-55 - - - - - - - - - - - -
Jan 10 RDP W, 92-91 1 23 0 1 1 4 1 4.0 2 0 3 -
Jan 11 RDP W, 79-71 1 19 0 3 3 0 3 0.0 3 0 0 -
Jan 17 vs. SAIT W, 71-66 1 17 2 0 2 0 1 0.0 0 0 4 -
Jan 18 SAIT L, 80-66 - 9 0 2 2 0 1 0.0 0 0 1 -
Jan 24 OC W, 85-79 1 11 1 0 1 0 0 - 0 0 3 -
Jan 25 OC W, 79-62 - 25 0 3 3 3 2 1.5 2 0 1 -
Jan 31 STMU L, 100-64 - 23 1 6 7 1 2 0.5 0 0 0 -
Feb 1 at STMU W, 78-76 - 25 1 4 5 2 1 2.0 1 0 1 -
Feb 7 at AMB W, 109-80 1 24 4 2 6 2 1 2.0 4 0 2 -
Feb 8 AMB W, 103-78 1 25 4 2 6 4 2 2.0 2 0 2 -
Feb 14 at BC L, 85-77 1 9 3 0 3 0 0 - 1 0 4 -
Feb 15 at BC L, 98-80 1 25 0 1 1 5 3 1.7 1 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 16 12 22.3 3.2-7.2 44.8 0.6-1.4 40.9 1.4-2.1 66.7 8.4
2024-25 21 11 20.0 2.7-6.8 39.2 0.6-2.1 28.9 0.8-1.3 60.7 6.8
2025-26 21 12 22.9 2.4-6.4 37.8 0.6-2.3 27.1 1.1-1.7 63.9 6.6
Total 58 35 21.7 2.7-6.8 40.4 0.6-2.0 30.4 1.1-1.7 63.9 7.2
  gp gs min fg pct 3pt pct ft pct pts
2023-24 16 12 357 52-116 44.8 9-22 40.9 22-33 66.7 135
2024-25 21 11 420 56-143 39.2 13-45 28.9 17-28 60.7 142
2025-26 21 12 480 51-135 37.8 13-48 27.1 23-36 63.9 138
Total 58 35 1257 159-394 40.4 35-115 30.4 62-97 63.9 415
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 16 12 22.3 5.8-13.0 44.8 1.0-2.5 40.9 2.5-3.7 66.7 15.1
2024-25 21 11 20.0 0.0-0.0 39.2 0.0-0.0 28.9 0.0-0.0 60.7 0.0
2025-26 21 12 22.9 4.2-11.2 37.8 1.1-4.0 27.1 1.9-3.0 63.9 11.5
Total 58 35 21.7 0.0-0.0 40.4 0.0-0.0 30.4 0.0-0.0 63.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 16 12 22.3 1.4 2.1 3.4 2.1 - 1.6 1.9 0.9 1.6 0.1
2024-25 21 11 20.0 1.2 2.3 3.5 1.5 - 1.9 1.4 1.3 1.1 0.1
2025-26 21 12 22.9 1.2 2.3 3.6 1.4 - 2.2 1.5 1.4 1.1 0.1
Total 58 35 21.7 1.3 2.2 3.5 1.7 - 1.9 1.6 1.2 1.3 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 16 12 357 22 33 55 34 - 26 30 0.9 25 2
2024-25 21 11 420 25 48 73 32 - 40 30 1.3 24 2
2025-26 21 12 480 26 49 75 30 - 46 32 1.4 24 3
Total 58 35 1257 73 130 203 96 - 112 92 1.2 73 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 16 12 22.3 2.5 3.7 6.2 3.8 0.0 2.9 3.4 0.9 2.8 0.2
2024-25 21 11 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
2025-26 21 12 22.9 2.2 4.1 6.3 2.5 0.0 3.8 2.7 1.4 2.0 0.3
Total 58 35 21.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 21 11 20.0 2.7-6.8 39.2 0.6-2.1 28.9 0.8-1.3 60.7 6.8
Conference 21 11 20.0 2.7-6.8 39.2 0.6-2.1 28.9 0.8-1.3 60.7 6.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 5 19.7 2.7-6.6 41.1 0.6-2.4 26.9 0.4-0.7 50.0 6.5
Away 9 5 20.7 2.8-7.3 37.9 0.7-2.1 31.6 1.4-2.2 65.0 7.7
Neutral 1 1 17.0 1.0-4.0 25.0 0.0-0.0 - 0.0-0.0 - 2.0
-
Wins 13 6 20.5 3.2-6.9 46.7 0.8-2.4 32.3 0.5-1.0 46.2 7.7
Losses 8 5 19.1 1.8-6.6 26.4 0.4-1.8 21.4 1.4-1.9 73.3 5.3
-
October 2 1 14.5 1.0-4.5 22.2 0.0-1.5 0.0 1.0-1.0 100.0 3.0
November 7 2 22.3 3.1-8.0 39.3 0.7-2.4 29.4 0.9-1.6 54.5 7.9
January 7 4 18.1 2.4-5.9 41.5 0.6-2.1 26.7 0.1-0.3 50.0 5.6
February 5 4 21.6 3.0-7.4 40.5 0.8-2.0 40.0 1.6-2.6 61.5 8.4
  gp gs min fg pct 3pt pct ft pct pts
Total 21 11 420 56-143 39.2 13-45 28.9 17-28 60.7 142
Conference 21 11 420 56-143 39.2 13-45 28.9 17-28 60.7 142
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 5 217 30-73 41.1 7-26 26.9 4-8 50.0 71
Away 9 5 186 25-66 37.9 6-19 31.6 13-20 65.0 69
Neutral 1 1 17 1-4 25.0 0-0 - 0-0 - 2
-
Wins 13 6 267 42-90 46.7 10-31 32.3 6-13 46.2 100
Losses 8 5 153 14-53 26.4 3-14 21.4 11-15 73.3 42
-
October 2 1 29 2-9 22.2 0-3 0.0 2-2 100.0 6
November 7 2 156 22-56 39.3 5-17 29.4 6-11 54.5 55
January 7 4 127 17-41 41.5 4-15 26.7 1-2 50.0 39
February 5 4 108 15-37 40.5 4-10 40.0 8-13 61.5 42
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 21 11 20.0 0.0-0.0 39.2 0.0-0.0 28.9 0.0-0.0 60.7 0.0
Conference 21 11 20.0 0.0-0.0 39.2 0.0-0.0 28.9 0.0-0.0 60.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 5 19.7 0.0-0.0 41.1 0.0-0.0 26.9 0.0-0.0 50.0 0.0
Away 9 5 20.7 0.0-0.0 37.9 0.0-0.0 31.6 0.0-0.0 65.0 0.0
Neutral 1 1 17.0 0.0-0.0 25.0 0.0-0.0 - 0.0-0.0 - 0.0
-
Wins 13 6 20.5 0.0-0.0 46.7 0.0-0.0 32.3 0.0-0.0 46.2 0.0
Losses 8 5 19.1 0.0-0.0 26.4 0.0-0.0 21.4 0.0-0.0 73.3 0.0
-
October 2 1 14.5 0.0-0.0 22.2 0.0-0.0 0.0 0.0-0.0 100.0 0.0
November 7 2 22.3 0.0-0.0 39.3 0.0-0.0 29.4 0.0-0.0 54.5 0.0
January 7 4 18.1 0.0-0.0 41.5 0.0-0.0 26.7 0.0-0.0 50.0 0.0
February 5 4 21.6 0.0-0.0 40.5 0.0-0.0 40.0 0.0-0.0 61.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 21 11 20.0 1.2 2.3 3.5 1.5 - 1.9 1.4 1.3 1.1 0.1
Conference 21 11 20.0 1.2 2.3 3.5 1.5 - 1.9 1.4 1.3 1.1 0.1
Exhibition - - - - - - - - - - - - -
-
Home 11 5 19.7 0.8 2.5 3.4 1.1 - 1.8 1.5 1.3 1.3 0.0
Away 9 5 20.7 1.6 2.2 3.8 1.8 - 2.2 1.4 1.5 1.1 0.2
Neutral 1 1 17.0 2.0 0.0 2.0 4.0 - 0.0 1.0 0.0 0.0 0.0
-
Wins 13 6 20.5 1.2 2.4 3.6 1.4 - 2.1 1.5 1.4 1.5 0.2
Losses 8 5 19.1 1.1 2.1 3.3 1.8 - 1.6 1.3 1.3 0.6 0.0
-
October 2 1 14.5 0.5 0.5 1.0 0.0 - 2.5 0.5 5.0 1.5 0.0
November 7 2 22.3 1.1 3.3 4.4 1.3 - 2.0 1.7 1.2 0.7 0.3
January 7 4 18.1 0.6 2.1 2.7 1.7 - 1.1 1.4 0.8 1.0 0.0
February 5 4 21.6 2.4 1.8 4.2 2.2 - 2.6 1.4 1.9 1.8 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 21 11 420 25 48 73 32 - 40 30 1.3 24 2
Conference 21 11 420 25 48 73 32 - 40 30 1.3 24 2
Exhibition - - - - - - - - - - - - -
-
Home 11 5 217 9 28 37 12 - 20 16 1.3 14 0
Away 9 5 186 14 20 34 16 - 20 13 1.5 10 2
Neutral 1 1 17 2 0 2 4 - 0 1 0.0 0 0
-
Wins 13 6 267 16 31 47 18 - 27 20 1.4 19 2
Losses 8 5 153 9 17 26 14 - 13 10 1.3 5 0
-
October 2 1 29 1 1 2 0 - 5 1 5.0 3 0
November 7 2 156 8 23 31 9 - 14 12 1.2 5 2
January 7 4 127 4 15 19 12 - 8 10 0.8 7 0
February 5 4 108 12 9 21 11 - 13 7 1.9 9 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 21 11 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Conference 21 11 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 5 19.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Away 9 5 20.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Neutral 1 1 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Wins 13 6 20.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Losses 8 5 19.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
-
October 2 1 14.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0 0.0 0.0
November 7 2 22.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
January 7 4 18.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 5 4 21.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0