#14 Jarom Walton (W) - AMB

gp
21
pts/g
13.5
fg %
47.8
3pt %
50.0
ft %
76.6
reb/g
3.5
a/g
1.5
Player Stats
  Overall Conf
Games 21 1st 21 1st
Games started 18 39th 18 39th
Minutes 630 7th 630 7th
Minutes per game 30.0 12th 30.0 12th
FG 110-230 14th 110-230 14th
FG Pct 47.8 21st 47.8 21st
3PT 28-56 24th 28-56 24th
3PT Pct 50.0 1st 50.0 1st
FT 36-47 38th 36-47 38th
FT Pct 76.6 - 76.6 -
Off rebounds 17 59th 17 59th
Def rebounds 57 49th 57 49th
Total rebounds 74 55th 74 55th
Rebounds per game 3.5 63rd 3.5 63rd
Personal fouls 26 119th 26 119th
Disqualifications - - - -
Assists 32 59th 32 59th
Turnovers 51 9th 51 9th
Assist to turnover ratio 0.6 123rd 0.6 123rd
Steals 32 14th 32 14th
Blocks 3 55th 3 55th
Points 284 18th 284 18th
Points per game 13.5 20th 13.5 20th
Points per 40 min 18.0 57th 18.0 57th
Recent Results
Date Opponent/Event Result
Jan 31 OC L, 100-72
Feb 1 at OC L, 78-64
Feb 7 LPK L, 109-80
Feb 8 at LPK L, 103-78
Feb 14 STMU L, 96-77
Feb 15 at STMU L, 119-70
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 27 # TKU L, 100-87 - - - - - - - - -
Sep 28 # at UAA L, 95-76 - - - - - - - - -
Oct 17 # vs. LPK L, 100-82 - - - - - - - - -
Oct 25 RDP L, 118-89 - 27 2-5 40.0 1-2 50.0 3-4 75.0 8
Oct 26 at RDP L, 86-66 - 24 3-9 33.3 2-3 66.7 0-0 - 8
Nov 1 at CUE L, 92-74 - 14 0-1 0.0 0-1 0.0 0-0 - 0
Nov 8 KC L, 85-65 1 22 4-7 57.1 1-2 50.0 0-0 - 9
Nov 9 LAKE L, 99-74 1 32 3-5 60.0 1-2 50.0 4-4 100.0 11
Nov 15 NAIT L, 88-66 1 29 4-8 50.0 1-3 33.3 2-2 100.0 11
Nov 22 UAA W, 90-86 1 34 6-10 60.0 0-1 0.0 2-4 50.0 14
Nov 29 at TKU L, 83-80 1 33 9-18 50.0 4-5 80.0 0-0 - 22
Nov 30 at NWP L, 94-74 1 31 3-11 27.3 2-4 50.0 0-2 0.0 8
Jan 10 at BC L, 117-69 1 29 8-16 50.0 3-4 75.0 0-0 - 19
Jan 11 at BC L, 109-68 1 34 4-10 40.0 3-4 75.0 2-2 100.0 13
Jan 17 MHC L, 102-73 1 35 5-15 33.3 1-5 20.0 5-7 71.4 16
Jan 18 at MHC L, 91-81 1 36 9-16 56.3 1-5 20.0 0-0 - 19
Jan 24 vs. SAIT L, 93-75 1 33 6-13 46.2 0-2 0.0 1-2 50.0 13
Jan 25 SAIT W, 96-93 1 32 6-8 75.0 1-1 100.0 3-4 75.0 16
Jan 31 OC L, 100-72 1 28 3-15 20.0 0-2 0.0 9-10 90.0 15
Feb 1 at OC L, 78-64 1 31 5-8 62.5 1-1 100.0 0-0 - 11
Feb 7 LPK L, 109-80 1 30 6-13 46.2 3-5 60.0 2-2 100.0 17
Feb 8 at LPK L, 103-78 1 34 8-12 66.7 0-0 - 1-2 50.0 17
Feb 14 STMU L, 96-77 1 30 5-14 35.7 2-3 66.7 0-0 - 12
Feb 15 at STMU L, 119-70 1 32 11-16 68.8 1-1 100.0 2-2 100.0 25

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 27 # TKU L, 100-87 - - - - - - - - - - - -
Sep 28 # at UAA L, 95-76 - - - - - - - - - - - -
Oct 17 # vs. LPK L, 100-82 - - - - - - - - - - - -
Oct 25 RDP L, 118-89 - 27 0 1 1 3 1 3.0 0 0 0 -
Oct 26 at RDP L, 86-66 - 24 1 5 6 0 2 0.0 2 0 1 -
Nov 1 at CUE L, 92-74 - 14 0 4 4 0 1 0.0 1 0 0 -
Nov 8 KC L, 85-65 1 22 1 1 2 2 3 0.7 3 0 0 -
Nov 9 LAKE L, 99-74 1 32 1 3 4 3 4 0.8 3 0 1 -
Nov 15 NAIT L, 88-66 1 29 0 3 3 0 2 0.0 2 1 1 -
Nov 22 UAA W, 90-86 1 34 0 2 2 3 1 3.0 5 0 4 -
Nov 29 at TKU L, 83-80 1 33 1 3 4 5 3 1.7 1 0 3 -
Nov 30 at NWP L, 94-74 1 31 2 4 6 1 1 1.0 1 0 1 -
Jan 10 at BC L, 117-69 1 29 0 2 2 2 4 0.5 0 0 0 -
Jan 11 at BC L, 109-68 1 34 3 2 5 0 2 0.0 0 0 0 -
Jan 17 MHC L, 102-73 1 35 1 1 2 1 1 1.0 1 0 1 -
Jan 18 at MHC L, 91-81 1 36 0 4 4 1 4 0.3 1 1 1 -
Jan 24 vs. SAIT L, 93-75 1 33 0 1 1 1 2 0.5 1 1 3 -
Jan 25 SAIT W, 96-93 1 32 0 0 0 2 5 0.4 3 0 4 -
Jan 31 OC L, 100-72 1 28 1 4 5 0 1 0.0 1 0 1 -
Feb 1 at OC L, 78-64 1 31 2 2 4 1 3 0.3 2 0 1 -
Feb 7 LPK L, 109-80 1 30 1 2 3 1 3 0.3 1 0 0 -
Feb 8 at LPK L, 103-78 1 34 0 2 2 0 2 0.0 1 0 0 -
Feb 14 STMU L, 96-77 1 30 2 4 6 3 2 1.5 3 0 2 -
Feb 15 at STMU L, 119-70 1 32 1 7 8 3 4 0.8 0 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 21 18 30.0 5.2-11.0 47.8 1.3-2.7 50.0 1.7-2.2 76.6 13.5
2025-26 21 21 30.2 6.6-14.5 45.6 1.1-3.1 36.9 3.6-4.4 80.6 18.0
Total 42 39 30.1 5.9-12.7 46.5 1.2-2.9 43.0 2.6-3.3 79.3 15.7
  gp gs min fg pct 3pt pct ft pct pts
2024-25 21 18 630 110-230 47.8 28-56 50.0 36-47 76.6 284
2025-26 21 21 634 139-305 45.6 24-65 36.9 75-93 80.6 377
Total 42 39 1264 249-535 46.5 52-121 43.0 111-140 79.3 661
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 21 18 30.0 0.0-0.0 47.8 0.0-0.0 50.0 0.0-0.0 76.6 0.0
2025-26 21 21 30.2 8.8-19.2 45.6 1.5-4.1 36.9 4.7-5.9 80.6 23.8
Total 42 39 30.1 0.0-0.0 46.5 0.0-0.0 43.0 0.0-0.0 79.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 21 18 30.0 0.8 2.7 3.5 1.2 - 1.5 2.4 0.6 1.5 0.1
2025-26 21 21 30.2 1.9 5.8 7.7 1.6 0.0 2.7 2.5 1.1 2.2 0.2
Total 42 39 30.1 1.4 4.2 5.6 1.4 0.0 2.1 2.5 0.8 1.9 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 21 18 630 17 57 74 26 - 32 51 0.6 32 3
2025-26 21 21 634 40 121 161 34 1 56 53 1.1 47 4
Total 42 39 1264 57 178 235 60 1 88 104 0.8 79 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 21 18 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2025-26 21 21 30.2 2.5 7.6 10.2 2.1 0.1 3.5 3.3 1.1 3.0 0.3
Total 42 39 30.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 21 18 30.0 5.2-11.0 47.8 1.3-2.7 50.0 1.7-2.2 76.6 13.5
Conference 21 18 30.0 5.2-11.0 47.8 1.3-2.7 50.0 1.7-2.2 76.6 13.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 9 29.9 4.4-10.0 44.0 1.1-2.6 42.3 3.0-3.7 81.1 12.9
Away 10 8 29.8 6.0-11.7 51.3 1.7-2.8 60.7 0.5-0.8 62.5 14.2
Neutral 1 1 33.0 6.0-13.0 46.2 0.0-2.0 0.0 1.0-2.0 50.0 13.0
-
Wins 2 2 33.0 6.0-9.0 66.7 0.5-1.0 50.0 2.5-4.0 62.5 15.0
Losses 19 16 29.7 5.2-11.2 46.2 1.4-2.8 50.0 1.6-2.1 79.5 13.4
-
October 2 - 25.5 2.5-7.0 35.7 1.5-2.5 60.0 1.5-2.0 75.0 8.0
November 7 6 27.9 4.1-8.6 48.3 1.3-2.6 50.0 1.1-1.7 66.7 10.7
January 7 7 32.4 5.9-13.3 44.1 1.3-3.3 39.1 2.9-3.6 80.0 15.9
February 5 5 31.4 7.0-12.6 55.6 1.4-2.0 70.0 1.0-1.2 83.3 16.4
  gp gs min fg pct 3pt pct ft pct pts
Total 21 18 630 110-230 47.8 28-56 50.0 36-47 76.6 284
Conference 21 18 630 110-230 47.8 28-56 50.0 36-47 76.6 284
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 9 299 44-100 44.0 11-26 42.3 30-37 81.1 129
Away 10 8 298 60-117 51.3 17-28 60.7 5-8 62.5 142
Neutral 1 1 33 6-13 46.2 0-2 0.0 1-2 50.0 13
-
Wins 2 2 66 12-18 66.7 1-2 50.0 5-8 62.5 30
Losses 19 16 564 98-212 46.2 27-54 50.0 31-39 79.5 254
-
October 2 - 51 5-14 35.7 3-5 60.0 3-4 75.0 16
November 7 6 195 29-60 48.3 9-18 50.0 8-12 66.7 75
January 7 7 227 41-93 44.1 9-23 39.1 20-25 80.0 111
February 5 5 157 35-63 55.6 7-10 70.0 5-6 83.3 82
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 21 18 30.0 0.0-0.0 47.8 0.0-0.0 50.0 0.0-0.0 76.6 0.0
Conference 21 18 30.0 0.0-0.0 47.8 0.0-0.0 50.0 0.0-0.0 76.6 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 9 29.9 0.0-0.0 44.0 0.0-0.0 42.3 0.0-0.0 81.1 0.0
Away 10 8 29.8 0.0-0.0 51.3 0.0-0.0 60.7 0.0-0.0 62.5 0.0
Neutral 1 1 33.0 0.0-0.0 46.2 0.0-0.0 0.0 0.0-0.0 50.0 0.0
-
Wins 2 2 33.0 0.0-0.0 66.7 0.0-0.0 50.0 0.0-0.0 62.5 0.0
Losses 19 16 29.7 0.0-0.0 46.2 0.0-0.0 50.0 0.0-0.0 79.5 0.0
-
October 2 - 25.5 0.0-0.0 35.7 0.0-0.0 60.0 0.0-0.0 75.0 0.0
November 7 6 27.9 0.0-0.0 48.3 0.0-0.0 50.0 0.0-0.0 66.7 0.0
January 7 7 32.4 0.0-0.0 44.1 0.0-0.0 39.1 0.0-0.0 80.0 0.0
February 5 5 31.4 0.0-0.0 55.6 0.0-0.0 70.0 0.0-0.0 83.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 21 18 30.0 0.8 2.7 3.5 1.2 - 1.5 2.4 0.6 1.5 0.1
Conference 21 18 30.0 0.8 2.7 3.5 1.2 - 1.5 2.4 0.6 1.5 0.1
Exhibition - - - - - - - - - - - - -
-
Home 10 9 29.9 0.7 2.1 2.8 1.4 - 1.8 2.3 0.8 2.2 0.1
Away 10 8 29.8 1.0 3.5 4.5 0.9 - 1.3 2.6 0.5 0.9 0.1
Neutral 1 1 33.0 0.0 1.0 1.0 3.0 - 1.0 2.0 0.5 1.0 1.0
-
Wins 2 2 33.0 0.0 1.0 1.0 4.0 - 2.5 3.0 0.8 4.0 0.0
Losses 19 16 29.7 0.9 2.9 3.8 0.9 - 1.4 2.4 0.6 1.3 0.2
-
October 2 - 25.5 0.5 3.0 3.5 0.5 - 1.5 1.5 1.0 1.0 0.0
November 7 6 27.9 0.7 2.9 3.6 1.4 - 2.0 2.1 0.9 2.3 0.1
January 7 7 32.4 0.7 2.0 2.7 1.4 - 1.0 2.7 0.4 1.0 0.3
February 5 5 31.4 1.2 3.4 4.6 1.0 - 1.6 2.8 0.6 1.4 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 21 18 630 17 57 74 26 - 32 51 0.6 32 3
Conference 21 18 630 17 57 74 26 - 32 51 0.6 32 3
Exhibition - - - - - - - - - - - - -
-
Home 10 9 299 7 21 28 14 - 18 23 0.8 22 1
Away 10 8 298 10 35 45 9 - 13 26 0.5 9 1
Neutral 1 1 33 0 1 1 3 - 1 2 0.5 1 1
-
Wins 2 2 66 0 2 2 8 - 5 6 0.8 8 0
Losses 19 16 564 17 55 72 18 - 27 45 0.6 24 3
-
October 2 - 51 1 6 7 1 - 3 3 1.0 2 0
November 7 6 195 5 20 25 10 - 14 15 0.9 16 1
January 7 7 227 5 14 19 10 - 7 19 0.4 7 2
February 5 5 157 6 17 23 5 - 8 14 0.6 7 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 21 18 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 21 18 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 9 29.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 10 8 29.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 1 1 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
Wins 2 2 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 19 16 29.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
October 2 - 25.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
November 7 6 27.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
January 7 7 32.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
February 5 5 31.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0