2024-25 Basketball Statistics - AMB

Games
21
Pts
75.3
FG %
40.4
3PT %
31.2
FT %
69.8
Reb
30.8
Ast
14.5
Team Summary
Title Record
Overall 2-19 (.095)
Conference 2-19 (.095)
Streak Lost 6
Home 2-8
Away 0-10
Neutral 0-1
Recent Results
Date Opponent Result
Jan 31 OC L, 100-72
Feb 1 at OC L, 78-64
Feb 7 LPK L, 109-80
Feb 8 at LPK L, 103-78
Feb 14 STMU L, 96-77
Feb 15 at STMU L, 119-70
Team Stats
Statistics Overall Conf
Games 21 1st 21 1st
Points 1581 11th 1581 11th
Points per game 75.3 14th 75.3 14th
FG made per game 27.4 14th 27.4 14th
FG attempts per game 67.8 10th 67.8 10th
FG Pct 40.4 13th 40.4 13th
3PT made per game 7.4 9th 7.4 9th
3PT attempts per game 23.8 9th 23.8 9th
3PT Pct 31.2 9th 31.2 9th
FT made per game 13.1 13th 13.1 13th
FT attempt per game 18.8 10th 18.8 10th
FT Pct 69.8 12th 69.8 12th
Off rebounds per game 9.1 10th 9.1 10th
Def rebounds per game 21.7 15th 21.7 15th
Total rebounds per game 30.8 15th 30.8 15th
Opponents' Off rebounds per game 11.8 14th 11.8 14th
Opponents' Def rebounds per game 28.5 13th 28.5 13th
Opponents' Total rebounds per game 40.3 14th 40.3 14th
Rebound margin per game -9.5 15th -9.5 15th
Assists per game 14.5 11th 14.5 11th
Opponents' Assists per game 20.8 15th 20.8 15th
Turnovers per game 18.2 14th 18.2 14th
Opponents' Turnovers per game 16.2 9th 16.2 9th
Steals per game 8.8 9th 8.8 9th
Opponents' Steals per game 11.6 15th 11.6 15th
Blocks per game 1.4 13th 1.4 13th
Opponents' Blocks per game 3.4 15th 3.4 15th
Personal fouls per game 19.6 11th 19.6 11th
Offensive efficiency 0.873 14th 0.873 14th
Net efficiency -0.254 15th -0.254 15th
Opponents' Personal fouls per game 17.9 9th 17.9 9th
Offensive efficiency 1.127 1st 1.127 1st
Points per game allowed 97.2 15th 97.2 15th
Opponents' Field goal percentage 50.4 15th 50.4 15th
Opponents' 3PT percentage 35.3 14th 35.3 14th
Home Attendance 0 2nd 0 2nd
Home Attendance average 0 2nd 0 2nd
Field goal total-attempts 575-1423 11th 575-1423 11th
3 point total-attempts 156-500 9th 156-500 9th
Free throw total-attempts 275-394 11th 275-394 11th
Opponents' Field goal total-attempts 751-1491 15th 751-1491 15th
Opponents' 3 point total-attempts 208-590 15th 208-590 15th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Sep 27 # TKU L, 100-87 - - - - - - - - - - - - - - -
Sep 28 # at UAA L, 95-76 - - - - - - - - - - - - - - -
Oct 17 # vs. LPK L, 100-82 - - - - - - - - - - - - - - -
Oct 25 RDP L, 118-89 34-81 42.0 10-30 33.3 11-16 68.8 10 20 30 22 21 9 0 23 89
Oct 26 at RDP L, 86-66 25-71 35.2 8-26 30.8 8-12 66.7 19 28 47 13 27 11 2 18 66
Nov 1 at CUE L, 92-74 29-68 42.6 2-16 12.5 14-21 66.7 7 29 36 7 7 4 3 17 74
Nov 8 KC L, 85-65 23-72 31.9 3-16 18.8 16-18 88.9 12 27 39 12 24 14 1 20 65
Nov 9 LAKE L, 99-74 28-63 44.4 8-23 34.8 10-11 90.9 6 20 26 19 24 8 1 23 74
Nov 15 NAIT L, 88-66 23-69 33.3 6-22 27.3 14-19 73.7 10 14 24 15 14 15 2 14 66
Nov 22 UAA W, 90-86 33-69 47.8 10-25 40.0 14-24 58.3 9 20 29 22 14 13 1 26 90
Nov 29 at TKU L, 83-80 30-61 49.2 10-23 43.5 10-24 41.7 3 21 24 24 12 9 5 26 80
Nov 30 at NWP L, 94-74 27-66 40.9 14-33 42.4 6-10 60.0 14 16 30 15 28 9 2 15 74
Jan 10 at BC L, 117-69 26-74 35.1 7-23 30.4 10-14 71.4 10 21 31 11 21 5 0 22 69
Jan 11 at BC L, 109-68 25-80 31.3 9-35 25.7 9-16 56.3 10 21 31 12 12 11 1 18 68
Jan 17 MHC L, 102-73 28-75 37.3 7-24 29.2 10-16 62.5 9 17 26 15 15 8 0 12 73
Jan 18 at MHC L, 91-81 31-68 45.6 6-26 23.1 13-22 59.1 6 23 29 20 13 7 2 19 81
Jan 24 vs. SAIT L, 93-75 28-68 41.2 6-24 25.0 13-15 86.7 7 19 26 8 19 7 2 25 75
Jan 25 SAIT W, 96-93 28-55 50.9 10-25 40.0 30-34 88.2 4 13 17 10 17 10 2 24 96
Jan 31 OC L, 100-72 21-72 29.2 4-24 16.7 26-36 72.2 8 28 36 13 11 9 2 16 72
Feb 1 at OC L, 78-64 24-56 42.9 5-14 35.7 11-21 52.4 9 26 35 10 14 8 0 20 64
Feb 7 LPK L, 109-80 26-62 41.9 6-21 28.6 22-29 75.9 14 23 37 13 22 5 1 22 80
Feb 8 at LPK L, 103-78 30-58 51.7 7-18 38.9 11-15 73.3 5 17 22 11 20 7 1 12 78
Feb 14 STMU L, 96-77 27-67 40.3 12-30 40.0 11-15 73.3 16 24 40 20 26 10 0 21 77
Feb 15 at STMU L, 119-70 29-68 42.6 6-22 27.3 6-6 100.0 4 28 32 13 22 5 1 18 70
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 21 575-1423 40.4 156-500 31.2 275-394 69.8 9.1 21.7 30.8 14.5 18.2 8.8 1.4 19.6 75.3 0.873 -0.254
Conference 21 575-1423 40.4 156-500 31.2 275-394 69.8 9.1 21.7 30.8 14.5 18.2 8.8 1.4 19.6 75.3 0.873 -0.254
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 10 271-685 39.6 76-240 31.7 164-218 75.2 9.8 20.6 30.4 16.1 18.8 10.1 1.0 20.1 78.2 0.885 -0.217
Away 10 276-670 41.2 74-236 31.4 98-161 60.9 8.7 23.0 31.7 13.6 17.6 7.6 1.7 18.5 72.4 0.862 -0.298
Neutral 1 28-68 41.2 6-24 25.0 13-15 86.7 7.0 19.0 26.0 8.0 19.0 7.0 2.0 25.0 75.0 0.857 -0.200
 
Wins 2 61-124 49.2 20-50 40.0 44-58 75.9 6.5 16.5 23.0 16.0 15.5 11.5 1.5 25.0 93.0 1.088 0.044
Losses 19 514-1299 39.6 136-450 30.2 231-336 68.8 9.4 22.2 31.6 14.4 18.5 8.5 1.4 19.0 73.4 0.851 -0.285
 
October 2 59-152 38.8 18-56 32.1 19-28 67.9 14.5 24.0 38.5 17.5 24.0 10.0 1.0 20.5 77.5 0.838 -0.305
November 7 193-468 41.2 53-158 33.5 84-127 66.1 8.7 21.0 29.7 16.3 17.6 10.3 2.1 20.1 74.7 0.881 -0.170
January 7 187-492 38.0 49-181 27.1 111-153 72.5 7.7 20.3 28.0 12.7 15.4 8.1 1.3 19.4 76.3 0.858 -0.282
February 5 136-311 43.7 36-105 34.3 61-86 70.9 9.6 23.6 33.2 13.4 20.8 7.0 0.6 18.6 73.8 0.900 -0.308
Date Opponent Score Attend
Sep 27 TKU 87-100 Loss -
Sep 28 at UAA 76-95 Loss -
Oct 17 vs. LPK 82-100 Loss -
Oct 25 RDP L, 118-89 0
Oct 26 at RDP L, 86-66 0
Nov 1 at CUE L, 92-74 0
Nov 8 KC L, 85-65 0
Nov 9 LAKE L, 99-74 0
Nov 15 NAIT L, 88-66 0
Nov 22 UAA W, 90-86 0
Nov 29 at TKU L, 83-80 0
Nov 30 at NWP L, 94-74 0
Jan 10 at BC L, 117-69 0
Jan 11 at BC L, 109-68 0
Jan 17 MHC L, 102-73 0
Jan 18 at MHC L, 91-81 0
Jan 24 vs. SAIT L, 93-75 0
Jan 25 SAIT W, 96-93 0
Jan 31 OC L, 100-72 0
Feb 1 at OC L, 78-64 0
Feb 7 LPK L, 109-80 0
Feb 8 at LPK L, 103-78 0
Feb 14 STMU L, 96-77 0
Feb 15 at STMU L, 119-70 0