Basketball Statistics - SAIT
Games
3
Pts
74.3
FG %
34.7
3PT %
22.5
FT %
80.3
Reb
44.0
Ast
13.7
Team Summary
| Title | Record |
|---|---|
| Overall | 2-1 (.667) |
| Conference | 2-1 (.667) |
| Streak | Won 2 |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 2-1 |
Team Stats
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | vs. NAIT | L, 80-67 | 22-70 | 31.4 | 2-19 | 10.5 | 21-24 | 87.5 | 10 | 23 | 33 | 6 | 15 | 12 | 4 | 16 | 67 |
| Feb 28 | vs. CUE | W, 76-73 | 27-82 | 32.9 | 5-23 | 21.7 | 17-25 | 68.0 | 19 | 32 | 51 | 17 | 14 | 13 | 2 | 14 | 76 |
| Mar 1 | vs. LAKE | W, 80-68 | 28-70 | 40.0 | 9-29 | 31.0 | 15-17 | 88.2 | 16 | 32 | 48 | 18 | 21 | 8 | 1 | 18 | 80 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 77-222 | 34.7 | 16-71 | 22.5 | 53-66 | 80.3 | 15.0 | 29.0 | 44.0 | 13.7 | 16.7 | 11.0 | 2.3 | 16.0 | 74.3 | 0.858 | -0.021 |
| Conference | 3 | 77-222 | 34.7 | 16-71 | 22.5 | 53-66 | 80.3 | 15.0 | 29.0 | 44.0 | 13.7 | 16.7 | 11.0 | 2.3 | 16.0 | 74.3 | 0.858 | -0.021 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 3 | 77-222 | 34.7 | 16-71 | 22.5 | 53-66 | 80.3 | 15.0 | 29.0 | 44.0 | 13.7 | 16.7 | 11.0 | 2.3 | 16.0 | 74.3 | 0.858 | -0.021 |
| Wins | 2 | 55-152 | 36.2 | 14-52 | 26.9 | 32-42 | 76.2 | 17.5 | 32.0 | 49.5 | 17.5 | 17.5 | 10.5 | 1.5 | 16.0 | 78.0 | 0.902 | 0.080 |
| Losses | 1 | 22-70 | 31.4 | 2-19 | 10.5 | 21-24 | 87.5 | 10.0 | 23.0 | 33.0 | 6.0 | 15.0 | 12.0 | 4.0 | 16.0 | 67.0 | 0.770 | -0.230 |
| February | 2 | 49-152 | 32.2 | 7-42 | 16.7 | 38-49 | 77.6 | 14.5 | 27.5 | 42.0 | 11.5 | 14.5 | 12.5 | 3.0 | 15.0 | 71.5 | 0.810 | -0.090 |
| March | 1 | 28-70 | 40.0 | 9-29 | 31.0 | 15-17 | 88.2 | 16.0 | 32.0 | 48.0 | 18.0 | 21.0 | 8.0 | 1.0 | 18.0 | 80.0 | 0.958 | 0.124 |

















