#15 Jordan Horobetz-Simpson (F) - LAKE

gp
20
pts/g
18.5
fg %
51.2
3pt %
33.7
ft %
69.4
reb/g
9.2
a/g
1.6
Player Stats
  Overall Conf
Games 20 32nd 20 32nd
Games started 20 5th 20 5th
Minutes 651 4th 651 4th
Minutes per game 32.5 6th 32.5 6th
FG 149-291 3rd 149-291 3rd
FG Pct 51.2 12th 51.2 12th
3PT 29-86 21st 29-86 21st
3PT Pct 33.7 22nd 33.7 22nd
FT 43-62 29th 43-62 29th
FT Pct 69.4 20th 69.4 20th
Off rebounds 60 4th 60 4th
Def rebounds 124 3rd 124 3rd
Total rebounds 184 3rd 184 3rd
Rebounds per game 9.2 4th 9.2 4th
Personal fouls 37 190th 37 190th
Disqualifications - - - -
Assists 32 58th 32 58th
Turnovers 33 58th 33 58th
Assist to turnover ratio 1.0 71st 1.0 71st
Steals 29 21st 29 21st
Blocks 6 31st 6 31st
Points 370 7th 370 7th
Points per game 18.5 6th 18.5 6th
Points per 40 min 22.7 12th 22.7 12th
Recent Results
Date Opponent/Event Result
Jan 30 at UAA W, 74-57
Jan 31 UAA W, 85-70
Feb 13 NAIT W, 93-76
Feb 14 at NAIT W, 79-64
Feb 20 at NWP W, 100-72
Feb 21 at NWP W, 72-63
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 26 # RDP W, 106-87 - - - - - - - - -
Sep 27 # RDP W, 98-69 - - - - - - - - -
Oct 3 # UAA W, 93-65 - - - - - - - - -
Oct 10 # NAIT W, 74-59 - - - - - - - - -
Oct 17 BC L, 95-92 1 38 12-20 60.0 3-4 75.0 1-1 100.0 28
Oct 18 MHC W, 94-76 1 30 9-20 45.0 4-7 57.1 2-4 50.0 24
Oct 24 CUE W, 78-54 1 33 4-12 33.3 1-5 20.0 1-2 50.0 10
Oct 25 at CUE W, 89-82 1 34 7-16 43.8 0-2 0.0 1-4 25.0 15
Oct 31 at OC W, 96-58 1 30 7-12 58.3 1-2 50.0 0-0 - 15
Nov 1 at RDP W, 89-50 1 32 5-10 50.0 0-3 0.0 8-8 100.0 18
Nov 14 at LPK W, 76-71 1 38 11-22 50.0 1-4 25.0 6-7 85.7 29
Nov 15 vs. SAIT L, 79-74 1 39 8-14 57.1 2-5 40.0 2-5 40.0 20
Nov 28 AMB W, 105-76 1 15 6-9 66.7 0-2 0.0 2-2 100.0 14
Nov 29 STMU W, 90-62 1 34 7-15 46.7 1-6 16.7 0-0 - 15
Jan 9 KC L, 89-88 1 36 8-12 66.7 2-4 50.0 1-2 50.0 19
Jan 10 KC W, 83-65 1 36 4-8 50.0 1-3 33.3 2-2 100.0 11
Jan 16 at TKU W, 85-76 1 39 7-16 43.8 2-5 40.0 3-3 100.0 19
Jan 17 TKU W, 81-69 1 35 11-18 61.1 1-2 50.0 0-0 - 23
Jan 30 at UAA W, 74-57 1 26 5-12 41.7 2-5 40.0 5-9 55.6 17
Jan 31 UAA W, 85-70 1 32 10-22 45.5 1-7 14.3 3-4 75.0 24
Feb 13 NAIT W, 93-76 1 36 5-13 38.5 1-4 25.0 2-2 100.0 13
Feb 14 at NAIT W, 79-64 1 36 7-15 46.7 2-8 25.0 1-1 100.0 17
Feb 20 at NWP W, 100-72 1 27 12-16 75.0 4-5 80.0 0-0 - 28
Feb 21 at NWP W, 72-63 1 25 4-9 44.4 0-3 0.0 3-6 50.0 11

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 26 # RDP W, 106-87 - - - - - - - - - - - -
Sep 27 # RDP W, 98-69 - - - - - - - - - - - -
Oct 3 # UAA W, 93-65 - - - - - - - - - - - -
Oct 10 # NAIT W, 74-59 - - - - - - - - - - - -
Oct 17 BC L, 95-92 1 38 5 7 12 2 2 1.0 2 1 1 -
Oct 18 MHC W, 94-76 1 30 1 7 8 2 0 - 2 0 1 -
Oct 24 CUE W, 78-54 1 33 1 8 9 1 2 0.5 1 1 1 -
Oct 25 at CUE W, 89-82 1 34 4 2 6 2 1 2.0 1 0 4 -
Oct 31 at OC W, 96-58 1 30 3 5 8 3 0 - 2 0 1 -
Nov 1 at RDP W, 89-50 1 32 3 5 8 0 3 0.0 1 1 0 -
Nov 14 at LPK W, 76-71 1 38 6 8 14 1 1 1.0 5 0 2 -
Nov 15 vs. SAIT L, 79-74 1 39 3 4 7 3 2 1.5 0 2 2 -
Nov 28 AMB W, 105-76 1 15 2 7 9 0 2 0.0 2 0 4 -
Nov 29 STMU W, 90-62 1 34 0 10 10 4 2 2.0 4 0 2 -
Jan 9 KC L, 89-88 1 36 4 3 7 1 1 1.0 2 0 3 -
Jan 10 KC W, 83-65 1 36 3 2 5 3 3 1.0 0 0 0 -
Jan 16 at TKU W, 85-76 1 39 3 5 8 4 0 - 1 0 2 -
Jan 17 TKU W, 81-69 1 35 4 8 12 1 0 - 2 0 3 -
Jan 30 at UAA W, 74-57 1 26 2 9 11 0 1 0.0 0 1 3 -
Jan 31 UAA W, 85-70 1 32 5 8 13 1 1 1.0 0 0 1 -
Feb 13 NAIT W, 93-76 1 36 4 10 14 1 5 0.2 3 0 1 -
Feb 14 at NAIT W, 79-64 1 36 3 5 8 2 2 1.0 0 0 2 -
Feb 20 at NWP W, 100-72 1 27 2 5 7 0 0 - 1 0 0 -
Feb 21 at NWP W, 72-63 1 25 2 6 8 1 5 0.2 0 0 4 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 20 20 32.5 7.5-14.6 51.2 1.4-4.3 33.7 2.1-3.1 69.4 18.5
Total 20 20 32.5 7.5-14.6 51.2 1.4-4.3 33.7 2.1-3.1 69.4 18.5
  gp gs min fg pct 3pt pct ft pct pts
2025-26 20 20 651 149-291 51.2 29-86 33.7 43-62 69.4 370
Total 20 20 651 149-291 51.2 29-86 33.7 43-62 69.4 370
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 20 20 32.5 9.2-17.9 51.2 1.8-5.3 33.7 2.6-3.8 69.4 22.7
Total 20 20 32.5 9.2-17.9 51.2 1.8-5.3 33.7 2.6-3.8 69.4 22.7
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 20 20 32.5 3.0 6.2 9.2 1.9 - 1.6 1.6 1.0 1.4 0.3
Total 20 20 32.5 3.0 6.2 9.2 1.9 - 1.6 1.6 1.0 1.4 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 20 20 651 60 124 184 37 - 32 33 1.0 29 6
Total 20 20 651 60 124 184 37 - 32 33 1.0 29 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 20 20 32.5 3.7 7.6 11.3 2.3 0.0 2.0 2.0 1.0 1.8 0.4
Total 20 20 32.5 3.7 7.6 11.3 2.3 0.0 2.0 2.0 1.0 1.8 0.4
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 20 20 32.5 7.5-14.6 51.2 1.4-4.3 33.7 2.1-3.1 69.4 18.5
Conference 20 20 32.5 7.5-14.6 51.2 1.4-4.3 33.7 2.1-3.1 69.4 18.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 32.5 7.6-14.9 51.0 1.5-4.4 34.1 1.4-1.9 73.7 18.1
Away 9 9 31.9 7.2-14.2 50.8 1.3-4.1 32.4 3.0-4.2 71.1 18.8
Neutral 1 1 39.0 8.0-14.0 57.1 2.0-5.0 40.0 2.0-5.0 40.0 20.0
-
Wins 17 17 31.6 7.1-14.4 49.4 1.3-4.3 30.1 2.3-3.2 72.2 17.8
Losses 3 3 37.7 9.3-15.3 60.9 2.3-4.3 53.8 1.3-2.7 50.0 22.3
-
October 5 5 33.0 7.8-16.0 48.8 1.8-4.0 45.0 1.0-2.2 45.5 18.4
November 5 5 31.6 7.4-14.0 52.9 0.8-4.0 20.0 3.6-4.4 81.8 19.2
January 6 6 34.0 7.5-14.7 51.1 1.5-4.3 34.6 2.3-3.3 70.0 18.8
February 4 4 31.0 7.0-13.2 52.8 1.8-5.0 35.0 1.5-2.2 66.7 17.3
  gp gs min fg pct 3pt pct ft pct pts
Total 20 20 651 149-291 51.2 29-86 33.7 43-62 69.4 370
Conference 20 20 651 149-291 51.2 29-86 33.7 43-62 69.4 370
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 10 325 76-149 51.0 15-44 34.1 14-19 73.7 181
Away 9 9 287 65-128 50.8 12-37 32.4 27-38 71.1 169
Neutral 1 1 39 8-14 57.1 2-5 40.0 2-5 40.0 20
-
Wins 17 17 538 121-245 49.4 22-73 30.1 39-54 72.2 303
Losses 3 3 113 28-46 60.9 7-13 53.8 4-8 50.0 67
-
October 5 5 165 39-80 48.8 9-20 45.0 5-11 45.5 92
November 5 5 158 37-70 52.9 4-20 20.0 18-22 81.8 96
January 6 6 204 45-88 51.1 9-26 34.6 14-20 70.0 113
February 4 4 124 28-53 52.8 7-20 35.0 6-9 66.7 69
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 20 20 32.5 9.2-17.9 51.2 1.8-5.3 33.7 2.6-3.8 69.4 22.7
Conference 20 20 32.5 9.2-17.9 51.2 1.8-5.3 33.7 2.6-3.8 69.4 22.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 32.5 9.4-18.3 51.0 1.8-5.4 34.1 1.7-2.3 73.7 22.3
Away 9 9 31.9 9.1-17.8 50.8 1.7-5.2 32.4 3.8-5.3 71.1 23.6
Neutral 1 1 39.0 8.2-14.4 57.1 2.1-5.1 40.0 2.1-5.1 40.0 20.5
-
Wins 17 17 31.6 9.0-18.2 49.4 1.6-5.4 30.1 2.9-4.0 72.2 22.5
Losses 3 3 37.7 9.9-16.3 60.9 2.5-4.6 53.8 1.4-2.8 50.0 23.7
-
October 5 5 33.0 9.5-19.4 48.8 2.2-4.8 45.0 1.2-2.7 45.5 22.3
November 5 5 31.6 9.4-17.7 52.9 1.0-5.1 20.0 4.6-5.6 81.8 24.3
January 6 6 34.0 8.8-17.3 51.1 1.8-5.1 34.6 2.7-3.9 70.0 22.2
February 4 4 31.0 9.0-17.1 52.8 2.3-6.5 35.0 1.9-2.9 66.7 22.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 20 20 32.5 3.0 6.2 9.2 1.9 - 1.6 1.6 1.0 1.4 0.3
Conference 20 20 32.5 3.0 6.2 9.2 1.9 - 1.6 1.6 1.0 1.4 0.3
Exhibition - - - - - - - - - - - - -
-
Home 10 10 32.5 2.9 7.0 9.9 1.7 - 1.6 1.8 0.9 1.8 0.2
Away 9 9 31.9 3.1 5.6 8.7 2.0 - 1.4 1.4 1.0 1.2 0.2
Neutral 1 1 39.0 3.0 4.0 7.0 2.0 - 3.0 2.0 1.5 0.0 2.0
-
Wins 17 17 31.6 2.8 6.5 9.3 1.8 - 1.5 1.6 0.9 1.5 0.2
Losses 3 3 37.7 4.0 4.7 8.7 2.0 - 2.0 1.7 1.2 1.3 1.0
-
October 5 5 33.0 2.8 5.8 8.6 1.6 - 2.0 1.0 2.0 1.6 0.4
November 5 5 31.6 2.8 6.8 9.6 2.0 - 1.6 2.0 0.8 2.4 0.6
January 6 6 34.0 3.5 5.8 9.3 2.0 - 1.7 1.0 1.7 0.8 0.2
February 4 4 31.0 2.8 6.5 9.3 1.8 - 1.0 3.0 0.3 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 20 20 651 60 124 184 37 - 32 33 1.0 29 6
Conference 20 20 651 60 124 184 37 - 32 33 1.0 29 6
Exhibition - - - - - - - - - - - - -
-
Home 10 10 325 29 70 99 17 - 16 18 0.9 18 2
Away 9 9 287 28 50 78 18 - 13 13 1.0 11 2
Neutral 1 1 39 3 4 7 2 - 3 2 1.5 0 2
-
Wins 17 17 538 48 110 158 31 - 26 28 0.9 25 3
Losses 3 3 113 12 14 26 6 - 6 5 1.2 4 3
-
October 5 5 165 14 29 43 8 - 10 5 2.0 8 2
November 5 5 158 14 34 48 10 - 8 10 0.8 12 3
January 6 6 204 21 35 56 12 - 10 6 1.7 5 1
February 4 4 124 11 26 37 7 - 4 12 0.3 4 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 20 20 32.5 3.7 7.6 11.3 2.3 0.0 2.0 2.0 1.0 1.8 0.4
Conference 20 20 32.5 3.7 7.6 11.3 2.3 0.0 2.0 2.0 1.0 1.8 0.4
Exhibition - - - - - - - - - - - - -
-
Home 10 10 32.5 3.6 8.6 12.2 2.1 0.0 2.0 2.2 0.9 2.2 0.2
Away 9 9 31.9 3.9 7.0 10.9 2.5 0.0 1.8 1.8 1.0 1.5 0.3
Neutral 1 1 39.0 3.1 4.1 7.2 2.1 0.0 3.1 2.1 1.5 0.0 2.1
-
Wins 17 17 31.6 3.6 8.2 11.7 2.3 0.0 1.9 2.1 0.9 1.9 0.2
Losses 3 3 37.7 4.2 5.0 9.2 2.1 0.0 2.1 1.8 1.2 1.4 1.1
-
October 5 5 33.0 3.4 7.0 10.4 1.9 0.0 2.4 1.2 2.0 1.9 0.5
November 5 5 31.6 3.5 8.6 12.2 2.5 0.0 2.0 2.5 0.8 3.0 0.8
January 6 6 34.0 4.1 6.9 11.0 2.4 0.0 2.0 1.2 1.7 1.0 0.2
February 4 4 31.0 3.5 8.4 11.9 2.3 0.0 1.3 3.9 0.3 1.3 0.0