#23 Wol Wol (F) - MHC

gp
15
pts/g
15.1
fg %
51.8
3pt %
38.1
ft %
66.2
reb/g
8.7
a/g
1.9
Player Stats
  Overall Conf
Games 15 145th 15 145th
Games started 15 47th 15 47th
Minutes 415 59th 415 59th
Minutes per game 27.7 33rd 27.7 33rd
FG 88-170 31st 88-170 31st
FG Pct 51.8 9th 51.8 9th
3PT 8-21 99th 8-21 99th
3PT Pct 38.1 - 38.1 -
FT 43-65 30th 43-65 30th
FT Pct 66.2 30th 66.2 30th
Off rebounds 37 20th 37 20th
Def rebounds 93 16th 93 16th
Total rebounds 130 17th 130 17th
Rebounds per game 8.7 8th 8.7 8th
Personal fouls 34 176th 34 176th
Disqualifications 1 17th 1 17th
Assists 28 67th 28 67th
Turnovers 41 35th 41 35th
Assist to turnover ratio 0.7 108th 0.7 108th
Steals 15 64th 15 64th
Blocks 20 2nd 20 2nd
Points 227 35th 227 35th
Points per game 15.1 22nd 15.1 22nd
Points per 40 min 21.9 19th 21.9 19th
Recent Results
Date Opponent/Event Result
Feb 7 RDP W, 111-70
Feb 13 at LPK L, 93-84
Feb 14 LPK W, 75-73
Feb 20 STMU W, 90-82
Feb 21 at STMU L, 96-86
Feb 27 CUE L, 96-92
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 26 # BC W, 95-94 - - - - - - - - -
Sep 27 # BC L, 108-103 - - - - - - - - -
Oct 3 # at OC   - - - - - - - - -
Oct 17 at KC L, 102-73 1 21 7-13 53.8 0-1 0.0 6-8 75.0 20
Oct 18 at LAKE L, 94-76 1 21 1-8 12.5 0-1 0.0 4-6 66.7 6
Oct 24 AMB L, 97-96 1 31 8-14 57.1 0-2 0.0 3-4 75.0 19
Oct 25 at AMB W, 104-85 1 31 5-13 38.5 1-4 25.0 0-0 - 11
Oct 31 at UAA W, 79-72 1 29 5-14 35.7 1-2 50.0 1-2 50.0 12
Nov 1 at NAIT L, 83-66 1 38 5-5 100.0 0-0 - 3-6 50.0 13
Nov 15 # CUE W, 86-81 1 19 3-7 42.9 0-0 - 0-0 - 6
Nov 28 NWP W, 88-67 1 33 4-5 80.0 1-1 100.0 1-4 25.0 10
Nov 29 TKU W, 92-67 1 25 7-16 43.8 0-2 0.0 0-2 0.0 14
Jan 3 # at AMB W, 92-90 - - - - - - - - -
Jan 9 BC W, 103-100 - - - - - - - - -
Jan 10 BC L, 106-104 - - - - - - - - -
Jan 16 at OC L, 101-95 - - - - - - - - -
Jan 17 at OC W, 97-78 - - - - - - - - -
Jan 23 vs. SAIT L, 108-54 - - - - - - - - -
Jan 24 SAIT L, 96-64 - - - - - - - - -
Feb 6 RDP W, 98-70 1 25 4-7 57.1 0-0 - 4-6 66.7 12
Feb 7 RDP W, 111-70 1 25 7-10 70.0 0-0 - 4-6 66.7 18
Feb 13 at LPK L, 93-84 1 24 5-14 35.7 0-1 0.0 6-8 75.0 16
Feb 14 LPK W, 75-73 1 14 5-6 83.3 2-2 100.0 0-2 0.0 12
Feb 20 STMU W, 90-82 1 29 6-12 50.0 0-1 0.0 6-6 100.0 18
Feb 21 at STMU L, 96-86 1 30 9-15 60.0 2-3 66.7 3-3 100.0 23
Feb 27 CUE L, 96-92 1 39 10-18 55.6 1-1 100.0 2-2 100.0 23

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 26 # BC W, 95-94 - - - - - - - - - - - -
Sep 27 # BC L, 108-103 - - - - - - - - - - - -
Oct 3 # at OC   - - - - - - - - - - - -
Oct 17 at KC L, 102-73 1 21 5 5 10 0 2 0.0 0 1 1 -
Oct 18 at LAKE L, 94-76 1 21 4 7 11 1 2 0.5 0 0 3 -
Oct 24 AMB L, 97-96 1 31 4 6 10 1 1 1.0 0 2 3 -
Oct 25 at AMB W, 104-85 1 31 1 6 7 3 3 1.0 1 2 3 -
Oct 31 at UAA W, 79-72 1 29 4 11 15 2 7 0.3 1 2 3 -
Nov 1 at NAIT L, 83-66 1 38 0 6 6 2 2 1.0 0 2 1 -
Nov 15 # CUE W, 86-81 1 19 2 5 7 1 1 1.0 0 2 2 -
Nov 28 NWP W, 88-67 1 33 1 10 11 2 3 0.7 3 1 2 -
Nov 29 TKU W, 92-67 1 25 0 3 3 4 3 1.3 2 0 1 -
Jan 3 # at AMB W, 92-90 - - - - - - - - - - - -
Jan 9 BC W, 103-100 - - - - - - - - - - - -
Jan 10 BC L, 106-104 - - - - - - - - - - - -
Jan 16 at OC L, 101-95 - - - - - - - - - - - -
Jan 17 at OC W, 97-78 - - - - - - - - - - - -
Jan 23 vs. SAIT L, 108-54 - - - - - - - - - - - -
Jan 24 SAIT L, 96-64 - - - - - - - - - - - -
Feb 6 RDP W, 98-70 1 25 2 3 5 3 0 - 0 1 2 -
Feb 7 RDP W, 111-70 1 25 3 5 8 0 1 0.0 2 5 0 -
Feb 13 at LPK L, 93-84 1 24 0 2 2 3 6 0.5 2 0 2 -
Feb 14 LPK W, 75-73 1 14 0 2 2 1 1 1.0 1 1 5 1
Feb 20 STMU W, 90-82 1 29 5 5 10 3 4 0.8 1 1 2 -
Feb 21 at STMU L, 96-86 1 30 7 9 16 1 3 0.3 0 1 4 -
Feb 27 CUE L, 96-92 1 39 1 13 14 2 3 0.7 2 1 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 15 15 27.7 5.9-11.3 51.8 0.5-1.4 38.1 2.9-4.3 66.2 15.1
Total 15 15 27.7 5.9-11.3 51.8 0.5-1.4 38.1 2.9-4.3 66.2 15.1
  gp gs min fg pct 3pt pct ft pct pts
2025-26 15 15 415 88-170 51.8 8-21 38.1 43-65 66.2 227
Total 15 15 415 88-170 51.8 8-21 38.1 43-65 66.2 227
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 15 15 27.7 8.5-16.4 51.8 0.8-2.0 38.1 4.1-6.3 66.2 21.9
Total 15 15 27.7 8.5-16.4 51.8 0.8-2.0 38.1 4.1-6.3 66.2 21.9
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 15 15 27.7 2.5 6.2 8.7 2.3 0.1 1.9 2.7 0.7 1.0 1.3
Total 15 15 27.7 2.5 6.2 8.7 2.3 0.1 1.9 2.7 0.7 1.0 1.3
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 15 15 415 37 93 130 34 1 28 41 0.7 15 20
Total 15 15 415 37 93 130 34 1 28 41 0.7 15 20
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 15 15 27.7 3.6 9.0 12.5 3.3 0.1 2.7 4.0 0.7 1.4 1.9
Total 15 15 27.7 3.6 9.0 12.5 3.3 0.1 2.7 4.0 0.7 1.4 1.9
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 15 15 27.7 5.9-11.3 51.8 0.5-1.4 38.1 2.9-4.3 66.2 15.1
Conference 15 15 27.7 5.9-11.3 51.8 0.5-1.4 38.1 2.9-4.3 66.2 15.1
Exhibition 1 1 19.0 3.0-7.0 42.9 0.0-0.0 - 0.0-0.0 - 6.0
-
Home 8 8 27.6 6.4-11.0 58.0 0.5-1.1 44.4 2.5-4.0 62.5 15.8
Away 7 7 27.7 5.3-11.7 45.1 0.6-1.7 33.3 3.3-4.7 69.7 14.4
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 8 8 26.4 5.4-10.4 51.8 0.6-1.5 41.7 2.0-3.5 57.1 13.4
Losses 7 7 29.1 6.4-12.4 51.7 0.4-1.3 33.3 3.9-5.3 73.0 17.1
-
October 5 5 26.6 5.2-12.4 41.9 0.4-2.0 20.0 2.8-4.0 70.0 13.6
November 3 3 32.0 5.3-8.7 61.5 0.3-1.0 33.3 1.3-4.0 33.3 12.3
February 7 7 26.6 6.6-11.7 56.1 0.7-1.1 62.5 3.6-4.7 75.8 17.4
  gp gs min fg pct 3pt pct ft pct pts
Total 15 15 415 88-170 51.8 8-21 38.1 43-65 66.2 227
Conference 15 15 415 88-170 51.8 8-21 38.1 43-65 66.2 227
Exhibition 1 1 19 3-7 42.9 0-0 - 0-0 - 6
-
Home 8 8 221 51-88 58.0 4-9 44.4 20-32 62.5 126
Away 7 7 194 37-82 45.1 4-12 33.3 23-33 69.7 101
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 8 8 211 43-83 51.8 5-12 41.7 16-28 57.1 107
Losses 7 7 204 45-87 51.7 3-9 33.3 27-37 73.0 120
-
October 5 5 133 26-62 41.9 2-10 20.0 14-20 70.0 68
November 3 3 96 16-26 61.5 1-3 33.3 4-12 33.3 37
February 7 7 186 46-82 56.1 5-8 62.5 25-33 75.8 122
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 15 15 27.7 8.5-16.4 51.8 0.8-2.0 38.1 4.1-6.3 66.2 21.9
Conference 15 15 27.7 8.5-16.4 51.8 0.8-2.0 38.1 4.1-6.3 66.2 21.9
Exhibition 1 1 19.0 6.3-14.7 42.9 0.0-0.0 - 0.0-0.0 - 12.6
-
Home 8 8 27.6 9.2-15.9 58.0 0.7-1.6 44.4 3.6-5.8 62.5 22.8
Away 7 7 27.7 7.6-16.9 45.1 0.8-2.5 33.3 4.7-6.8 69.7 20.8
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 8 8 26.4 8.2-15.7 51.8 0.9-2.3 41.7 3.0-5.3 57.1 20.3
Losses 7 7 29.1 8.8-17.1 51.7 0.6-1.8 33.3 5.3-7.3 73.0 23.5
-
October 5 5 26.6 7.8-18.6 41.9 0.6-3.0 20.0 4.2-6.0 70.0 20.5
November 3 3 32.0 6.7-10.8 61.5 0.4-1.2 33.3 1.7-5.0 33.3 15.4
February 7 7 26.6 9.9-17.6 56.1 1.1-1.7 62.5 5.4-7.1 75.8 26.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 15 15 27.7 2.5 6.2 8.7 2.3 0.1 1.9 2.7 0.7 1.0 1.3
Conference 15 15 27.7 2.5 6.2 8.7 2.3 0.1 1.9 2.7 0.7 1.0 1.3
Exhibition 1 1 19.0 2.0 5.0 7.0 2.0 - 1.0 1.0 1.0 0.0 2.0
-
Home 8 8 27.6 2.0 5.9 7.9 2.1 0.1 2.0 2.0 1.0 1.4 1.5
Away 7 7 27.7 3.0 6.6 9.6 2.4 - 1.7 3.6 0.5 0.6 1.1
Neutral - - - - - - - - - - - - -
-
Wins 8 8 26.4 2.0 5.6 7.6 2.3 0.1 2.3 2.8 0.8 1.4 1.6
Losses 7 7 29.1 3.0 6.9 9.9 2.3 - 1.4 2.7 0.5 0.6 1.0
-
October 5 5 26.6 3.6 7.0 10.6 2.6 - 1.4 3.0 0.5 0.4 1.4
November 3 3 32.0 0.3 6.3 6.7 1.3 - 2.7 2.7 1.0 1.7 1.0
February 7 7 26.6 2.6 5.6 8.1 2.4 0.1 1.9 2.6 0.7 1.1 1.4
  gp gs min off def reb pf dq ast to a/to stl blk
Total 15 15 415 37 93 130 34 1 28 41 0.7 15 20
Conference 15 15 415 37 93 130 34 1 28 41 0.7 15 20
Exhibition 1 1 19 2 5 7 2 - 1 1 1.0 0 2
-
Home 8 8 221 16 47 63 17 1 16 16 1.0 11 12
Away 7 7 194 21 46 67 17 - 12 25 0.5 4 8
Neutral - - - - - - - - - - - - -
-
Wins 8 8 211 16 45 61 18 1 18 22 0.8 11 13
Losses 7 7 204 21 48 69 16 - 10 19 0.5 4 7
-
October 5 5 133 18 35 53 13 - 7 15 0.5 2 7
November 3 3 96 1 19 20 4 - 8 8 1.0 5 3
February 7 7 186 18 39 57 17 1 13 18 0.7 8 10
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 15 15 27.7 3.6 9.0 12.5 3.3 0.1 2.7 4.0 0.7 1.4 1.9
Conference 15 15 27.7 3.6 9.0 12.5 3.3 0.1 2.7 4.0 0.7 1.4 1.9
Exhibition 1 1 19.0 4.2 10.5 14.7 4.2 0.0 2.1 2.1 1.0 0.0 4.2
-
Home 8 8 27.6 2.9 8.5 11.4 3.1 0.2 2.9 2.9 1.0 2.0 2.2
Away 7 7 27.7 4.3 9.5 13.8 3.5 0.0 2.5 5.2 0.5 0.8 1.6
Neutral - - - - - - - - - - - - -
-
Wins 8 8 26.4 3.0 8.5 11.6 3.4 0.2 3.4 4.2 0.8 2.1 2.5
Losses 7 7 29.1 4.1 9.4 13.5 3.1 0.0 2.0 3.7 0.5 0.8 1.4
-
October 5 5 26.6 5.4 10.5 15.9 3.9 0.0 2.1 4.5 0.5 0.6 2.1
November 3 3 32.0 0.4 7.9 8.3 1.7 0.0 3.3 3.3 1.0 2.1 1.3
February 7 7 26.6 3.9 8.4 12.3 3.7 0.2 2.8 3.9 0.7 1.7 2.2