#3 Tanton Mueller (G) - UAA

gp
20
pts/g
12.1
fg %
41.7
3pt %
25.3
ft %
87.2
reb/g
4.5
a/g
1.6
Player Stats
  Overall Conf
Games 20 32nd 20 32nd
Games started 20 5th 20 5th
Minutes 484 43rd 484 43rd
Minutes per game 24.2 56th 24.2 56th
FG 90-216 29th 90-216 29th
FG Pct 41.7 48th 41.7 48th
3PT 20-79 39th 20-79 39th
3PT Pct 25.3 38th 25.3 38th
FT 41-47 31st 41-47 31st
FT Pct 87.2 4th 87.2 4th
Off rebounds 25 39th 25 39th
Def rebounds 66 40th 66 40th
Total rebounds 91 37th 91 37th
Rebounds per game 4.5 42nd 4.5 42nd
Personal fouls 55 236th 55 236th
Disqualifications 1 17th 1 17th
Assists 31 62nd 31 62nd
Turnovers 57 5th 57 5th
Assist to turnover ratio 0.5 131st 0.5 131st
Steals 22 40th 22 40th
Blocks 5 41st 5 41st
Points 241 31st 241 31st
Points per game 12.1 35th 12.1 35th
Points per 40 min 19.9 33rd 19.9 33rd
Recent Results
Date Opponent/Event Result
Feb 13 NWP W, 82-67
Feb 14 NWP W, 89-70
Feb 20 at KC W, 73-62
Feb 21 at KC L, 69-56
Feb 26 TKU W, 89-74
Feb 28 at TKU L, 96-67
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 13 # at TKU L, 86-67 - - - - - - - - -
Sep 19 # RDP W, 69-65 - - - - - - - - -
Sep 20 # at RDP L, 71-66 - - - - - - - - -
Sep 24 # OC L, 75-73 - - - - - - - - -
Sep 25 # at AMB W, 87-79 - - - - - - - - -
Sep 26 # vs. STMU L, 71-58 - - - - - - - - -
Oct 3 # at LAKE L, 93-65 - - - - - - - - -
Oct 17 at OC W, 82-65 1 1 9-14 64.3 0-0 - 0-0 - 18
Oct 18 at RDP W, 86-66 1 29 4-17 23.5 1-7 14.3 2-2 100.0 11
Oct 31 MHC L, 79-72 1 19 4-7 57.1 1-3 33.3 0-0 - 9
Nov 1 BC L, 87-84 1 27 3-16 18.8 2-9 22.2 5-5 100.0 13
Nov 7 AMB L, 90-82 1 24 3-11 27.3 2-7 28.6 0-0 - 8
Nov 14 STMU L, 70-61 1 29 4-9 44.4 1-2 50.0 6-6 100.0 15
Nov 21 NAIT L, 87-68 1 27 6-14 42.9 1-4 25.0 2-3 66.7 15
Nov 28 at LPK L, 87-76 1 23 6-11 54.5 2-4 50.0 4-4 100.0 18
Nov 29 vs. SAIT L, 89-58 1 25 4-10 40.0 2-6 33.3 2-2 100.0 12
Jan 16 CUE L, 86-63 1 30 1-8 12.5 1-5 20.0 5-7 71.4 8
Jan 17 at CUE L, 72-66 1 28 3-9 33.3 0-2 0.0 0-0 - 6
Jan 23 at NAIT L, 87-73 1 40 9-13 69.2 0-1 0.0 6-6 100.0 24
Jan 30 LAKE L, 74-57 1 24 2-9 22.2 1-6 16.7 2-2 100.0 7
Jan 31 at LAKE L, 85-70 1 30 8-14 57.1 2-4 50.0 0-0 - 18
Feb 13 NWP W, 82-67 1 22 3-11 27.3 0-4 0.0 0-0 - 6
Feb 14 NWP W, 89-70 1 29 6-17 35.3 1-7 14.3 2-2 100.0 15
Feb 20 at KC W, 73-62 1 30 10-14 71.4 2-4 50.0 2-3 66.7 24
Feb 21 at KC L, 69-56 1 13 0-3 0.0 0-1 0.0 1-2 50.0 1
Feb 26 TKU W, 89-74 1 17 4-5 80.0 1-2 50.0 2-3 66.7 11
Feb 28 at TKU L, 96-67 1 17 1-4 25.0 0-1 0.0 0-0 - 2

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 13 # at TKU L, 86-67 - - - - - - - - - - - -
Sep 19 # RDP W, 69-65 - - - - - - - - - - - -
Sep 20 # at RDP L, 71-66 - - - - - - - - - - - -
Sep 24 # OC L, 75-73 - - - - - - - - - - - -
Sep 25 # at AMB W, 87-79 - - - - - - - - - - - -
Sep 26 # vs. STMU L, 71-58 - - - - - - - - - - - -
Oct 3 # at LAKE L, 93-65 - - - - - - - - - - - -
Oct 17 at OC W, 82-65 1 1 3 4 7 0 5 0.0 2 0 2 -
Oct 18 at RDP W, 86-66 1 29 4 5 9 3 3 1.0 1 0 2 -
Oct 31 MHC L, 79-72 1 19 1 1 2 1 3 0.3 1 0 4 -
Nov 1 BC L, 87-84 1 27 1 3 4 2 1 2.0 0 0 3 -
Nov 7 AMB L, 90-82 1 24 0 4 4 6 2 3.0 0 0 2 -
Nov 14 STMU L, 70-61 1 29 2 4 6 0 1 0.0 1 0 4 -
Nov 21 NAIT L, 87-68 1 27 1 1 2 0 2 0.0 1 0 0 -
Nov 28 at LPK L, 87-76 1 23 0 4 4 2 5 0.4 3 0 4 -
Nov 29 vs. SAIT L, 89-58 1 25 2 2 4 0 5 0.0 1 1 4 -
Jan 16 CUE L, 86-63 1 30 2 3 5 0 1 0.0 2 1 3 -
Jan 17 at CUE L, 72-66 1 28 0 2 2 2 6 0.3 0 0 0 -
Jan 23 at NAIT L, 87-73 1 40 0 3 3 0 2 0.0 1 1 4 -
Jan 30 LAKE L, 74-57 1 24 0 3 3 2 4 0.5 2 0 3 -
Jan 31 at LAKE L, 85-70 1 30 2 1 3 1 3 0.3 2 0 3 -
Feb 13 NWP W, 82-67 1 22 0 3 3 2 1 2.0 2 1 1 -
Feb 14 NWP W, 89-70 1 29 4 5 9 4 3 1.3 3 0 2 -
Feb 20 at KC W, 73-62 1 30 1 6 7 2 3 0.7 0 0 2 -
Feb 21 at KC L, 69-56 1 13 0 2 2 0 2 0.0 0 0 5 1
Feb 26 TKU W, 89-74 1 17 0 4 4 1 2 0.5 0 1 3 -
Feb 28 at TKU L, 96-67 1 17 2 6 8 3 3 1.0 0 0 4 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 17 - 7.9 1.0-2.6 38.6 0.6-1.8 32.3 0.6-0.8 78.6 3.2
2024-25 19 17 25.2 4.3-11.0 39.2 1.5-4.8 30.4 2.8-3.8 75.0 12.9
2025-26 20 20 24.2 4.5-10.8 41.7 1.0-4.0 25.3 2.0-2.4 87.2 12.1
Total 56 37 19.6 3.4-8.4 40.3 1.0-3.6 28.7 1.9-2.4 79.7 9.7
  gp gs min fg pct 3pt pct ft pct pts
2023-24 17 - 135 17-44 38.6 10-31 32.3 11-14 78.6 55
2024-25 19 17 478 82-209 39.2 28-92 30.4 54-72 75.0 246
2025-26 20 20 484 90-216 41.7 20-79 25.3 41-47 87.2 241
Total 56 37 1097 189-469 40.3 58-202 28.7 106-133 79.7 542
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 17 - 7.9 5.0-13.0 38.6 3.0-9.2 32.3 3.3-4.1 78.6 16.3
2024-25 19 17 25.2 0.0-0.0 39.2 0.0-0.0 30.4 0.0-0.0 75.0 0.0
2025-26 20 20 24.2 7.4-17.9 41.7 1.7-6.5 25.3 3.4-3.9 87.2 19.9
Total 56 37 19.6 6.9-17.1 40.3 2.1-7.4 28.7 3.9-4.8 79.7 19.8
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 17 - 7.9 0.5 1.4 1.8 1.2 - 0.2 0.6 0.4 0.2 0.1
2024-25 19 17 25.2 1.0 2.7 3.7 2.8 0.1 1.5 1.7 0.9 0.6 0.2
2025-26 20 20 24.2 1.3 3.3 4.5 2.8 0.1 1.6 2.9 0.5 1.1 0.3
Total 56 37 19.6 0.9 2.5 3.4 2.3 0.0 1.1 1.8 0.6 0.7 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 17 - 135 8 23 31 20 - 4 10 0.4 3 1
2024-25 19 17 478 19 51 70 53 1 29 33 0.9 12 4
2025-26 20 20 484 25 66 91 55 1 31 57 0.5 22 5
Total 56 37 1097 52 140 192 128 2 64 100 0.6 37 10
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 17 - 7.9 2.4 6.8 9.2 5.9 0.0 1.2 3.0 0.4 0.9 0.3
2024-25 19 17 25.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2025-26 20 20 24.2 2.1 5.5 7.5 4.5 0.1 2.6 4.7 0.5 1.8 0.4
Total 56 37 19.6 1.9 5.1 7.0 4.7 0.1 2.3 3.6 0.6 1.3 0.4
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 20 20 24.2 4.5-10.8 41.7 1.0-4.0 25.3 2.0-2.4 87.2 12.1
Conference 20 20 24.2 4.5-10.8 41.7 1.0-4.0 25.3 2.0-2.4 87.2 12.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 24.8 3.6-10.7 33.6 1.1-4.9 22.4 2.4-2.8 85.7 10.7
Away 9 9 23.4 5.6-11.0 50.5 0.8-2.7 29.2 1.7-1.9 88.2 13.6
Neutral 1 1 25.0 4.0-10.0 40.0 2.0-6.0 33.3 2.0-2.0 100.0 12.0
-
Wins 6 6 21.3 6.0-13.0 46.2 0.8-4.0 20.8 1.3-1.7 80.0 14.2
Losses 14 14 25.4 3.9-9.9 39.1 1.1-3.9 27.3 2.4-2.6 89.2 11.1
-
October 3 3 16.3 5.7-12.7 44.7 0.7-3.3 20.0 0.7-0.7 100.0 12.7
November 6 6 25.8 4.3-11.8 36.6 1.7-5.3 31.3 3.2-3.3 95.0 13.5
January 5 5 30.4 4.6-10.6 43.4 0.8-3.6 22.2 2.6-3.0 86.7 12.6
February 6 6 21.3 4.0-9.0 44.4 0.7-3.2 21.1 1.2-1.7 70.0 9.8
  gp gs min fg pct 3pt pct ft pct pts
Total 20 20 484 90-216 41.7 20-79 25.3 41-47 87.2 241
Conference 20 20 484 90-216 41.7 20-79 25.3 41-47 87.2 241
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 10 248 36-107 33.6 11-49 22.4 24-28 85.7 107
Away 9 9 211 50-99 50.5 7-24 29.2 15-17 88.2 122
Neutral 1 1 25 4-10 40.0 2-6 33.3 2-2 100.0 12
-
Wins 6 6 128 36-78 46.2 5-24 20.8 8-10 80.0 85
Losses 14 14 356 54-138 39.1 15-55 27.3 33-37 89.2 156
-
October 3 3 49 17-38 44.7 2-10 20.0 2-2 100.0 38
November 6 6 155 26-71 36.6 10-32 31.3 19-20 95.0 81
January 5 5 152 23-53 43.4 4-18 22.2 13-15 86.7 63
February 6 6 128 24-54 44.4 4-19 21.1 7-10 70.0 59
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 20 20 24.2 7.4-17.9 41.7 1.7-6.5 25.3 3.4-3.9 87.2 19.9
Conference 20 20 24.2 7.4-17.9 41.7 1.7-6.5 25.3 3.4-3.9 87.2 19.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 24.8 5.8-17.3 33.6 1.8-7.9 22.4 3.9-4.5 85.7 17.3
Away 9 9 23.4 9.5-18.8 50.5 1.3-4.5 29.2 2.8-3.2 88.2 23.1
Neutral 1 1 25.0 6.4-16.0 40.0 3.2-9.6 33.3 3.2-3.2 100.0 19.2
-
Wins 6 6 21.3 11.2-24.4 46.2 1.6-7.5 20.8 2.5-3.1 80.0 26.6
Losses 14 14 25.4 6.1-15.5 39.1 1.7-6.2 27.3 3.7-4.2 89.2 17.5
-
October 3 3 16.3 13.9-31.0 44.7 1.6-8.2 20.0 1.6-1.6 100.0 31.0
November 6 6 25.8 6.7-18.3 36.6 2.6-8.3 31.3 4.9-5.2 95.0 20.9
January 5 5 30.4 6.1-13.9 43.4 1.1-4.7 22.2 3.4-3.9 86.7 16.6
February 6 6 21.3 7.5-16.9 44.4 1.2-5.9 21.1 2.2-3.1 70.0 18.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 20 20 24.2 1.3 3.3 4.5 2.8 0.1 1.6 2.9 0.5 1.1 0.3
Conference 20 20 24.2 1.3 3.3 4.5 2.8 0.1 1.6 2.9 0.5 1.1 0.3
Exhibition - - - - - - - - - - - - -
-
Home 10 10 24.8 1.1 3.1 4.2 2.5 - 1.8 2.0 0.9 1.2 0.3
Away 9 9 23.4 1.3 3.7 5.0 2.9 0.1 1.4 3.6 0.4 1.0 0.1
Neutral 1 1 25.0 2.0 2.0 4.0 4.0 - 0.0 5.0 0.0 1.0 1.0
-
Wins 6 6 21.3 2.0 4.5 6.5 2.0 - 2.0 2.8 0.7 1.3 0.3
Losses 14 14 25.4 0.9 2.8 3.7 3.1 0.1 1.4 2.9 0.5 1.0 0.2
-
October 3 3 16.3 2.7 3.3 6.0 2.7 - 1.3 3.7 0.4 1.3 0.0
November 6 6 25.8 1.0 3.0 4.0 2.8 - 1.7 2.7 0.6 1.0 0.2
January 5 5 30.4 0.8 2.4 3.2 2.6 - 1.0 3.2 0.3 1.4 0.4
February 6 6 21.3 1.2 4.3 5.5 2.8 0.2 2.0 2.3 0.9 0.8 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 20 20 484 25 66 91 55 1 31 57 0.5 22 5
Conference 20 20 484 25 66 91 55 1 31 57 0.5 22 5
Exhibition - - - - - - - - - - - - -
-
Home 10 10 248 11 31 42 25 - 18 20 0.9 12 3
Away 9 9 211 12 33 45 26 1 13 32 0.4 9 1
Neutral 1 1 25 2 2 4 4 - 0 5 0.0 1 1
-
Wins 6 6 128 12 27 39 12 - 12 17 0.7 8 2
Losses 14 14 356 13 39 52 43 1 19 40 0.5 14 3
-
October 3 3 49 8 10 18 8 - 4 11 0.4 4 0
November 6 6 155 6 18 24 17 - 10 16 0.6 6 1
January 5 5 152 4 12 16 13 - 5 16 0.3 7 2
February 6 6 128 7 26 33 17 1 12 14 0.9 5 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 20 20 24.2 2.1 5.5 7.5 4.5 0.1 2.6 4.7 0.5 1.8 0.4
Conference 20 20 24.2 2.1 5.5 7.5 4.5 0.1 2.6 4.7 0.5 1.8 0.4
Exhibition - - - - - - - - - - - - -
-
Home 10 10 24.8 1.8 5.0 6.8 4.0 0.0 2.9 3.2 0.9 1.9 0.5
Away 9 9 23.4 2.3 6.3 8.5 4.9 0.2 2.5 6.1 0.4 1.7 0.2
Neutral 1 1 25.0 3.2 3.2 6.4 6.4 0.0 0.0 8.0 0.0 1.6 1.6
-
Wins 6 6 21.3 3.8 8.4 12.2 3.8 0.0 3.8 5.3 0.7 2.5 0.6
Losses 14 14 25.4 1.5 4.4 5.8 4.8 0.1 2.1 4.5 0.5 1.6 0.3
-
October 3 3 16.3 6.5 8.2 14.7 6.5 0.0 3.3 9.0 0.4 3.3 0.0
November 6 6 25.8 1.5 4.6 6.2 4.4 0.0 2.6 4.1 0.6 1.5 0.3
January 5 5 30.4 1.1 3.2 4.2 3.4 0.0 1.3 4.2 0.3 1.8 0.5
February 6 6 21.3 2.2 8.1 10.3 5.3 0.3 3.8 4.4 0.9 1.6 0.6