Basketball Statistics - SAIT
Games
3
Pts
88.3
FG %
46.2
3PT %
32.8
FT %
80.8
Reb
33.0
Ast
15.0
Team Summary
| Title | Record |
|---|---|
| Overall | 2-1 (.667) |
| Conference | 2-1 (.667) |
| Streak | Won 1 |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 2-1 |
Team Stats
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | vs. CUE | W, 113-73 | 41-79 | 51.9 | 14-34 | 41.2 | 17-19 | 89.5 | 15 | 22 | 37 | 25 | 9 | 17 | 0 | 17 | 113 |
| Mar 6 | vs. KC | L, 66-63 | 19-54 | 35.2 | 1-14 | 7.1 | 24-31 | 77.4 | 12 | 19 | 31 | 9 | 9 | 8 | 1 | 21 | 63 |
| Mar 7 | vs. LAKE | W, 89-80 | 30-62 | 48.4 | 7-19 | 36.8 | 22-28 | 78.6 | 8 | 23 | 31 | 11 | 15 | 8 | 2 | 21 | 89 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 90-195 | 46.2 | 22-67 | 32.8 | 63-78 | 80.8 | 11.7 | 21.3 | 33.0 | 15.0 | 11.0 | 11.0 | 1.0 | 19.7 | 88.3 | 1.142 | 0.173 |
| Conference | 3 | 90-195 | 46.2 | 22-67 | 32.8 | 63-78 | 80.8 | 11.7 | 21.3 | 33.0 | 15.0 | 11.0 | 11.0 | 1.0 | 19.7 | 88.3 | 1.142 | 0.173 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 3 | 90-195 | 46.2 | 22-67 | 32.8 | 63-78 | 80.8 | 11.7 | 21.3 | 33.0 | 15.0 | 11.0 | 11.0 | 1.0 | 19.7 | 88.3 | 1.142 | 0.173 |
| Wins | 2 | 71-141 | 50.4 | 21-53 | 39.6 | 39-47 | 83.0 | 11.5 | 22.5 | 34.0 | 18.0 | 12.0 | 12.5 | 1.0 | 19.0 | 101.0 | 1.221 | 0.224 |
| Losses | 1 | 19-54 | 35.2 | 1-14 | 7.1 | 24-31 | 77.4 | 12.0 | 19.0 | 31.0 | 9.0 | 9.0 | 8.0 | 1.0 | 21.0 | 63.0 | 0.947 | 0.037 |
| March | 3 | 90-195 | 46.2 | 22-67 | 32.8 | 63-78 | 80.8 | 11.7 | 21.3 | 33.0 | 15.0 | 11.0 | 11.0 | 1.0 | 19.7 | 88.3 | 1.142 | 0.173 |

















