Basketball Statistics - KC
Games
3
Pts
84.0
FG %
49.0
3PT %
32.8
FT %
70.4
Reb
34.7
Ast
19.0
Team Summary
| Title | Record |
|---|---|
| Overall | 3-0 (1.000) |
| Conference | 3-0 (1.000) |
| Streak | Won 3 |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 3-0 |
Team Stats
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | vs. BC | W, 100-79 | 41-67 | 61.2 | 8-20 | 40.0 | 10-16 | 62.5 | 11 | 22 | 33 | 24 | 12 | 13 | 3 | 16 | 100 |
| Mar 6 | vs. SAIT | W, 66-63 | 23-61 | 37.7 | 7-23 | 30.4 | 13-19 | 68.4 | 14 | 21 | 35 | 12 | 16 | 5 | 2 | 26 | 66 |
| Mar 7 | vs. LPK | W, 86-79 | 31-66 | 47.0 | 7-24 | 29.2 | 15-19 | 78.9 | 12 | 24 | 36 | 21 | 6 | 5 | 1 | 15 | 86 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 95-194 | 49.0 | 22-67 | 32.8 | 38-54 | 70.4 | 12.3 | 22.3 | 34.7 | 19.0 | 11.3 | 7.7 | 2.0 | 19.0 | 84.0 | 1.156 | 0.130 |
| Conference | 3 | 95-194 | 49.0 | 22-67 | 32.8 | 38-54 | 70.4 | 12.3 | 22.3 | 34.7 | 19.0 | 11.3 | 7.7 | 2.0 | 19.0 | 84.0 | 1.156 | 0.130 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 3 | 95-194 | 49.0 | 22-67 | 32.8 | 38-54 | 70.4 | 12.3 | 22.3 | 34.7 | 19.0 | 11.3 | 7.7 | 2.0 | 19.0 | 84.0 | 1.156 | 0.130 |
| Wins | 3 | 95-194 | 49.0 | 22-67 | 32.8 | 38-54 | 70.4 | 12.3 | 22.3 | 34.7 | 19.0 | 11.3 | 7.7 | 2.0 | 19.0 | 84.0 | 1.156 | 0.130 |
| Losses | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| March | 3 | 95-194 | 49.0 | 22-67 | 32.8 | 38-54 | 70.4 | 12.3 | 22.3 | 34.7 | 19.0 | 11.3 | 7.7 | 2.0 | 19.0 | 84.0 | 1.156 | 0.130 |

















