#41 Harry Fredeman (G) - UAA
gp
9
gs
7
min
539:39
ga
20
gaa
2.22
sv
250
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 9 | 13th | 9 | 13th |
| Games started | 7 | 8th | 7 | 8th |
| Minutes | 539:39 | 12th | 539:39 | 12th |
| Goals against | 20 | - | 20 | - |
| Goals-against average | 2.22 | - | 2.22 | - |
| Saves | 250 | 12th | 250 | 12th |
| Save pct | .926 | - | .926 | - |
| Wins | 7 | 7th | 7 | 7th |
| Losses | 2 | 14th | 2 | 14th |
| Ties | 0 | 4th | 0 | 4th |
| Win pct | .778 | - | .778 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 # | vs. RDP | W, 9-2 | - | - | - | - | - | - | - | - | - |
| Sep 9 # | vs. University of Alberta | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Sep 10 # | vs. NAIT | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Sep 14 # | Portage | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Sep 17 # | at Bentley | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Sep 18 # | CUE | W, 7-1 | - | - | - | - | - | - | - | - | - |
| Sep 23 | GMU | W, 2-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Sep 24 | at GMU | L, 4-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Sep 29 | at Portage | L, 5-2 | 1 | 59:39 | 4 | 4.02 | 29 | .879 | 0 | 1 | 0 |
| Oct 7 | at CUE | W, 6-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 8 | CUE | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 18 | .900 | 1 | 0 | 0 |
| Oct 14 # | at RDP | - | - | - | - | - | - | - | - | - | |
| Oct 21 | at BC | W, 8-1 | 1 | 60:00 | 1 | 1.00 | 20 | .952 | 1 | 0 | 0 |
| Oct 22 | at BC | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Oct 28 | NAIT | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at NAIT | W, 6-2 | 1 | 60:00 | 2 | 2.00 | 39 | .951 | 1 | 0 | 0 |
| Nov 11 | RDP | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at RDP | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Nov 18 | SAIT | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at SAIT | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Nov 25 | GMU | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at GMU | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Portage | W, 5-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 7 | Portage | W, 5-2 | 0 | 60:00 | 2 | 2.00 | 34 | .944 | 1 | 0 | 0 |
| Jan 8 | Portage | W, 7-0 | - | - | - | - | - | - | - | - | - |
| Jan 14 # | at RDP | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 20 | CUE | L, 4-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 21 | at CUE | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 23 | .920 | 1 | 0 | 0 |
| Jan 27 | BC | W, 6-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 28 | BC | W, 4-1 | 0 | 60:00 | 1 | 1.00 | 18 | .947 | 1 | 0 | 0 |
| Feb 3 | at NAIT | L, 5-1 | 1 | 60:00 | 5 | 5.00 | 35 | .875 | 0 | 1 | 0 |
| Feb 4 | NAIT | W, 4-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 17 | RDP | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at RDP | L, 2-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 24 | SAIT | W, 4-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 25 | at SAIT | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 34 | .971 | 1 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 7 | 539:39 | 20 | 2.22 | 250 | .926 | 7 | 2 | 0 | .778 |
| Conference | 9 | 7 | 539:39 | 20 | 2.22 | 250 | .926 | 7 | 2 | 0 | .778 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 3 | 1 | 180:00 | 5 | 1.67 | 70 | .933 | 3 | 0 | 0 | 1.000 |
| Away | 6 | 6 | 359:39 | 15 | 2.50 | 180 | .923 | 4 | 2 | 0 | .667 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | 7 | 5 | 420:00 | 11 | 1.57 | 186 | .944 | 7 | 0 | 0 | 1.000 |
| Losses | 2 | 2 | 119:39 | 9 | 4.51 | 64 | .877 | 0 | 2 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| September | 1 | 1 | 59:39 | 4 | 4.02 | 29 | .879 | 0 | 1 | 0 | .000 |
| October | 3 | 3 | 180:00 | 5 | 1.67 | 77 | .939 | 3 | 0 | 0 | 1.000 |
| January | 3 | 1 | 180:00 | 5 | 1.67 | 75 | .938 | 3 | 0 | 0 | 1.000 |
| February | 2 | 2 | 120:00 | 6 | 3.00 | 69 | .920 | 1 | 1 | 0 | .500 |

















