| Rk | Name |   | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Befus | SAIT | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| 1 | M Daigle | GMU | 5 | 3 | 309:07 | 13 | 2.52 | 161 | .925 | 4 | 1 | 0 | .800 |
| 1 | Z Degraves | UAA | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 1 | C Dobberthien | CUE | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| 1 | D Fordyce | RDP | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 1 | H Fredeman | UAA | 1 | 0 | 31:52 | 0 | 0.00 | 16 | 1.000 | 0 | 0 | 0 | - |
| 1 | B Jensen | NAIT | 6 | 4 | 388:38 | 13 | 2.01 | 208 | .941 | 3 | 3 | 0 | .500 |
| 1 | T McCorriston | CUE | 2 | 2 | 119:40 | 8 | 4.01 | 79 | .908 | 0 | 2 | 0 | .000 |
| 1 | N Park | NAIT | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| 1 | B Pouliot | SAIT | 4 | 3 | 246:02 | 12 | 2.93 | 112 | .903 | 2 | 2 | 0 | .500 |
| 1 | M Salmon | RDP | 2 | 1 | 120:00 | 4 | 2.00 | 57 | .934 | 1 | 1 | 0 | .500 |
| 1 | C Skip | UAA | 6 | 3 | 332:49 | 11 | 1.98 | 208 | .950 | 3 | 3 | 0 | .500 |
| 1 | D Todosychuk | GMU | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 1 | T Trombley | RDP | 1 | 0 | 59:00 | 3 | 3.05 | 32 | .914 | 0 | 1 | 0 | .000 |
| 1 | W Verberg | SAIT | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 1 | J Wilson | CUE | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 1 | C Wray | GMU | 1 | 0 | 16:38 | 0 | 0.00 | 7 | 1.000 | 0 | 0 | 0 | - |
| 1 | B Zarowny | NAIT | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |

















