Ice hockey Statistics - CUE
Games
2
Goals
1
Assists
2
Goals-
0.50
Shots-
10.0
Team Summary
| Title | Record |
|---|---|
| Overall | 0-2 (.000) |
| Conference | 0-2 (.000) |
| Streak | Lost 2 |
| Home | 0-1 |
| Away | 0-1 |
| Neutral | 0-0 |
Team Stats
| Statistics | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | 6th | 2 | 6th |
| Goals | 1 | 6th | 1 | 6th |
| Assists | 2 | 6th | 2 | 6th |
| Goals-per game | 0.50 | 6th | 0.50 | 6th |
| Shots | 20 | 6th | 20 | 6th |
| Shots-per game | 10.0 | 4th | 10.0 | 4th |
| Empty net goals for | 0 | 2nd | 0 | 2nd |
| PIM | 38 | 5th | 38 | 5th |
| Power-play goals | 0 | 6th | 0 | 6th |
| Power-play opportunities | 8 | 6th | 8 | 6th |
| Power-play percentage | 0.0 | 6th | 0.0 | 6th |
| Power-play goals against | 1 | 1st | 1 | 1st |
| Times Short-handed | 8 | 1st | 8 | 1st |
| Penalty kill percentage | 87.5 | 2nd | 87.5 | 2nd |
| Short-handed goals | 0 | 2nd | 0 | 2nd |
| Goals against | 11 | 3rd | 11 | 3rd |
| Goals-against average | 5.50 | 6th | 5.50 | 6th |
| Saves | 70 | 6th | 70 | 6th |
| Save percentage | .864 | 6th | .864 | 6th |
| Empty net goals against | 0 | 1st | 0 | 1st |
| Short-handed goals against | 0 | 1st | 0 | 1st |
| Home Attendance | 0 | 2nd | 0 | 2nd |
| Home Attendance average | 0 | 2nd | 0 | 2nd |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 1 | 2 | 0.50 | 20 | 38 | 0 | 8 | 0.0 | 1 | 8 | 87.5 | 0 | 0 | 11 | 5.50 | 70 | .864 | 0 |
| Conference | 2 | 1 | 2 | 0.50 | 20 | 38 | 0 | 8 | 0.0 | 1 | 8 | 87.5 | 0 | 0 | 11 | 5.50 | 70 | .864 | 0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 1 | 1 | 2 | 1.00 | 0 | 20 | 0 | 5 | 0.0 | 0 | 4 | 100.0 | 0 | 0 | 6 | 6.00 | 28 | .824 | 0 |
| Away | 1 | 0 | 0 | 0.00 | 20 | 18 | 0 | 3 | 0.0 | 1 | 4 | 75.0 | 0 | 0 | 5 | 5.00 | 42 | .894 | 0 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Wins | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Losses | 2 | 1 | 2 | 0.50 | 20 | 38 | 0 | 8 | 0.0 | 1 | 8 | 87.5 | 0 | 0 | 11 | 5.50 | 70 | .864 | 0 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| March | 2 | 1 | 2 | 0.50 | 20 | 38 | 0 | 8 | 0.0 | 1 | 8 | 87.5 | 0 | 0 | 11 | 5.50 | 70 | .864 | 0 |

















