#31 Josh King (G) - GMU
gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | - | - | - | - |
| Games started | - | - | - | - |
| Minutes | 0:00 | 91st | 0:00 | 91st |
| Goals against | - | - | - | - |
| Goals-against average | - | - | - | - |
| Saves | - | - | - | - |
| Save pct | - | - | - | - |
| Wins | 0 | - | 0 | - |
| Losses | 0 | - | 0 | - |
| Ties | 0 | - | 0 | - |
| Win pct | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 14 | SAIT | W, 6-3 |
| Feb 15 | at SAIT | W, 6-5 |
| Feb 21 | at Portage | W, 9-2 |
| Feb 22 | Portage | W, 9-1 |
| Feb 28 | NAIT | W, 3-2 |
| Feb 29 | at NAIT | L, 3-1 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | at SAIT | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Sep 14 # | SAIT | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Sep 20 # | at UBC | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Sep 21 # | at UBC | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 5 # | CUE | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 11 | RDP | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 12 | at RDP | L, 6-4 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at CUE | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 19 | CUE | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 25 | UAA | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 26 | at UAA | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 1 | BC | W, 15-3 | - | - | - | - | - | - | - | - | - |
| Nov 2 | BC | W, 11-3 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at SAIT | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 16 | SAIT | W, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 22 | Portage | W, 8-1 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Portage | W, 8-0 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at NAIT | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Nov 30 | NAIT | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at RDP | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 11 | RDP | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at CUE | W, 9-1 | - | - | - | - | - | - | - | - | - |
| Jan 18 | CUE | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at UAA | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 25 | UAA | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at BC | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at BC | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 14 | SAIT | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at SAIT | W, 6-5 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Portage | W, 9-2 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Portage | W, 9-1 | - | - | - | - | - | - | - | - | - |
| Feb 28 | NAIT | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 29 | at NAIT | L, 3-1 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Away | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Losses | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| November | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |

















