#03 Sam Stormoen (D) - SAIT

gp
27
p
8
g
2
a
6
pim
20
+/-
0
Player Stats
  Overall Conf
Games 27 48th 27 48th
Points 8 105th 8 105th
Goals 2 110th 2 110th
Assists 6 83rd 6 83rd
PIM 20 66th 20 66th
+/- 0 5th 0 5th
Power-play goals 0 88th 0 88th
Short-handed goals 0 31st 0 31st
Empty net goals 0 9th 0 9th
Games started 5 88th 5 88th
Game-winning goals 0 31st 0 31st
Game-tying goals 0 3rd 0 3rd
Hat tricks 0 12th 0 12th
Shots 4 104th 4 104th
Recent Results
Date Opponent/Event Result
Feb 14 at GMU L, 6-3
Feb 15 GMU L, 6-5
Feb 20 UAA L, 7-4
Feb 22 vs. UAA L, 4-1
Feb 28 at RDP L, 6-5
Feb 29 RDP W, 4-3
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 13 # GMU L, 5-3 - - - - - - - - - - - - - - - -
Sep 14 # at GMU W, 4-3 - - - - - - - - - - - - - - - -
Sep 27 # at Selkirk College W, 5-2 - - - - - - - - - - - - - - - -
Sep 28 # at Trinity Western University L, 3-2 - - - - - - - - - - - - - - - -
Oct 4 # at UAA L, 3-2 - - - - - - - - - - - - - - - -
Oct 11 NAIT L, 3-2 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Oct 12 at NAIT L, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 18 BC W, 5-4 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Oct 19 BC T, 4-4 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Oct 25 CUE W, 3-2 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Oct 26 at CUE T, 5-5 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 1 at Portage W, 3-0 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Nov 2 at Portage W, 9-4 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 15 GMU L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 16 at GMU L, 3-2 - 0 0 0 4 0 0 0 0 0 0 0 - 0 0 -
Nov 22 at UAA W, 8-5 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Nov 23 UAA W, 3-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 29 at RDP L, 6-4 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 30 RDP L, 5-4 1 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Dec 29 # University of Calgary L, 8-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 10 at NAIT L, 7-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 11 NAIT W, 6-3 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 17 at BC W, 8-3 - 0 0 0 4 0 0 0 0 0 0 3 - 0 0 -
Jan 18 at BC W, 8-2 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Jan 24 CUE T, 4-4 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 25 at CUE W, 4-2 1 1 0 1 0 0 0 0 0 0 0 0 - 0 0 -
Jan 31 Portage W, 8-2 1 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Feb 1 Portage W, 6-4 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Feb 14 at GMU L, 6-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 15 GMU L, 6-5 - 1 0 1 2 0 0 0 0 0 0 1 - 0 0 -
Feb 20 UAA L, 7-4 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 22 vs. UAA L, 4-1 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Feb 28 at RDP L, 6-5 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 29 RDP W, 4-3 - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2018-19 24 2 8 10 24 0 1 0 0 1 0 0 5 0 0 0 -
2019-20 27 2 6 8 20 0 0 0 0 0 0 0 4 0 0 0 -
Total 51 4 14 18 44 0 1 0 0 1 0 0 9 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 27 2 6 8 20 0 0 0 0 0 0 0 4 0 0 0 -
Conference 27 2 6 8 20 0 0 0 0 0 0 0 4 0 0 0 -
Exhibition 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
-
Home 13 1 4 5 8 0 0 0 0 0 0 0 1 0 0 0 -
Away 13 1 2 3 10 0 0 0 0 0 0 0 3 0 0 0 -
Neutral 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 -
-
Wins 12 1 6 7 6 0 0 0 0 0 0 0 3 0 0 0 -
Losses 12 1 0 1 12 0 0 0 0 0 0 0 1 0 0 0 -
Ties 3 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 -
-
October 6 0 2 2 4 0 0 0 0 0 0 0 0 0 0 0 -
November 8 0 2 2 6 0 0 0 0 0 0 0 0 0 0 0 -
January 7 1 1 2 6 0 0 0 0 0 0 0 3 0 0 0 -
February 6 1 1 2 4 0 0 0 0 0 0 0 1 0 0 0 -