#18 Jake Mykitiuk (F) - NAIT

gp
28
p
54
g
17
a
37
pim
56
+/-
0
Player Stats
  Overall Conf
Games 28 1st 28 1st
Points 54 1st 54 1st
Goals 17 4th 17 4th
Assists 37 1st 37 1st
PIM 56 8th 56 8th
+/- 0 5th 0 5th
Power-play goals 4 10th 4 10th
Short-handed goals 0 31st 0 31st
Empty net goals 1 1st 1 1st
Games started 6 96th 6 96th
Game-winning goals 0 31st 0 31st
Game-tying goals 0 3rd 0 3rd
Hat tricks 1 3rd 1 3rd
Shots 16 13th 16 13th
Recent Results
Date Opponent/Event Result
Feb 14 BC W, 11-0
Feb 15 BC W, 3-2
Feb 21 at CUE W, 4-2
Feb 22 CUE W, 3-1
Feb 28 at GMU L, 3-2
Feb 29 GMU W, 3-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 14 # at UAA W, 5-1 - - - - - - - - - - - - - - - -
Sep 20 # CUE W, 5-2 - - - - - - - - - - - - - - - -
Sep 27 # UAA W, 4-1 - - - - - - - - - - - - - - - -
Sep 28 # RDP W, 5-2 - - - - - - - - - - - - - - - -
Oct 5 # at Western Michigan University L, 6-1 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Oct 11 at SAIT W, 3-2 - 1 0 1 0 0 1 0 0 0 0 1 - 0 0 -
Oct 12 SAIT W, 4-3 - 1 0 1 2 0 0 0 0 0 0 0 - 0 0 -
Oct 18 at Portage W, 5-1 - 2 0 2 0 0 1 0 0 0 0 0 - 0 0 -
Oct 19 Portage W, 6-2 1 0 3 3 2 0 0 0 0 0 0 0 - 0 0 -
Oct 24 RDP W, 4-1 - 1 0 1 0 0 0 0 0 0 0 0 - 0 0 -
Oct 26 at RDP L, 4-3 - 1 1 2 12 0 0 0 0 0 0 1 - 0 0 -
Nov 8 at UAA W, 8-2 - 0 3 3 2 0 0 0 0 0 0 0 - 0 0 -
Nov 9 UAA W, 3-1 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Nov 15 at BC W, 5-0 - 2 1 3 0 0 0 0 0 0 0 5 - 0 0 -
Nov 16 at BC W, 11-1 1 1 4 5 2 0 0 0 0 0 0 8 - 0 0 -
Nov 22 CUE W, 7-3 - 0 2 2 2 0 0 0 0 0 0 0 - 0 0 -
Nov 23 at CUE W, 3-2 1 1 0 1 0 0 0 0 0 0 0 0 - 0 0 -
Nov 29 GMU W, 3-0 - 0 1 1 2 0 0 0 0 0 0 0 - 0 0 -
Nov 30 at GMU W, 2-1 - 1 0 1 0 0 1 0 0 0 0 0 - 0 0 -
Dec 29 # at University of Alberta L, 6-2 - - - - - - - - - - - - - - - -
Jan 10 SAIT W, 7-3 - 0 1 1 10 0 0 0 0 0 0 0 - 0 0 -
Jan 11 at SAIT L, 6-3 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Jan 17 Portage W, 7-1 1 0 3 3 2 0 0 0 0 0 0 0 - 0 0 -
Jan 18 at Portage W, 4-1 - 0 3 3 0 0 0 0 0 0 0 0 - 0 0 -
Jan 24 at RDP W, 5-3 - 1 1 2 0 0 0 0 1 0 0 1 - 0 0 -
Jan 25 RDP L, 1-0 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Feb 7 UAA W, 6-1 - 0 2 2 2 0 0 0 0 0 0 0 - 0 0 -
Feb 8 at UAA W, 7-4 - 0 3 3 0 0 0 0 0 0 0 0 - 0 0 -
Feb 14 BC W, 11-0 1 3 3 6 0 0 1 0 0 0 0 0 - 0 0 -
Feb 15 BC W, 3-2 - 1 1 2 0 0 0 0 0 0 0 0 - 0 0 -
Feb 21 at CUE W, 4-2 - 1 0 1 0 0 0 0 0 0 0 0 - 0 0 -
Feb 22 CUE W, 3-1 1 0 1 1 2 0 0 0 0 0 0 0 - 0 0 -
Feb 28 at GMU L, 3-2 - 0 1 1 2 0 0 0 0 0 0 0 - 0 0 -
Feb 29 GMU W, 3-1 - 0 1 1 12 0 0 0 0 0 0 0 - 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2016-17 27 10 21 31 68 0 1 0 1 1 0 1 51 0 0 0 -
2017-18 28 15 27 42 55 0 3 0 0 0 0 0 6 0 0 0 -
2018-19 28 12 22 34 14 0 5 1 0 0 0 1 5 0 0 0 -
2019-20 28 17 37 54 56 0 4 0 1 0 0 1 16 0 0 0 -
Total 111 54 107 161 193 0 13 1 2 1 0 3 78 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 17 37 54 56 0 4 0 1 0 0 1 16 0 0 0 -
Conference 28 17 37 54 56 0 4 0 1 0 0 1 16 0 0 0 -
Exhibition 1 0 0 0 0 -1 0 0 0 0 0 0 1 0 0 0 -
-
Home 14 6 19 25 38 0 1 0 0 0 0 1 0 0 0 0 -
Away 14 11 18 29 18 0 3 0 1 0 0 0 16 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 24 16 34 50 40 0 4 0 1 0 0 1 15 0 0 0 -
Losses 4 1 3 4 16 0 0 0 0 0 0 0 1 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
-
October 6 6 4 10 16 0 2 0 0 0 0 0 2 0 0 0 -
November 8 5 12 17 8 0 1 0 0 0 0 0 13 0 0 0 -
January 6 1 9 10 14 0 0 0 1 0 0 0 1 0 0 0 -
February 8 5 12 17 18 0 1 0 0 0 0 1 0 0 0 0 -