#11 Troy Gerein (D) - Portage
gp
23
p
12
g
4
a
8
pim
70
+/-
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 115th | 23 | 115th |
| Points | 12 | 73rd | 12 | 73rd |
| Goals | 4 | 75th | 4 | 75th |
| Assists | 8 | 62nd | 8 | 62nd |
| PIM | 70 | 3rd | 70 | 3rd |
| +/- | 0 | 5th | 0 | 5th |
| Power-play goals | 2 | 31st | 2 | 31st |
| Short-handed goals | 0 | 31st | 0 | 31st |
| Empty net goals | 0 | 9th | 0 | 9th |
| Games started | 7 | 111th | 7 | 111th |
| Game-winning goals | 0 | 31st | 0 | 31st |
| Game-tying goals | 0 | 3rd | 0 | 3rd |
| Hat tricks | 0 | 12th | 0 | 12th |
| Shots | 8 | 54th | 8 | 54th |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | CUE | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 # | at CUE | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Trinity Western University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | vs. Selkirk College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at CUE | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | CUE | L, 4-3 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 18 | NAIT | L, 5-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 19 | at NAIT | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at BC | L, 6-3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| Oct 26 | at BC | L, 4-3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Nov 1 | SAIT | L, 3-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 2 | SAIT | L, 9-4 | - | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 15 | RDP | L, 8-3 | - | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 16 | RDP | L, 5-2 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 22 | at GMU | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | GMU | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at UAA | L, 7-2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 30 | UAA | L, 6-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 10 | CUE | L, 6-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 11 | at CUE | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at NAIT | L, 7-1 | - | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 18 | NAIT | L, 4-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 24 | BC | L, 4-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 25 | BC | L, 8-4 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 31 | at SAIT | L, 8-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 1 | at SAIT | L, 6-4 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 14 | at RDP | L, 5-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 15 | at RDP | L, 7-6 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 21 | GMU | L, 9-2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 22 | at GMU | L, 9-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 28 | UAA | L, 7-1 | - | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 29 | at UAA | L, 5-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 4 | 8 | 12 | 70 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | - |
| Conference | 23 | 4 | 8 | 12 | 70 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | - |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| Home | 13 | 2 | 4 | 6 | 58 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Away | 10 | 2 | 4 | 6 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | - |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| Wins | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Losses | 23 | 4 | 8 | 12 | 70 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | - |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| October | 4 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | - |
| November | 6 | 2 | 1 | 3 | 46 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| January | 6 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| February | 7 | 0 | 2 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |

















